Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
(761 intermediate revisions by 7 users not shown)
Line 1: Line 1:
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
We're done here, sorry. This function has been removed from the site.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
 
|-
|2.3 ||NSW ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||Albury Entertainment Centre, Albury
|-
|2.3 ||VIC||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Paradise Lost (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US), The Black Dahlia Murder (US), In Flames (Swe.), Holy Grail (US), In This Moment (US), Dredg (US), Cherri Bomb (US), Black Tide (US) + more||Melbourne Showground, Ascot Vale (SOLD OUT)
|-
|2.3 ||NSW||Sybreed (SWZ), [[Ignite the Ibex]], [[Alice Through the Windshield Glass]], [[Anno Domini]], [[Dawn Heist]]||Bald Faced Stag Hotel, Leichhardt
|-
|3.3 ||VIC ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||The Edge Hotel Motel, Buronga
|-
|3.3 ||QLD||[[Dead Letter Opener]], [[Shellfin]], [[Malakyte]], Demoniker, Kablammo!, The Stone Fox, King Jester||The Tank Hotel, Brisbane
|-
|3.3 ||SA||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Paradise Lost (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US), The Black Dahlia Murder (US), In Flames (Swe.), Holy Grail (US), In This Moment (US), Dredg (US), Cherri Bomb (US), Black Tide (US) + more||Bonython Park, Adelaide
|-
|3.3 ||ACT||CHAOS A.C.T. VI: Sybreed (Swz), [[Aeon of Horus]], [[Ignite the Ibex]], Elysian, [[Anno Domini]], [[Mytile Vey Lorth]], [[Ouroboros]], [[Alice Through the Windshield Glass]], [[A Million Dead Birds Laughing]], [[House of Thumbs]], The Schoenberg Automation, The Automata, [[Norse]]||Maram Hotel, Canberra
|-
|4.3 ||WA||Unearth (US), In This Moment (US), Kittie (Can.), Heaven Shall Burn (Ger.)||Amplifier Bar, Perth
|-
|5.3 ||WA||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Paradise Lost (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US), The Black Dahlia Murder (US), In Flames (Swe.), Holy Grail (US), In This Moment (US), Dredg (US), Cherri Bomb (US), Black Tide (US) + more||Claremont Showgrounds, Perth
|-
|6.3 ||WA ||Marilyn Manson (US), Wednesday 13 (US)||Metro City, Perth
|-
|7.3 ||SA ||[[Parkway Drive]], Hand of Mercy, Hopeless||Shadows Entertainment Complex, Mt Gambier
|-
|8.3 ||NSW||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||Cabbage Tree Hotel, Fairy Meadow
|-
|8.3 ||VIC ||[[Parkway Drive]], Hand of Mercy, Hopeless||Old Collegians FC, Warrnambool
|-
|8.3 ||QLD||[[Defamer]], GxSxD (Jap.), Konskriptor, Acorea||Hotel Norville, Toowoomba (A/A)
|-
|9.3 ||VIC ||[[Frankenbok]], Zombomino||The Prague, Thornbury
|-
|9.3 ||VIC ||[[Parkway Drive]], Hand of Mercy, Hopeless||Bended Elbow, Geelong
|-
|9.3 ||QLD||[[Defamer]], GxSxD (Jap.), [[Laceration Mantra]], The Fevered||Jubilee Hotel, Fortitude Valley
|-
|9.3 ||ACT||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||The Basement, Belconnen
|-
|10.3 ||NSW||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||Sandringham Hotel, Newtown
|-
|10.3 ||NSW||[[Defamer]], GxSxD (Jap.), [[Hell Itself]], Autolysis||Bald Faced Stag Hotel, Leichhardt
|-
|10.3 ||VIC ||[[Frankenbok]], Zombomino||Barwon Club Hotel, Geelong
|-
|11.3 ||VIC||MOSHPHERE: Sybreed (Swz), Elysian, [[Circles]], [[Synthetic Breed]], [[Hatchet Dawn]], [[Aeon of Horus]], [[Alice Through the Windshield Glass]], [[House of Thumbs]], [[Deliverence We Prey]]||HiFi Bar, Melbourne
|-
|11.3 ||VIC ||[[Frankenbok]], Zombomino||Cherry Bar, Melbourne
|-
|11.3 ||VIC||[[Defamer]], GxSxD (Jap.), [[Denouncement Pyre]], Order of Orias, [[Thrall]], Catacombs||Bendigo Hotel, Melbourne
|-
|12.3 ||ACT||[[Defamer]], GxSxD (Jap.), [[Mytile Vey Lorth]], Wretch||Pot Belly Bar, Canberra
|-
|16.3 ||NSW||[[Melody Black]], Graveyard Rockstars, Vanity Riots||Bald Faced Stag Hotel, Leichhardt
|-
|16.3 ||QLD||[[Segression]], Shotgun Halo, Devilskin, Messiam||Jubilee Hotel, Fortitude Valley
|-
|16.3 ||WA||[[Defamer]], [[Cuntscrape]], [[Claim the Throne]], Animistic||Amplifier Bar, Perth
|-
|22.3 ||NSW||Boris (Jap.)||Metro Theatre, Sydney
|-
|23.3 ||QLD||Boris (Jap.)||HiFi Bar, West End
|-
|24.3 ||VIC||Boris (Jap.)||Corner Hotel, Richmond
|-
|24.3 ||VIC||Boris the Blade, Aversions Crown, The Construct, Increments||The Loft, Warrnambool
|-
|30.3 ||TAS||AMPOCALYPSE 2 MiniFest: [[Black Majesty]], The Roobs, [[Taberah]], Lady Crimson, Space Raven, [[Synthetic Breed]], Gape, Lacerta, Atra Vetosis, Outcry||The Brisbane Hotel, Hobart
|-
|4.4 ||VIC||Iced Earth (US), [[LORD]]||Billboard the Venue, Melbourne
|-
|5.4 ||NSW||[[Adrift for Days]], [[Futility]], [[The Veil]], ||Sandringham Hotel, Newtown
|-
|5.4 ||NSW||Iced Earth (US), [[LORD]]||HiFi Bar, Sydney
|-
|13.4 ||QLD||Amon Amarth (Swe), [[Orpheus]], [[Eye of the Enemy]]||HiFi Bar, West End
|-
|14.4 ||NSW||[[Wolfkahn]], Trauma Victim||The Valve Bar, Tempe (Day Show)
|-
|14.4 ||NSW||Amon Amarth (Swe), [[Orpheus]], [[Eye of the Enemy]]||HiFi Bar, Moore Park (Lic. A/A)
|-
|16.4 ||VIC||Amon Amarth (Swe), [[Orpheus]], [[Eye of the Enemy]]||Billboard, Melbourne
|-
|17.4 ||SA||Amon Amarth (Swe), [[Orpheus]]||Fowlers Live, Adelaide (A/A)
|-
|19.4 ||WA||Amon Amarth (Swe)||Capitol Theatre, Perth
|-
|30.4 ||NSW||Arch Enemy (Swe), [[As Silence Breaks]], Datura Curse||Manning Bar, Sydney
|-
|1.5 ||VIC||Arch Enemy (Swe), [[Teramaze]], Elysian||Billboard the Venue, Melbourne
|-
|17.5 ||VIC||Ripper Owens (US)||HiFi Bar, Melbourne
|-
|18.5 ||TAS||Ripper Owens (US)||Brisbane Hotel, Hobart
|-
|19.5 ||QLD||Ripper Owens (US)||HiFi Bar, West End
|-
|20.5 ||SA||Ripper Owens (US)||Fowlers Live, Adelaide
|-
|24.5 ||NSW||Ripper Owens (US)||Cambridge Hotel, Newcastle
|-
|25.5 ||ACT||Ripper Owens (US)||The Basement, Canberra
|-
|26.5 ||NSW||Ripper Owens (US)||Sydney, NSW
|-
|27.5 ||NSW||Ripper Owens (US)||Cabbage Tree Hotel, Fairy Meadow
|-
|}

Latest revision as of 23:13, 2 February 2022

We're done here, sorry. This function has been removed from the site.