Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
Line 1: Line 1:
[[Image:UE_BDMTour.jpg|left|300px]]
We're done here, sorry. This function has been removed from the site.
[[Image:Kcavemen3.jpg|left|300px]]
[[Image:Progwars2.jpg|left|300px]]
 
 
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|28.5 ||NSW ||Nile (US), Abigail Williams (US), Hate Eternal (US)||Factory Theatre, Marrickville (A/A)
|-
|28.5 ||VIC ||[[In Malices Wake|In Malice's Wake]], Demolition, [[Elm Street]], Inebriator||Arthouse, Melbourne
|-
|28.5 ||QLD ||[[LORD]], [[Born From the Ashes]], 308, [[Scuurvy]], [[Embrace Eternity]]||Rosies, Brisbane
|-
|28.5 ||SA ||[[KcaveMen]], Headkase, Shot In Paris, Kremator||The Enigma Bar, Adelaide
|-
|28.5 ||WA ||[[Five Star Prison Cell]], [[Chaos Divine]]||Amplifier Bar, Perth
|-
|28.5 ||TAS ||[[Taberah]], The Dirty Love, Midnight Ablaze, Disembody the Morbid, The Darkest Winter||Wharf Hotel, Wynyard
|-
|29.5 ||NSW ||[[Aeturnus Dominion]], [[Vendetta of the Fallen]], Teratornis, Death Patrol||Lucky Australia Tavern, St Marys
|-
|29.5 ||QLD ||Nile (US), Abigail Williams (US), Hate Eternal (US)||HiFi Bar, Brisbane
|-
|29.5 ||SA ||[[Double Dragon]], [[Skintilla]], Arcadia, A Murder of Crows||Central Whyalla Football Club, Whyalla (A/A)
|-
|29.5 ||WA ||[[Five Star Prison Cell]]||Leederville HQ, Leederville (A/A)
|-
|29.5 ||TAS ||[[Taberah]], The Dirty Love, Midnight Ablaze, Disembody the Morbid, The Darkest Winter||Wharf Hotel, Wynyard (A/A)
|-
|31.5 ||NSW||Unearth (US), The Black Dahlia Murder (US)||Factory Theatre, Marrickville (A/A)
|-
|1.6 ||QLD||Unearth (US), The Black Dahlia Murder (US), Wish For Wings, [[Eternal Rest]]||The Fort, Brisbane (U18)
|-
|2.6 ||QLD||Unearth (US), The Black Dahlia Murder (US)||HiFi Bar, West End
|-
|2.6 ||QLD||[[Eternal Rest]], [[Before Nightfall]], Insanity Reality, White Circus||Step Inn, Fortitude Valley
|-
|3.6 ||SA||Unearth (US), The Black Dahlia Murder (US), [[Double Dragon]], [[Universum]]||[[Fowlers Live]], Adelaide (A/A)
|-
|3.6 ||NSW ||[[KcaveMen]], Headkase, Dawn Heist, Grannyfist||Bald Faced Stag Hotel, Sydney
|-
|4.6 ||NSW ||[[Darker Half]], [[Sobrusion]]||Empire Hotel, Kings Cross
|-
|4.6 ||NSW ||[[Alice Through the Windshield Glass]], [[Vendetta of the Fallen]], Sykosapian, Absolution||[[Bald Faced Stag Hotel]], Leichhardt
|-
|4.6 ||NSW ||[[KcaveMen]], Headkase, Grannyfist||Hamilton Station Hotel, Newcastle
|-
|4.6 ||VIC||Unearth(US), The Black Dahlia Murder (US)||HiFi Bar, Melbourne
|-
|4.6 ||ACT ||[[Five Star Prison Cell]]||The Basement, Belconnen
|-
|4.6 ||TAS ||[[Taberah]], Midnight Ablaze, Disembody the Morbid, [[The Wizard|The Wiz'ard]]
||The Hub, Launceston
|-
|5.6 ||NSW ||[[Frozen Doberman]], [[Hell City Glamours]], Chinese Burns Unit||Annandale Hotel, Annandale
|-
|5.6 ||VIC||Unearth(US), The Black Dahlia Murder (US)||HiFi Bar, Melbourne (U18)
|-
|5.6 ||VIC ||[[Black Majesty]], [[Eyefear]], [[Orpheus]]||HiFi Bar, Melbourne
|-
|5.6 ||VIC||[[KcaveMen]], Headkase(Qld), Errata, Bronson||The Pony Bar, Melbourne
|-
|6.6 ||WA||Unearth(US), The Black Dahlia Murder (US), Make Them Suffer||Amplifier Bar, Perth (18+)
|-
|10.6 ||NSW ||[[LORD]], [[Darker Half]]||Embassy Hotel, Penrith
|-
|11.6 ||NSW ||[[Norse]], [[Sabretung]], [[Vendetta of the Fallen]], Soultremor||Newcastle District Tennis Club, Broadmeadow
|-
|11.6 ||NSW ||[[Five Star Prison Cell]]||Home Tavern, Wagga Wagga
|-
|11.6 ||VIC ||[[Dreadnaught]], [[Berserkerfox]], Demonhead, Ayera||Arthouse, Melbourne
|-
|11.6 ||QLD||[[KcaveMen]], Headkase, 13 Stitches, Raw Machine||Rosies Live, Brisbane
|-
|12.6 ||NSW||[[PROGWARS:]],[[Friar Rush]], [[Avarin]], Hemina, Black Horizon ||[[Bald Faced Stag Hotel]], Leichhardt
|-
|12.6 ||NSW||[[Hell Itself]], [[Anno Domini]] [[Alice Through the Windshield Glass]], Ignite the Ibex, Go and Get Fucked||Sandringham Hotel, Newtown
|-
|12.6 ||QLD||[[KcaveMen]], Headkase, Face Of Mutiny, Drudge||Miami Tavern, Miami
|-
|12.6 ||SA ||[[Five Star Prison Cell]]||[[Fowlers Live]], Adelaide
|-
|12.6 ||WA ||[[The Devil Rides Out]], Brutus, Chainsaw Hookers, Blazin' Entrails||Amplifier Bar, Perth
|-
|13.6 ||VIC ||[[Ne Obliviscaris]], [[Paradigm]], [[A Million Dead Birds Laughing]]||Northcote Social Club, Northcote
|-
|17.6 ||NSW ||Paul Di'anno (UK), [[Darker Half]]||Bar on the Hill, Newcastle
|-
|17.6 ||NSW ||[[Five Star Prison Cell]]||Oxford Tavern, Wollongong
|-
|17.6 ||VIC ||[[Hell City Glamours]], [[Tantalum]], [[Elm Street]]||NEXT, Melbourne
|-
|17.6 ||WA ||Alestorm (UK), [[Claim the Throne]], Born Into Suffering||Amplifier Bar, Perth
|-
|18.6 ||NSW ||Alestorm (UK), [[Claim the Throne]], [[Bane of Isildur]]||[[Gaelic Theatre]], Surry Hills
|-
|18.6 ||NSW ||[[Five Star Prison Cell]]||Empire Hotel, Kings Cross
|-
|18.6 ||NSW ||Paul Di'anno (UK), [[Darker Half]]||Waves, Towradgi
|-
|18.6 ||VIC ||[[The Devil Rides Out]], My Left Boot, Immolate||Birmingham Hotel, Fitzroy
|-
|19.6 ||NSW ||Paul Di'anno (UK), [[Frozen Doberman]], [[LORD]], [[Darker Half]], Rampant||[[Gaelic Theatre]], Surry Hills
|-
|19.6 ||VIC ||Alestorm (UK), [[Claim the Throne]], [[Belakor|Be'lakor]]||Corner Hotel, Richmond
|-
|19.6 ||VIC ||[[The Devil Rides Out]], Immolate||The Loft, Warrnambool
|-
|19.6 ||NT ||TOP END TERRORFEST: [[Aborted Jesus Milkshake]], [[Abysm]], [[Cains Plague|Cain's Plague]], [[Calabrias Fall|Calabria's Fall]], [[FEMA|F.E.M.A.]], [[Hate for Fate]], [[Kingdom of Decay]], Vicious Apathy, Glass Corpse||Browns Mart, Darwin (A/A)
|-
|20.6 ||NSW ||[[Five Star Prison Cell]], As Silence Breaks, Pledge This!, Ashes of December, Burnt at the Stake, Faith or Fatality, Dawnheist, My Hollowed Fantasy||Lucky Australia Tavern, St Marys (A/A)
|-
|20.6 ||VIC ||[[The Devil Rides Out]], Immolate||National Hotel, Geelong
|-
|20.6 ||QLD ||Alestorm (UK), [[Claim the Throne]], Aeternitas||Rosie's, Brisbane
|-
|20.6 ||ACT ||Paul Di'anno (UK), [[Darker Half]]||ANU Bar, ANU
|-
|23.6 ||NSW ||[[The Devil Rides Out]], The Watt Riot, Immolate||Harp Hotel, Wollongong
|-
|24.6 ||NSW ||[[The Devil Rides Out]], Buzzard, Black.Loop, Immolate||Sandringham Hotel, Newtown
|-
|24.6 ||TAS ||Paul Di'anno (UK), [[Taberah]]||Republic Hotel, Hobart
|-
|25.6 ||VIC ||[[Internal Nightmare]], [[Humonic]], [[Contrive]], Meticulous Despoilment, [[Scar the Surface]], Deliverence We Prey||East Brunswick Club, Brunswick
|-
|25.6 ||VIC ||Paul Di'anno (UK)||Corner Hotel, Richmond
|-
|25.6 ||QLD ||[[Five Star Prison Cell]]||Miami Tavern, Miami
|-
|26.6 ||NSW ||[[Dark Order]], Rampant, Rock N Roll Weapon||Grand Hotel, Wyong
|-
|26.6 ||QLD ||[[Five Star Prison Cell]]||Stepp Inn, Fortitude Valley
|-
|26.6 ||QLD ||[[The Devil Rides Out]]||Club Envy, Maroochydore
|-
|26.6 ||SA ||Paul Di'anno (UK), [[Universum]]||[[Fowlers Live]], Adelaide
|-
|27.6 ||QLD ||[[The Devil Rides Out]]||Troubadour, Brisbane
|-
|27.6 ||WA ||Paul Di'anno (UK), [[Lacrymae]]||Amplifier Bar, Perth
|-
|29.6 ||QLD ||Paul Di'anno (UK)||Rosies, Brisbane
|-
|2.7 ||NSW||[[Lycanthia]], [[The Veil]], [[Myraeth]]||Empire Hotel, Kings Cross
|-
|2.7 ||NSW||[[The Eternal]], Silver Ocean Storm||Buddha Bar, Byron Bay
|-
|3.7 ||QLD ||DEAD OF WINTER FEST: [[Dreamkillers]], [[Portal]], [[Post Life Disorder]], [[D-Nine]], [[Insidious Torture]], Witchgrinder, [[Humonic]], [[Truth Corroded]], [[High Plains Drifter]] + more||Jubilee Hotel, Fortitude Valley
|-
|17.7 ||QLD ||[[Defamer]], [[Before Nightfall]], Ironhide, Fall Through, Tomb of Doom||Phat's Garage, Toowoomba (A/A)
|-
|29.7 ||NSW ||Hellyeah (US)||Metro Theatre, Sydney
|-
|30.7 ||NSW ||Hellyeah (US)||Billboard the Venue, Melbourne
|-
|31.7 ||NSW ||Hellyeah (US)||Tivoli Theatre, Brisbane
|-
|11.8 ||VIC ||Slash (US)||Festival Hall, Melbourne
|-
|12.8 ||QLD ||Slash (US)||Tivoli Theatre, Brisbane (SOLD OUT)
|-
|16.8 ||NSW ||Slash (US)||Hordern Pavilion, Moore Park
|-
|20.8 ||NSW ||[[Aeturnus Dominion]], Heaven the Axe||Jolly Frog Hotel, Windsor
|-
|25.8 ||VIC ||Stryper (US)||Billboard the Venue, Melbourne
|-
|26.8 ||NSW ||Stryper (US)||Metro Theatre, Sydney
|-
|28.8 ||QLD ||Stryper (US)||HiFi Bar, Brisbane
|-
|1.9 ||WA ||Napalm Death (UK), Dying Fetus (US)||Amplifier Bar, Perth
|-
|2.9 ||SA ||Napalm Death (UK), Dying Fetus (US)||[[Fowlers Live]], Adelaide
|-
|3.9 ||VIC ||Napalm Death (UK), Dying Fetus (US)||HiFi Bar, Melbourne
|-
|4.9 ||NSW ||Napalm Death (UK), Dying Fetus (US)||The Factory, Marrickville
|-
|5.9 ||QLD ||Napalm Death (UK), Dying Fetus (US)||HiFi Bar, West End
|-
|17.9 ||QLD ||Coffins (Jap), [[Cauldron Black Ram]], [[Vomitor]], Laceration Mantra||HiFi Bar, West End
|-
|18.9 ||VIC ||Coffins (Jap), [[Gospel of the Horns]], [[Cauldron Black Ram]], [[The Day Everything Became Nothing]], [[Clagg]], [[Ignivomous]], Whitehorse||HiFiBar, Melbourne
|-
|19.9 ||NSW ||Coffins (Jap), [[Pod People]], [[Rookwood]], [[Summonus]]||[[Gaelic Theatre]], Surry Hills
|-
|23.9 ||VIC ||Mayhem (Nor)||HiFi Bar, Melbourne
|-
|23.9 ||QLD ||Overkill (US), [[Mortal Sin]]||HiFi Bar, West End
|-
|24.9 ||NSW ||Mayhem (Nor)||The Factory, Marrickville
|-
|24.9 ||VIC ||Overkill (US), [[Mortal Sin]]||HiFi Bar, Melbourne
|-
|25.9 ||NSW ||Overkill (US), [[Mortal Sin]]||Metro Theatre, Sydney
|-
|25.9 ||QLD ||Mayhem (Nor)||HiFi Bar, West End
|-
|26.9 ||WA ||Mayhem (Nor)||Amplifier Bar, Perth
|-
|9.10 ||TAS ||[[Dark Order]], [[Randomorder]], [[Nosce Teipsum]]||[[Brisbane Hotel]], Hobart
|-
|18.10 ||QLD ||Metallica (US)||Entertainment Centre, Brisbane
|-
|22.10 ||NSW ||[[Airbourne]]||Metro Theatre, Sydney
|-
|22.10 ||WA ||Metallica (US)||Burswood Dome, Perth
|-
|23.10 ||QLD ||[[Airbourne]]||HiFi Bar, West End
|-
|29.10 ||SA ||[[Airbourne]]||Governor Hindmarsh Hotel, Hindmarsh
|-
|1.11 ||VIC ||[[Airbourne]]||HiFi Bar, Melbourne
|-
|10.11 ||NSW ||Metallica (US)||Acer Arena, Olympic Park
|-
|15.11 ||SA ||Metallica (US)||Entertainment Centre, Adelaide
|-
|18.11 ||VIC ||Metallica (US)||Rod Laver Arena, Melbourne
|}

Latest revision as of 23:13, 2 February 2022

We're done here, sorry. This function has been removed from the site.