Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
Line 1: Line 1:
[[Image: Infektion.png|left]]
We're done here, sorry. This function has been removed from the site.
[[Image: Eyeoftheenemy.jpg|left]]
[[Image: Thyartismurdertour10.jpg|left]]
[[Image: Macabretour.jpg|left]]
[[Image: Testamenttour.jpg|left]]
[[Image: Napalmdeath10.jpg|left]]
[[Image: Mayhem10.jpg|left]]
[[Image:Pwddeepbluetour.jpg|left]]
 
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|15.7 ||QLD ||[[Eye of the Enemy]], Epileptic Fist Fuck, Azrael||Miami Tavern, Miami
|-
|16.7 ||VIC||[[Infektion]], Hybrid Nightmares, [http://www.OrderofOrias.com Order of Orias], [[Sanguinary Misanthropia]]||Central Club, Richmond
|-
|16.7 ||QLD ||[[Eye of the Enemy]], [[Aeternitas]], Overfiend, In Obsidian||Rosies Live, Brisbane
|-
|17.7 ||NSW ||[[Dark Order]], [[Randomorder]], [[Rampant]], Rock n Roll Weapon||[[Bald Faced Stag Hotel]], Leichhardt
|-
|17.7 ||NSW ||People Die, Cunt Butcher, The Downgoing, Grannyfist||Empire Hotel, Kings Cross
|-
|17.7 ||VIC ||[[Orpheus]], Demonhead, [[Berserkerfox]]||DV8, Melbourne
|-
|17.7 ||QLD ||[[Defamer]], [[Before Nightfall]], Ironhide, Fall Through, Tomb of Doom||Phat's Garage, Toowoomba (A/A)
|-
|17.7 ||SA ||[[Se Bon Ki Ra]], [[Recoil]], In the Burial, [[Deafening Silence]]||Enigma Bar, Adelaide
|-
|17.7 ||SA ||[[Octanic]], [[Skintilla]], [[Darker Half]], A Black Picture, Insidian||Higher Ground, Adelaide
|-
|21.7 ||NSW ||[[Thy Art is Murder]], Electrik Dynamite||Bayldon Community Hall, Coffs Harbour (A/A)
|-
|23.7 ||NSW ||[[The Veil]], [[Myraeth]], [[Nemesphyxia]]||The Gaelic Club, Surry Hills, Sydney
|-
|23.7 ||VIC ||[[House of Thumbs]], Cardinals, Elysian||Trash, Casey's Nightclub, Hawthorn
|-
|23.7 ||QLD ||[[Astriaal]], [[Defamer]], Disentomb, Lustration||Rosies Live, Brisbane
|-
|23.7 ||QLD ||[[Thy Art is Murder]], Electrik Dynamite||Club 299, Brisbane
|-
|24.7 ||VIC ||[[Frankenbok]], [[House of Thumbs]], Bronson, Subjektive||Tote Hotel, Collingwood
|-
|24.7 ||VIC||[[Infektion]], [http://www.OrderofOrias.com Order of Orias], [[Sanguinary Misanthropia]], Altars of Sin, Nocturnal Thirst, Belligerent Intent||Motorcycle Club, Morwell
|-
|24.7 ||TAS ||[[Eye of the Enemy]]||[[Brisbane Hotel]], Hobart
|-
|25.7 ||QLD ||[[Thy Art is Murder]], Electrik Dynamite||Black Box, Nambour (A/A)
|-
|27.7 ||VIC ||Macabre (US)||Arthouse, Melbourne
|-
|28.7 ||SA ||Macabre (US)||Squatters Arms, Adelaide
|-
|29.7 ||NSW ||Hellyeah (US)||[[Metro Theatre]], Sydney
|-
|29.7 ||QLD ||Macabre (US), [[308]]||Step Inn, Fortitude Valley
|-
|30.7 ||NSW ||[[LORD]], Foundry Road, Broken Toys||Basement, Blacktown
|-
|30.7 ||NSW||[[Lycanthia]], [[The Veil]], [[Myraeth]]||Empire Hotel, Kings Cross
|-
|30.7 ||NSW ||Macabre (US)||[[Bald Faced Stag Hotel]], Leichhardt
|-
|30.7 ||NSW ||[[Thy Art is Murder]], Electrik Dynamite||Campbelltown PCYC, Campbelltown (A/A)
|-
|30.7 ||NSW ||[[Eye of the Enemy]], Demonic Tempest, Automata, Netherealm||Home Tavern, Wagga Wagga
|-
|30.7 ||VIC ||Hellyeah (US)||Billboard the Venue, Melbourne
|-
|30.7 ||TAS ||[[Hammerhead]], Space Raven, Lady Crimson, [[Randomorder]]||[[Brisbane Hotel]], Hobart
|-
|31.7 ||NSW ||[[Thy Art is Murder]], Electrik Dynamite||Blacktown Masonic Hall, Blacktown (A/A)
|-
|31.7 ||VIC ||HIGH VOLTAGE FEST: Macabre (US), Depression, [[Earth]], [[Dreadnaught]], [[Pod People]], [[Contrive]], [[Internal Nightmare]], Identity Theft, [[Cemetery Urn]], [[Embodied]]||[[Corner Hotel]], Richmond
|-
|31.7 ||QLD ||Hellyeah (US)||Tivoli Theatre, Brisbane
|-
|1.8 ||NSW ||[[Thy Art is Murder]], Electrik Dynamite||[[Bald Faced Stag Hotel]], Leichhardt (A/A)
|-
|1.8 ||VIC ||Macabre (US)||National Hotel, Geelong
|-
|4.8 ||NSW ||[[Thy Art is Murder]], Electrik Dynamite||Cambridge Hotel, Newcastle
|-
|6.8 ||NSW ||[[Deprivation]], [[Sabretung]], Cerebral Contortion, [[Crowning Swarm]]||Newcastle District Tennis Club, Broadmeadow
|-
|6.8 ||VIC ||Testament (US), [[Dreadnaught]], [[4arm]]||Billboard the Venue, Melbourne
|-
|6.8 ||SA ||[[Thy Art is Murder]], Electrik Dynamite||[[Fowlers Live]], Adelaide (A/A)
|-
|7.8 ||NSW ||Testament (US), [[Dreadnaught]], [[Contrive]]||[[Manning Bar]], Sydney Uni
|-
|7.8 ||VIC ||[[Belakor]], [[Eye of the Enemy]], [[A Million Dead Birds Laughing]], [[Orpheus]] (late show), Okera||[[Esplanade Hotel]], St Kilda
|-
|8.8 ||QLD ||Testament (US), [[Dreadnaught]]||HiFi Bar, West End
|-
|8.8 ||VIC ||[[Thy Art is Murder]], Electrik Dynamite||National Hotel, Geelong (u/18s arvo/Lic. night)
|-
|11.8 ||VIC ||Slash (US)||Festival Hall, Melbourne
|-
|11.8 ||TAS ||[[Psycroptic]], [[Astriaal]], Thrall, Lacerta||[[Brisbane Hotel]], Hobart
|-
|12.8 ||QLD ||Slash (US)||Tivoli Theatre, Brisbane (SOLD OUT)
|-
|13.8 ||NSW ||[[LORD]], [[Platinum Brunette]]||Notes, Newtown
|-
|13.8 ||VIC ||[[Thy Art is Murder]], Electrik Dynamite||Music Man, Bendigo
(A/A)
|-
|14.8 ||NSW ||[[Darker Half]], [[Killrazer]], [[Dead Letter Opener]], [[Aeturnus Dominion]], Metal, [[Norse]], Corotted, [[Osmium Grid]], Celephai, Drop Tank||[[Lewisham Hotel]], Lewisham
|-
|14.8 ||NSW ||[[Thy Art is Murder]], Electrik Dynamite||Bridge 54, Picton (A/A)
|-
|15.8 ||NSW ||[[Thy Art is Murder]], Electrik Dynamite||Cambridge Hotel, Newcastle (A/A)
|-
|16.8 ||NSW ||Slash (US)||Hordern Pavilion, Moore Park
|-
|20.8 ||NSW ||[[Aeturnus Dominion]], Heaven the Axe||Jolly Frog Hotel, Windsor
|-
|20.8 ||QLD ||[[Thy Art is Murder]]||Cairns PCYC, Cairns (A/A)
|-
|21.8 ||QLD ||[[Thy Art is Murder]]||Townsville PCYC, Townsville (A/A)
|-
|22.8 ||QLD ||[[Thy Art is Murder]]||Mackay PCYC, Mackay (A/A)
|-
|26.8 ||WA ||[[Thy Art is Murder]]||Black Bettys, Northbridge
|-
|27.8 ||WA ||[[Thy Art is Murder]]||HQ, Leederville (A/A)
|-
|28.8 ||QLD ||BASTARDFEST: [[Astriaal]], [[Blood Duster]], [[Pod People]], [[Defamer]], [[High Plains Drifter]]||Globe Theatre, Brisbane
|-
|28.8 ||WA ||[[Thy Art is Murder]]||HQ, Leederville (A/A)
|-
|1.9 ||WA ||Napalm Death (UK), Dying Fetus (US)||Amplifier Bar, Perth
|-
|2.9 ||SA ||Napalm Death (UK), Dying Fetus (US)||[[Fowlers Live]], Adelaide
|-
|3.9 ||VIC ||Napalm Death (UK), Dying Fetus (US)||HiFi Bar, Melbourne
|-
|4.9 ||NSW ||Napalm Death (UK), Dying Fetus (US)||The Factory, Marrickville
|-
|4.9 ||VIC ||BASTARDFEST: [[Blood Duster]], [[Psycroptic]], [[Mindsnare]], [[The Kill]], [[Captain Cleanoff]], Extortion||[[Corner Hotel]], Richmond
|-
|5.9 ||QLD ||Napalm Death (UK), Dying Fetus (US)||HiFi Bar, West End
|-
|7.9 ||QLD ||Soulfly (US), City of Fire (US)||HiFi Bar, West End
|-
|8.9 ||VIC ||Soulfly (US), City of Fire (US)||Palace Theatre, St Kilda
|-
|9.9 ||NSW ||Soulfly (US), City of Fire (US)||UNSW Roundhouse, Kensington
|-
|10.9 ||NSW ||Soulfly (US), City of Fire (US)||Panthers, Newcastle
|-
|11.9 ||ACT ||Soulfly (US), City of Fire (US)||ANU Bar, Acton
|-
|12.9 ||SA ||Soulfly (US), City of Fire (US)||HQ, Adelaide
|-
|13.9 ||WA ||Soulfly (US), City of Fire (US)||Capitol Theatre, Fremantle
|-
|15.9 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Melbourne
|-
|17.9 ||QLD ||Coffins (Jap), [[Cauldron Black Ram]], [[Vomitor]], Laceration Mantra||HiFi Bar, West End
|-
|19.9 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park
|-
|18.9 ||VIC ||Coffins (Jap), [[Gospel of the Horns]], [[Cauldron Black Ram]], [[The Day Everything Became Nothing]], [[Clagg]], [[Ignivomous]], Whitehorse||HiFiBar, Melbourne
|-
|19.9 ||NSW ||Coffins (Jap), [[Pod People]], [[Rookwood]], [[Summonus]]||[[Gaelic Theatre]], Surry Hills
|-
|22.9 ||QLD ||[[Parkway Drive]]||Riverstage, Brisbane
|-
|23.9 ||NSW ||[[Parkway Drive]]||Byron Bay High School, Byron Bay
|-
|23.9 ||VIC ||Mayhem (Nor)||HiFi Bar, Melbourne
|-
|23.9 ||QLD ||Overkill (US), [[Mortal Sin]]||HiFi Bar, West End
|-
|24.9 ||NSW ||Mayhem (Nor)||The Factory, Marrickville
|-
|24.9 ||NSW ||[[Parkway Drive]]||Hordern Pavilion, Moore Park
|-
|24.9 ||VIC ||Overkill (US), [[Mortal Sin]]||HiFi Bar, Melbourne
|-
|25.9 ||NSW ||Overkill (US), [[Mortal Sin]]||[[Metro Theatre]], Sydney
|-
|25.9 ||QLD ||Mayhem (Nor)||HiFi Bar, West End
|-
|25.9 ||ACT ||[[Parkway Drive]]||Royal Theatre, Canberra
|-
|26.9 ||WA ||Mayhem (Nor)||Amplifier Bar, Perth
|-
|27.9 ||NSW ||[[Parkway Drive]]||Panthers, Newcastle
|-
|29.9 ||VIC ||[[Parkway Drive]]||Festival Hall, Melbourne
|-
|1.10 ||TAS ||[[Parkway Drive]]||Hobart Showgrounds, Hobart
|-
|2.10 ||NSW ||Exodus (US)||[[Manning Bar]], Sydney Uni
|-
|2.10 ||SA ||[[Parkway Drive]]||Adelaide Uni Cloisters, Adelaide
|-
|3.10 ||VIC ||Exodus (US)||[[Corner Hotel]], Richmond
|-
|4.10 ||QLD ||Exodus (US)||HiFi Bar, West End
|-
|5.10 ||WA ||Exodus (US)||Amplifier Bar, Perth
|-
|9.10 ||WA ||[[Parkway Drive]]||Challenge Stadium, Perth
|-
|9.10 ||TAS ||[[Dark Order]], [[Randomorder]], [[Nosce Teipsum]]||[[Brisbane Hotel]], Hobart
|-
|16.10 ||QLD ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Brisbane (SOLD OUT)
|-
|18.10 ||QLD ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Brisbane (SOLD OUT)
|-
|19.10 ||QLD ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Brisbane (SOLD OUT)
|-
|21.10 ||QLD ||Soilwork (Swe.)||HiFi Bar, West End
|-
|22.10 ||NSW ||[[Airbourne]]||[[Metro Theatre]], Sydney
|-
|22.10 ||NSW ||Soilwork (Swe.)||[[Manning Bar]], Sydney Uni
|-
|22.10 ||WA ||Metallica (US), Lamb of God (US), Baroness (US)||Burswood Dome, Perth (SOLD OUT)
|-
|23.10 ||VIC ||Soilwork (Swe.), [[Death Audio]]||HiFi Bar, Melbourne
|-
|23.10 ||QLD ||[[Airbourne]]||HiFi Bar, West End
|-
|23.10 ||WA ||Metallica (US), Lamb of God (US), Baroness (US)||Burswood Dome, Perth (SOLD OUT)
|-
|27.10 ||SA ||Soilwork (Swe.), [[Double Dragon]]||Fowlers Live, Adelaide (A/A)
|-
|28.10 ||WA ||Soilwork (Swe.)||Rosemount, North Perth
|-
|29.10 ||SA ||[[Airbourne]]||Governor Hindmarsh Hotel, Hindmarsh
|-
|1.11 ||VIC ||[[Airbourne]]||HiFi Bar, Melbourne
|-
|9.11 ||SA ||Truth Inc. Clan, [[Daysend]], [[Lynchmada]], [[Dyscord]], [[Switchblade]], [[Se Bon Ki Ra]], [[Cuntscrape]], [[A Red Dawn]], [[Humonic]], Entrails Eradicated, [[Deprivation]], Isaw, Dick Wolf, Nudge from Hey Dad, Arcadia, A Murder of Crows||[[Fowlers Live]], Adelaide
|-
|10.11 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park (SOLD OUT)
|-
|11.11 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park (SOLD OUT)
|-
|13.11 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park (SOLD OUT)
|-
|15.11 ||SA ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Adelaide (SOLD OUT)
|-
|16.11 ||SA ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Adelaide (SOLD OUT)
|-
|18.11 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Rod Laver Arena, Melbourne (SOLD OUT)
|-
|20.11 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Rod Laver Arena, Melbourne (SOLD OUT)
|-
|21.11 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Rod Laver Arena, Melbourne (SOLD OUT)
|-
|4.12 ||NSW ||Guns N Roses (US)||ANZ Stadium, Olympic Park
|}

Latest revision as of 00:13, 3 February 2022

We're done here, sorry. This function has been removed from the site.