Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
Line 1: Line 1:
[[Image: Thyartismurdertour10.jpg|left]]
We're done here, sorry. This function has been removed from the site.
[[Image: Eyeoftheenemy.jpg|left]]
[[Image: Lord2010.jpg|left]]
[[Image: Napalmdeath10.jpg|left]]
[[Image: Mayhem10.jpg|left]]
[[Image:Pwddeepbluetour.jpg|left]]
[[Image:Exodustour.jpg|left]]
[[Image:Soilwork2010.jpg|left]]
[[Image:Ironmaiden2011.jpg|left]]
 
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|11.8 ||VIC ||Slash (US)||Festival Hall, Melbourne
|-
|11.8 ||TAS ||[[Psycroptic]], [[Astriaal]], Thrall, Lacerta||[[Brisbane Hotel]], Hobart
|-
|12.8 ||QLD ||Slash (US)||Tivoli Theatre, Brisbane (SOLD OUT)
|-
|13.8 ||NSW ||[[LORD]], [[Platinum Brunette]]||Notes, Newtown
|-
|13.8 ||NSW ||Horrorwood Mannequins, [[Celebrity Morgue]]||Parramatta Hotel, Parramatta
|-
|13.8 ||NSW ||[[Our Last Enemy]]||Orange Hotel, Orange
|-
|13.8 ||VIC ||[[Thy Art is Murder]], Electrik Dynamite||Music Man, Bendigo
(A/A)
|-
|14.8 ||NSW ||[[Darker Half]], [[Killrazer]], [[Dead Letter Opener]], [[Aeturnus Dominion]], Metal, [[Norse]], Corotted, [[Osmium Grid]], Celephai, Drop Tank||[[Lewisham Hotel]], Lewisham
|-
|14.8 ||NSW ||[[Thy Art is Murder]], Electrik Dynamite||Bridge 54, Picton (A/A)
|-
|14.8 ||NSW ||[[Our Last Enemy]]||CBD Hotel, Wollongong
|-
|15.8 ||NSW ||[[Thy Art is Murder]], Electrik Dynamite||Cambridge Hotel, Newcastle (A/A)
|-
|16.8 ||NSW ||Slash (US)||Hordern Pavilion, Moore Park
|-
|20.8 ||NSW ||[[Frankenbok]], Heaven the Axe, [[Aeturnus Dominion]], [[Atomesquad]]||Jolly Frog Hotel, Windsor
|-
|20.8 ||NSW ||[[Hemina]], Katabasis||Hume Tavern, Wagga Wagga
|-
|20.8 ||NSW ||[[Our Last Enemy]]||Sirens Nightclub, Terrigal
|-
|20.8 ||QLD ||[[Thy Art is Murder]]||Cairns PCYC, Cairns (A/A)
|-
|21.8 ||QLD ||[[Thy Art is Murder]]||Townsville PCYC, Townsville (A/A)
|-
|21.8 ||NSW || Death by Metal: Norse, Heaven the Axe, [[Black Horizon]], Myraeth ||The Bald Faced Stag (The Wall), Leichhardt
|-
|22.8 ||NSW ||[[Our Last Enemy]]||Lucky Australia Tavern, St Marys (AA)
|-
|22.8 ||QLD ||[[Thy Art is Murder]]||Mackay PCYC, Mackay (A/A)
|-
|25.8 ||VIC ||Stryper (US)||Billboard the Venue, Melbourne
|-
|26.8 ||NSW ||Stryper (US)||Metro Theatre, Sydney
|-
|26.8 ||WA ||[[Thy Art is Murder]]||Black Bettys, Northbridge
|-
|27.8 ||Vic ||[[Eyefear, British Steel-Australia,]]|| Bayside Bar, Frankston
|-
|27.8 ||NSW ||[[LORD]], The Sacred Truth, [[Rampage]], [[KnightQueste]]||Grand Hotel, Wollongong
|-
|27.8 ||WA ||[[Thy Art is Murder]]||HQ, Leederville (A/A)
|-
|28.8 ||VIC ||[[Dreadnaught]], [[Eye of the Enemy]], [[Teramaze]], [[Damnations Day|Damnation's Day]]||Barwon Club, Geelong
|-
|28.8 ||QLD ||BASTARDFEST: [[Astriaal]], [[Blood Duster]], [[Pod People]], [[Defamer]], [[High Plains Drifter]]||Globe Theatre, Brisbane
|-
|28.8 ||QLD ||Stryper (US)||HiFi Bar, West End
|-
|28.8 ||WA ||[[Thy Art is Murder]]||HQ, Leederville (A/A)
|-
|1.9 ||NSW ||[[Buried in Verona]], Vanstorm||Cambridge Hotel, Newcastle
|-
|1.9 ||NSW ||[[Our Last Enemy]]||Hamilton Station Hotel, Hamilton (AA)
|-
|1.9 ||WA ||Napalm Death (UK), Dying Fetus (US), Death Vomit (Indon.)||Amplifier Bar, Perth
|-
|2.9 ||SA ||Napalm Death (UK), Dying Fetus (US), In The Burial||[[Fowlers Live]], Adelaide
|-
|2.9 ||QLD ||L.A. Guns (US)||Step Inn, Brisbane
|-
|3.9 ||NSW ||[[Lycanthia]], Teratornis, [[Hemina]], Dark Nemesis||Lansdowne Hotel, Broadway
|-
|3.9 ||QLD ||Napalm Death (UK), Dying Fetus (US), [[Disentomb]]||HiFi Bar, West End
|-
|3.9 ||QLD ||[[Our Last Enemy]]||Rosies, Brisbane
|-
|4.9 ||NSW ||Napalm Death (UK), Dying Fetus (US), [[Daemon Foetal Harvest]]||The Factory, Marrickville
|-
|4.9 ||VIC ||BASTARDFEST: [[Blood Duster]], [[Psycroptic]], [[Mindsnare]], [[The Kill]], [[Captain Cleanoff]], Extortion||[[Corner Hotel]], Richmond
|-
|4.9 ||QLD ||[[Our Last Enemy]]||Miami Hotel, Miami
|-
|5.9 ||VIC ||Napalm Death (UK), Dying Fetus (US), [[Rotten Chop]]||HiFi Bar, Melbourne
|-
|7.9 ||QLD ||Soulfly (US), City of Fire (US)||HiFi Bar, West End
|-
|8.9 ||VIC ||Soulfly (US), City of Fire (US)||Palace Theatre, St Kilda
|-
|9.9 ||NSW ||Soulfly (US), City of Fire (US)||UNSW Roundhouse, Kensington
|-
|10.9 ||NSW ||Soulfly (US), City of Fire (US)||Panthers, Newcastle
|-
|10.9 ||SA ||[[Our Last Enemy]]||Ed Castle Hotel, Adelaide
|-
|11.9 ||NSW ||[[Buried in Verona]], Vanstorm||Wesley Hall, Dubbo (A/A)
|-
|11.9 ||ACT ||Soulfly (US), City of Fire (US)||ANU Bar, Acton
|-
|11.9 ||NT ||[[LORD]]||Browns Mart, NT (A/A)
|-
|12.9 ||SA ||Soulfly (US), City of Fire (US)||HQ, Adelaide
|-
|13.9 ||WA ||Soulfly (US), City of Fire (US)||Capitol Theatre, Fremantle
|-
|15.9 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Melbourne
|-
|16.9 ||NSW ||[[LORD]], [[LUST|L.U.S.T.]], Metal, Contraban||Annandale Hotel, Annandale
|-
|17.9 ||NSW ||[[Black Majesty]], [[Darker Half]], [[Hellbringer]]||[[Bald Faced Stag Hotel]], Leichhardt
|-
|17.9 ||VIC ||[[LORD]], [[The Eternal]], Damnations Day, Aronora, Winsterstorm||East Brunswick Club, Brunswick
|-
|17.9 ||QLD ||Coffins (Jap), [[Cauldron Black Ram]], [[Vomitor]], Laceration Mantra||HiFi Bar, West End
|-
|17.9 ||QLD ||[[Buried in Verona]], Vanstorm||Black Box Theatre, Nambour
|-
|19.9 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park
|-
|18.9 ||VIC ||Coffins (Jap), [[Gospel of the Horns]], [[Cauldron Black Ram]], [[The Day Everything Became Nothing]], [[Clagg]], [[Ignivomous]], Whitehorse||HiFiBar, Melbourne
|-
|19.9 ||NSW ||Coffins (Jap), [[Pod People]], [[Rookwood]], [[Summonus]]||[[Gaelic Theatre]], Surry Hills
|-
|22.9 ||QLD ||[[Parkway Drive]]||Riverstage, Brisbane
|-
|23.9 ||NSW ||[[Parkway Drive]]||Byron Bay High School, Byron Bay
|-
|23.9 ||VIC ||Mayhem (Nor), [[Guild of Destruction]]||HiFi Bar, Melbourne
|-
|23.9 ||QLD ||Overkill (US), [[Mortal Sin]]||HiFi Bar, West End
|-
|24.9 ||NSW ||Mayhem (Nor), [[Anno Domini]]||The Factory, Marrickville
|-
|24.9 ||NSW ||[[Parkway Drive]]||Hordern Pavilion, Moore Park
|-
|24.9 ||VIC ||Overkill (US), [[Mortal Sin]]||HiFi Bar, Melbourne
|-
|25.9 ||NSW ||Overkill (US), [[Mortal Sin]]||[[Metro Theatre]], Sydney
|-
|25.9 ||QLD ||Mayhem (Nor), Mongrel's Cross||HiFi Bar, West End
|-
|25.9 ||ACT ||[[Parkway Drive]]||Royal Theatre, Canberra
|-
|26.9 ||WA ||Mayhem (Nor), [[Naetu]], [[Wardaemonic]]||Amplifier Bar, Perth
|-
|27.9 ||NSW ||[[Parkway Drive]]||Panthers, Newcastle
|-
|29.9 ||VIC ||[[Parkway Drive]]||Festival Hall, Melbourne
|-
|1.10 ||NSW ||[[Our Last Enemy]]||Newcastle District Tennis Club, Broadmeadow
|-
|1.10 ||TAS ||[[Parkway Drive]]||Hobart Showgrounds, Hobart
|-
|2.10 ||NSW ||Exodus (US), [[Switchblade]], Subtract (NZ)||[[Manning Bar]], Sydney Uni
|-
|2.10 ||NSW ||[[Our Last Enemy]]||SFX, Sydney
|-
|2.10 ||QLD ||[[LORD]]||Kuranda Theatre, Cairns (A/A)
|-
|2.10 ||SA ||[[Parkway Drive]]||Adelaide Uni Cloisters, Adelaide
|-
|3.10 ||VIC ||Exodus (US), [[Frankenbok]], Subtract (NZ)||[[Corner Hotel]], Richmond
|-
|4.10 ||QLD ||Exodus (US), Nefaria, Subtract (NZ)||HiFi Bar, West End
|-
|5.10 ||WA ||Exodus (US), [[Malignant Monster]], [[Psychonaut]]||Amplifier Bar, Perth
|-
|9.10 ||WA ||[[Parkway Drive]]||Challenge Stadium, Perth
|-
|9.10 ||TAS ||[[Dark Order]], [[Randomorder]], [[Nosce Teipsum]]||[[Brisbane Hotel]], Hobart
|-
|15.10 ||VIC ||[[Our Last Enemy]]||Tote Hotel, Collingwood
|-
|16.10 ||QLD ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Brisbane (SOLD OUT)
|-
|18.10 ||QLD ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Brisbane (SOLD OUT)
|-
|19.10 ||QLD ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Brisbane (SOLD OUT)
|-
|21.10 ||QLD ||Soilwork (Swe.)||HiFi Bar, West End
|-
|22.10 ||NSW ||[[Airbourne]]||[[Metro Theatre]], Sydney
|-
|22.10 ||NSW ||Soilwork (Swe.), [[Buried in Verona]]||[[Manning Bar]], Sydney Uni
|-
|22.10 ||WA ||Metallica (US), Lamb of God (US), Baroness (US)||Burswood Dome, Perth (SOLD OUT)
|-
|23.10 ||VIC ||Soilwork (Swe.), [[Death Audio]], [[Ne Obliviscaris]]||HiFi Bar, Melbourne
|-
|23.10 ||QLD ||[[Airbourne]]||HiFi Bar, West End
|-
|23.10 ||WA ||Metallica (US), Lamb of God (US), Baroness (US)||Burswood Dome, Perth (SOLD OUT)
|-
|27.10 ||SA ||Soilwork (Swe.), [[Double Dragon]]||Fowlers Live, Adelaide (A/A)
|-
|28.10 ||WA ||Soilwork (Swe.), [[Voyager]]||Rosemount, North Perth
|-
|29.10 ||NSW ||[[LORD]], [[Dreadnaught]], [[Voyager]], [[Hemina]], [[Se Bon Ki Ra]]||[[Gaelic Theatre]], Surry Hills
|-
|29.10 ||SA ||[[Airbourne]]||Governor Hindmarsh Hotel, Hindmarsh
|-
|30.10 ||NSW ||[[LORD]], [[Voyager]]||Newcastle District Tennis Club, Broadmeadow
|-
|1.11 ||VIC ||[[Airbourne]]||HiFi Bar, Melbourne
|-
|5.11 ||NSW ||[[LORD]]||Theatre Royal, Broken Hill (A/A arvo., Lic. night)
|-
|6.11 ||SA ||[[LORD]]||Uni Bar, Adelaide
|-
|9.11 ||SA ||Truth Inc. Clan, [[Daysend]], [[Lynchmada]], [[Dyscord]], [[Switchblade]], [[Se Bon Ki Ra]], [[Cuntscrape]], [[A Red Dawn]], [[Humonic]], Entrails Eradicated, [[Deprivation]], Isaw, Dick Wolf, Nudge from Hey Dad, Arcadia, A Murder of Crows||[[Fowlers Live]], Adelaide
|-
|10.11 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park (SOLD OUT)
|-
|11.11 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park (SOLD OUT)
|-
|13.11 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park (SOLD OUT)
|-
|15.11 ||SA ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Adelaide (SOLD OUT)
|-
|16.11 ||SA ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Adelaide (SOLD OUT)
|-
|18.11 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Rod Laver Arena, Melbourne (SOLD OUT)
|-
|19.11 ||WA ||[[LORD]]||Rocket Room, Northbridge
|-
|20.11 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Rod Laver Arena, Melbourne (SOLD OUT)
|-
|20.11 ||WA ||[[LORD]]||Civic Hotel, Perth
|-
|21.11 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Rod Laver Arena, Melbourne (SOLD OUT)
|-
|26.11 ||QLD ||[[LORD]]||Rosies, Brisbane
|-
|27.11 ||QLD ||[[LORD]]||Anchor Hotel, Rockhampton
|-
|3.12 ||NSW ||[[LORD]]||Hyland Road Youth Centre, Merrylands (A/A)
|-
|4.12 ||NSW ||Guns N Roses (US)||ANZ Stadium, Olympic Park
|-
|23.2 ||VIC ||Iron Maiden (UK)||Etihad Stadium, Melbourne
|-
|24.2 ||NSW ||Iron Maiden (UK)||Sydney Entertainment Centre, Sydney
|-
|27.2 ||NSW ||SOUNDWAVE 2011: Iron Maiden (UK), Queens of the Stone Age (US), Slayer (US), Primus (US), Slash (US), Rob Zombie (US), Avenged Sevenfold (US), Stone Sour (US), Sevendust (US), Ill Nino (US), Monster Magnet (US), High on Fire (US), The Melvins (US), Terror (US), Devildriver (US), The Sword (US) + more ||Eastern Creek Raceway, Eastern Creek
|}

Latest revision as of 23:13, 2 February 2022

We're done here, sorry. This function has been removed from the site.