Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
Line 1: Line 1:
[[Image: Mayhem10.jpg|left]]
We're done here, sorry. This function has been removed from the site.
[[Image:Pwddeepbluetour.jpg|left]]
[[Image:Exodustour.jpg|left]]
[[Image:Soilwork2010.jpg|left]]
[[Image:144579.jpg|left]]
[[Image:Ironmaiden2011.jpg|left]]
 
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|17.9 ||NSW ||[[Black Majesty]], [[Darker Half]], [[Hellbringer]]||[[Bald Faced Stag Hotel]], Leichhardt
|-
|17.9 ||VIC ||[[LORD]], [[The Eternal]], Damnations Day, Aronora, [[Winterstorm]]||East Brunswick Club, Brunswick
|-
|17.9 ||QLD ||Coffins (Jap), [[Cauldron Black Ram]], [[Vomitor]], Laceration Mantra||HiFi Bar, West End
|-
|17.9 ||QLD ||[[Buried in Verona]], Vanstorm||Black Box Theatre, Nambour
|-
|19.9 ||NSW ||Metallica (US), Fear Factory (US), The Sword (US)||Acer Arena, Olympic Park
|-
|18.9 ||VIC ||Coffins (Jap), [[Gospel of the Horns]], [[Cauldron Black Ram]], [[The Day Everything Became Nothing]], [[Clagg]], [[Ignivomous]], Whitehorse||HiFiBar, Melbourne
|-
|19.9 ||NSW ||Coffins (Jap), [[Pod People]], [[Rookwood]], [[Summonus]]||[[Gaelic Theatre]], Surry Hills
|-
|22.9 ||QLD ||[[Parkway Drive]]||Riverstage, Brisbane
|-
|23.9 ||NSW ||[[Parkway Drive]]||Byron Bay High School, Byron Bay
|-
|23.9 ||VIC ||Mayhem (Nor), [[Astriaal]], [[Guild of Destruction]]||HiFi Bar, Melbourne
|-
|23.9 ||QLD ||Overkill (US), [[Mortal Sin]]||HiFi Bar, West End
|-
|24.9 ||NSW ||Mayhem (Nor),  [[Astriaal]], [[Anno Domini]]||The Factory, Marrickville
|-
|24.9 ||NSW ||[[Parkway Drive]]||Hordern Pavilion, Moore Park
|-
|24.9 ||VIC ||Overkill (US), [[Mortal Sin]]||HiFi Bar, Melbourne
|-
|24.9 ||SA ||[[Se Bon Ki Ra]], [[Arcance]], Saeturnum||Enigma Bar, Adelaide
|-
|24.9 ||ACT ||[[Dead Letter Opener]], [[Leicohtica]]||Hume Tavern, Wagga Wagga
|-
|25.9 ||NSW ||Overkill (US), [[Mortal Sin]]||[[Metro Theatre]], Sydney
|-
|25.9 ||VIC ||[[In Malices Wake|In Malice's Wake]], [[Elm Street]], Demolition||Cherry Bar, Melbourne
|-
|25.9 ||QLD ||Mayhem (Nor),  [[Astriaal]], Mongrel's Cross||HiFi Bar, West End
|-
|25.9 ||ACT ||[[Parkway Drive]]||Royal Theatre, Canberra
|-
|25.9 ||ACT ||[[Red Bee]], [[Dead Letter Opener]], [[Leicohtica]]||The Basement, Belconnen
|-
|26.9 ||WA ||Mayhem (Nor),  [[Astriaal]], [[Naetu]], [[Wardaemonic]]||Amplifier Bar, Perth
|-
|27.9 ||NSW ||[[Parkway Drive]]||Panthers, Newcastle
|-
|29.9 ||VIC ||[[Parkway Drive]]||Festival Hall, Melbourne
|-
|1.10 ||NSW ||[[Our Last Enemy]]||Newcastle District Tennis Club, Broadmeadow
|-
|1.10 ||TAS ||[[Parkway Drive]]||Hobart Showgrounds, Hobart
|-
|2.10 ||NSW ||Exodus (US), [[Switchblade]], Subtract (NZ)||[[Manning Bar]], Sydney Uni
|-
|2.10 ||NSW ||[[Our Last Enemy]]||SFX, Sydney
|-
|2.10 ||QLD ||[[LORD]]||Kuranda Theatre, Cairns (A/A)
|-
|2.10 ||SA ||[[Parkway Drive]]||Adelaide Uni Cloisters, Adelaide
|-
|3.10 ||VIC ||Exodus (US), [[Frankenbok]], Subtract (NZ)||[[Corner Hotel]], Richmond
|-
|4.10 ||QLD ||Exodus (US), Nefaria, Subtract (NZ)||HiFi Bar, West End
|-
|5.10 ||WA ||Exodus (US), [[Malignant Monster]], [[Psychonaut]]||Amplifier Bar, Perth
|-
|8.10 ||WA ||[[Chaos Divine]], [[Voyager]]||Amplifier Bar, Perth
|-
|9.10 ||WA ||[[Parkway Drive]]||Challenge Stadium, Perth
|-
|9.10 ||TAS ||[[Dark Order]], [[Randomorder]], [[Nosce Teipsum]]||[[Brisbane Hotel]], Hobart
|-
|15.10 ||VIC ||[[Our Last Enemy]]||Tote Hotel, Collingwood
|-
|15.10 ||VIC ||[[Ruins]], [[Fuck Im Dead|Fuck... I'm Dead]], [[A Million Dead Birds Laughing]], Thrall||Arthouse Hotel, Melbourne
|-
|16.10 ||QLD ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Brisbane (SOLD OUT)
|-
|16.10 ||WA ||BASTARDFEST: [[Ruins]], [[Gallows for Grace]], [[Dyscord]], [[Psychonaut]], [[Claim the Throne]], [[Cuntscrape]], [[Beyond Terror Beyond Grace]], [[Mhorgl]], [[Noctis]], [[Grotesque]], [[Malignant Monster]], Ides of March, Nails of Imposition, [[Entrails Eradicated]], [[Enforce]], [[Human Extinction Project]], Born Into Suffering, Empires Laid Waste, Devastator, Archaic||Civic Hotel, Inglewood
|-
|17.10 ||QLD ||Baroness (US)||The Zoo, Brisbane
|-
|18.10 ||QLD ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Brisbane (SOLD OUT)
|-
|19.10 ||QLD ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Brisbane (SOLD OUT)
|-
|21.10 ||QLD ||Soilwork (Swe.)||HiFi Bar, West End
|-
|22.10 ||NSW ||[[Airbourne]]||[[Metro Theatre]], Sydney
|-
|22.10 ||NSW ||Soilwork (Swe.), [[Buried in Verona]]||[[Manning Bar]], Sydney Uni
|-
|22.10 ||WA ||Metallica (US), Lamb of God (US), Baroness (US)||Burswood Dome, Perth (SOLD OUT)
|-
|23.10 ||VIC ||Soilwork (Swe.), [[Death Audio]], [[Ne Obliviscaris]]||HiFi Bar, Melbourne
|-
|23.10 ||QLD ||[[Airbourne]]||HiFi Bar, West End
|-
|23.10 ||WA ||Metallica (US), Lamb of God (US), Baroness (US)||Burswood Dome, Perth (SOLD OUT)
|-
|24.10 ||NSW ||[[Darker Half]], [[Skintilla]], Rampage, [[Dark Order]], Of Consequence||Lucky Australia Tavern, St Marys (Lic./AA)
|-
|27.10 ||SA ||Soilwork (Swe.), [[Double Dragon]]||Fowlers Live, Adelaide (A/A)
|-
|28.10 ||WA ||Soilwork (Swe.), [[Voyager]]||Rosemount, North Perth
|-
|29.10 ||NSW ||[[LORD]], [[Dreadnaught]], [[Voyager]], [[Hemina]], [[Se Bon Ki Ra]]||[[Gaelic Theatre]], Surry Hills
|-
|29.10 ||SA ||[[Airbourne]]||Governor Hindmarsh Hotel, Hindmarsh
|-
|30.10 ||NSW ||[[Norse]], [[Daemon Foetal Harvest]], [[Backyard Mortuary]], [[Troldhaugen]], Lustration, [[Summonus]], [[Cunt Butcher]], [[Chaotic Impurity]], [[Hell Mary]], Grannyfist||Newtown RSL, Newtown
|-
|30.10 ||NSW ||[[Dark Order]], [[Mass Burial]], [[Unholy Vendetta]], Sagacity, CHUD, Corrotted, [[Damarill]], Frostbite, Demonic Tempest, Black Horizon||[[Sandringham Hotel]], Newtown
|-
|30.10 ||NSW ||[[LORD]], [[Voyager]]||Newcastle District Tennis Club, Broadmeadow
|-
|30.10 ||NSW ||[[Dreadnaught]], [[Red Bee]], [[Se Bon Ki Ra]]||Hotel Gearin, Katoomba
|-
|30.10 ||VIC ||[[Hatchet Dawn]], [[Contrive]], [[Five Star Prison Cell]], Bronson, [[Witchgrinder]] + more||[[Esplanade Hotel]], St Kilda
|-
|1.11 ||VIC ||[[Airbourne]]||HiFi Bar, Melbourne
|-
|5.11 ||NSW ||[[LORD]]||Theatre Royal, Broken Hill (A/A arvo., Lic. night)
|-
|6.11 ||SA ||[[LORD]]||Uni Bar, Adelaide
|-
|9.11 ||WA ||Despised Icon (Can.), [[The Red Shore]], [[Thy Art is Murder]]||Amplifier Bar, Perth
|-
|10.11 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park (SOLD OUT)
|-
|10.11 ||VIC ||Ted Poley (US), [[White Widdow]]||Corner Hotel, Richmond
|-
|10.11 ||SA ||Despised Icon (Can.), [[The Red Shore]], [[Thy Art is Murder]]||Fowlers Live, Adelaide (A/A)
|-
|11.11 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park (SOLD OUT)
|-
|11.11 ||VIC ||Despised Icon (Can.), [[The Red Shore]], [[Thy Art is Murder]]||HiFi Bar, Melbourne
|-
|12.11 ||NSW ||Baroness (US)||Annandale Hotel, Annandale
|-
|12.11 ||ACT ||Despised Icon (Can.), [[The Red Shore]], [[Thy Art is Murder]]||Holy Grail, Canberra (AA)
|-
|13.11 ||NSW ||Metallica (US), Lamb of God (US), Baroness (US)||Acer Arena, Olympic Park (SOLD OUT)
|-
|13.11 ||NSW ||Despised Icon (Can.), [[The Red Shore]], [[Thy Art is Murder]]||The Factory, Marrickville (AA)
|-
|13.11 ||NSW ||Ted Poley (US), [[White Widdow]]||[[Bald Faced Stag Hotel]], Leichhardt
|-
|14.11 ||QLD ||Despised Icon (Can.), [[The Red Shore]], [[Thy Art is Murder]]||HiFi Bar, West End
|-
|15.11 ||SA ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Adelaide (SOLD OUT)
|-
|16.11 ||SA ||Metallica (US), Lamb of God (US), Baroness (US)||Entertainment Centre, Adelaide (SOLD OUT)
|-
|18.11 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Rod Laver Arena, Melbourne (SOLD OUT)
|-
|19.11 ||VIC ||Baroness (US)||Esplanade Hotel, St Kilda
|-
|19.11 ||WA ||[[LORD]]||Rocket Room, Northbridge
|-
|20.11 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Rod Laver Arena, Melbourne (SOLD OUT)
|-
|20.11 ||WA ||[[LORD]]||Civic Hotel, Perth
|-
|21.11 ||VIC ||Metallica (US), Lamb of God (US), Baroness (US)||Rod Laver Arena, Melbourne (SOLD OUT)
|-
|26.11 ||QLD ||[[LORD]]||Rosies, Brisbane
|-
|27.11 ||QLD ||[[LORD]]||Anchor Hotel, Rockhampton
|-
|27.11 ||NSW ||[[Nazxul]], [[Astriaal]], [[Drowning the Light]], [[Sanguinary Misanthropia]], [[Wardaemonic]], Erebus Enthroned, Moon, Spire||Newtown RSL, Newtown
|-
|1.12 ||QLD ||Guns N Roses (US) + Korn (US)||Reid Park, Townsville
|-
|3.12 ||NSW ||[[LORD]]||Hyland Road Youth Centre, Merrylands (A/A)
|-
|3.12 ||WA ||[[Claim the Throne]], [[Gallows for Grace]], [[Nexus]], Born Into Suffering||Amplifier Bar, Perth
|-
|3.12 ||WA ||[[Shrapnel (WA)|Shrapnel]], [[Malignant Monster]], [[Grotesque]], [[Mhorgl]]||Rocket Room, Northbridge
|-
|4.12 ||NSW ||Guns N Roses (US) + Korn (US)||ANZ Stadium, Olympic Park
|-
|7.12 ||SA ||Guns N Roses (US) + Korn (US)||Adelaide Entertainment Centre, Adelaide
|-
|22.1 ||NSW ||[[Earth]], [[Embodied]], [[Darker Half]], [[Killrazer]], [[The Veil]], Nemesphyxia, [[Head Hammer]]||Sandringham Hotel, Newtown
|-
|23.2 ||VIC ||Iron Maiden (UK)||Etihad Stadium, Melbourne
|-
|24.2 ||NSW ||Iron Maiden (UK)||Sydney Entertainment Centre, Sydney
|-
|26.2 ||QLD ||SOUNDWAVE 2011: Iron Maiden (UK), Queens of the Stone Age (US), Slayer (US), Primus (US), Slash (US), Bullet For My Valentine (UK), Bring Me the Horizon (UK), One Day as a Lion (US), Dimmu Borgir (Nor), Saxon (UK), Coheed and Cambria (US),  The Amity Affliction, Rob Zombie (US), Avenged Sevenfold (US), Stone Sour (US), Sevendust (US), Ill Nino (US), Monster Magnet (US), High on Fire (US), The Melvins (US), Terror (US), Devildriver (US), The Sword (US), Taking Dawn (US) + more ||RNA Showgrounds, Brisbane
|-
|27.2 ||NSW ||SOUNDWAVE 2011: Iron Maiden (UK), Queens of the Stone Age (US), Slayer (US), Primus (US), Slash (US), Bullet For My Valentine (UK), Bring Me the Horizon (UK), One Day as a Lion (US), Dimmu Borgir (Nor), Saxon (UK), Coheed and Cambria (US),  The Amity Affliction, Rob Zombie (US), Avenged Sevenfold (US), Stone Sour (US), Sevendust (US), Ill Nino (US), Monster Magnet (US), High on Fire (US), The Melvins (US), Terror (US), Devildriver (US), The Sword (US), Taking Dawn (US) + more ||Eastern Creek Raceway, Eastern Creek
|-
|4.3 ||VIC ||SOUNDWAVE 2011: Iron Maiden (UK), Queens of the Stone Age (US), Slayer (US), Primus (US), Slash (US), Bullet For My Valentine (UK), Bring Me the Horizon (UK), One Day as a Lion (US), Dimmu Borgir (Nor), Saxon (UK), Coheed and Cambria (US),  The Amity Affliction, Rob Zombie (US), Avenged Sevenfold (US), Stone Sour (US), Sevendust (US), Ill Nino (US), Monster Magnet (US), High on Fire (US), The Melvins (US), Terror (US), Devildriver (US), The Sword (US), Taking Dawn (US) + more ||Melbourne Showgrounds, Melbourne
|-
|5.3 ||NSW ||SOUNDWAVE 2011: Iron Maiden (UK), Queens of the Stone Age (US), Slayer (US), Primus (US), Slash (US), Bullet For My Valentine (UK), Bring Me the Horizon (UK), One Day as a Lion (US), Dimmu Borgir (Nor), Saxon (UK), Coheed and Cambria (US),  The Amity Affliction, Rob Zombie (US), Avenged Sevenfold (US), Stone Sour (US), Sevendust (US), Ill Nino (US), Monster Magnet (US), High on Fire (US), The Melvins (US), Terror (US), Devildriver (US), The Sword (US), Taking Dawn (US) + more ||Boynthon Park, Adelaide
|-
|6.3 ||NSW ||SOUNDWAVE 2011: Iron Maiden (UK), Queens of the Stone Age (US), Slayer (US), Primus (US), Slash (US), Bullet For My Valentine (UK), Bring Me the Horizon (UK), One Day as a Lion (US), Dimmu Borgir (Nor), Saxon (UK), Coheed and Cambria (US), The Amity Affliction, Rob Zombie (US), Avenged Sevenfold (US), Stone Sour (US), Sevendust (US), Ill Nino (US), Monster Magnet (US), High on Fire (US), The Melvins (US), Terror (US), Devildriver (US), The Sword (US), Taking Dawn (US) + more ||Blue Steel Oval, Perth
|}

Latest revision as of 00:13, 3 February 2022

We're done here, sorry. This function has been removed from the site.