Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
(824 intermediate revisions by 9 users not shown)
Line 1: Line 1:
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
We're done here, sorry. This function has been removed from the site.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|15.12 ||QLD||Opeth (Swe.), Quiet Child||Tivoli, Brisbane
|-
|16.12 ||NSW||Opeth (Swe.), Quiet Child||Enmore Theatre, Enmore (A/A)
|-
|18.12 ||VIC||Opeth (Swe.), Quiet Child||The Palace, Melbourne
|-
|20.12 ||WA||Opeth (Swe.), Quiet Child||Metropolis, Fremantle
|-
|31.12 ||NSW||[[Darker Half]], [[Taberah]], Teratornis||Sandringham Hotel, Newtown
|-
|31.12 ||NSW||[[Segression]], Datura Curse, Foundry Road, A World Less Cruel||Agincourt Hotel, Sydney
|-
|12.1 ||QLD ||Absu (US), [[Portal]], [[Ruins]]||Globe Theatre, Brisbane
|-
|13.1 ||NSW ||Absu (US), [[Portal]], [[Ruins]]||Sandringham Hotel, Newtown
|-
|14.1 ||VIC ||Absu (US), [[Portal]], [[Ruins]]||East Brunswick Club, Brunswick
|-
|14.1 ||VIC ||[[Circles]], Six Ft. Hick, Bronson||Corner Hotel, Richmond
|-
|14.1 ||SA ||[[Frankenbok]]||Enigma Bar, Adelaide
|-
|15.1 ||VIC ||[[Circles]], Branch Arterial||National Hotel, Geelong
|-
|15.1 ||TAS ||Absu (US), [[Portal]], [[Ruins]]||Brisbane Hotel, Hobart
|-
|22.1 ||QLD||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Gold Coast Parklands, Southport
|-
|24.1 ||NSW||Cavalera Conspiracy (US), [[Lynchmada]]||Panthers, Newcastle
|-
|25.1 ||NSW||Soundgarden (US), The Bronx (US)||Sydney Entertainment Centre, Sydney
|-
|26.1 ||NSW||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Sydney Showground, Sydney Olympic Park
|-
|27.1 ||ACT||Cavalera Conspiracy (US), [[Lynchmada]], [[Contrive]]||ANU Bar, Acton
|-
|28.1 ||NSW||Cavalera Conspiracy (US), [[Lynchmada]], [[Contrive]]||Metro Theatre, Sydney
|-
|28.1 ||NSW ||[[As Silence Breaks]], [[Circles]], [[The Automata]]||Agincourt Hotel, Sydney
|-
|29.1 ||VIC||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Flemington Racecourse, Flemington
|-
|1.2 ||VIC||Cavalera Conspiracy (US), [[Lynchmada]], [[Contrive]]||Billboard the Venue, Melbourne
|-
|1.2 ||VIC||Soundgarden (US), The Bronx||Sidney Myer Music Bowel, Melbourne
|-
|3.2 ||QLD ||[[Circles]], [[Dead Letter Opener]], The Scheonberg Automaton, Humality||HiFi Bar, West End
|-
|3.2 ||SA||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Adelaide Showground, Wayville
|-
|4.2 ||QLD ||[[Circles]], The Scheonberg Automaton, Humality||Shark Bar, Miami
|-
|5.2 ||WA||BIG DAY OUT 2012: Soundgarden (US), [[Parkway Drive]], Cavalera Conspiracy (US), [[The Amity Affliction]] + more||Claremont Showground, Claremont
|-
|6.2 ||QLD||Cavalera Conspiracy (US), [[Lynchmada]]||HiFi Bar, West End
|-
|10.2 ||VIC ||[[Circles]]||Bended Elbow, Ballarat
|-
|25.2 ||QLD||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Brisbane Showgrounds, Brisbane (SOLD OUT)
|-
|26.2 ||NSW||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Sydney Showground, Sydney Olympic Park
|-
|27.2 ||NSW||Slipknot (US)||Sydney Entertainment Centre, Sydney
|-
|28.2 ||NSW||System of a Down (US)||Sydney Entertainment Centre, Sydney
|-
|28.2 ||NSW||Alter Bridge (US) + Steel Panther (US)||Enmore Theatre, Enmore
|-
|29.2 ||NSW||System of a Down (US)||Rod Laver Arena, Melbourne
|-
|29.2 ||VIC||Alter Bridge (US) + Steel Panther (US)||The Palace, Melbourne (SOLD OUT)
|-
|1.3 ||VIC||Slipknot (US)||Rod Laver Arena, Melbourne
|-
|2.3 ||VIC||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Melbourne Showground, Ascot Vale (SOLD OUT)
|-
|3.3 ||SA||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Bonython Park, Adelaide
|-
|3.3 ||ACT||CHAOS A.C.T. VI: Sybreed (Swz), [[Aeon of Horus]], [[Ignite the Ibex]], Elysian, [[Anno Domini]], [[Mytile Vey Lorth]], [[Ouroboros]], [[Alice Through the Windshield Glass]], [[A Million Dead Birds Laughing]], [[House of Thumbs]], The Schoenberg Automation, The Automata, [[Norse]]||Maram Hotel, Canberra
|-
|8.3 ||NSW||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||Cabbage Tree Hotel, Fairy Meadow
|-
|9.3 ||ACT||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||The Basement, Belconnen
|-
|10.3 ||NSW||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||Sandringham Hotel, Newtown
|-
|11.3 ||VIC||MOSHPHERE: Sybreed (Swz), Elysian, [[Circles]], [[Synthetic Breed]], [[Hatchet Dawn]], [[Aeon of Horus]], [[Alice Through the Windshield Glass]], [[House of Thumbs]], [[Deliverence We Prey]]||HiFi Bar, Melbourne
|-
|5.3 ||WA||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US) + The Black Dahlia Murder (US) + In Flames (Swe.) + Holy Grail (US) + In This Moment (US) + more||Claremont Showgrounds, Perth
|-
|22.3 ||NSW||Boris (Jap.)||Metro Theatre, Sydney
|-
|23.3 ||QLD||Boris (Jap.)||HiFi Bar, West End
|-
|24.3 ||VIC||Boris (Jap.)||Corner Hotel, Richmond
|-
|4.4 ||VIC||Iced Earth (US), [[LORD]]||Billboard the Venue, Melbourne
|-
|5.4 ||NSW||Iced Earth (US), [[LORD]]||HiFi Bar, Sydney
|-
|}

Latest revision as of 00:13, 3 February 2022

We're done here, sorry. This function has been removed from the site.