Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
(771 intermediate revisions by 8 users not shown)
Line 1: Line 1:
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
We're done here, sorry. This function has been removed from the site.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|19.2 ||NSW ||[[Parkway Drive]], Hand of Mercy, Survival||Twin Towns RSL, Tweed Heads
|-
|22.2 ||NSW ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||Panthers, Port Macquarie (A/A)
|-
|23.2 ||NSW ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||Bateau Bay PCYC, Bateau Bay (A/A)
|-
|24.2 ||NSW ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||Sutherland Entertainment Centre, Sutherland (A/A)
|-
|24.2 ||NSW ||Engage the Fall, As Chaos Unfolds, To the Grave, [[Vendetta of the Fallen]], Omina||Liverpool PCYC, Miller (A/A)
|-
|24.2 ||QLD ||Marilyn Manson (US), Coal Chamber (US), Wednesday 13 (US)||Eatons Hill Hotel, Eatons Hill
|-
|24.2 ||QLD ||[[The Dead]], [[Disentomb]], The Mung, Disciples of Torture||Jubilee Hotel, Fortitude Valley
|-
|25.2 ||NSW ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||Panthers, Penrith
|-
|25.2 ||NSW ||[[King Parrot]], [[Wolfkahn]], Inebrious Bastard, Infested Entrails, Festering Drippage ||[[Bald Faced Stag Hotel]], Leichhardt
|-
|25.2 ||QLD||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Paradise Lost (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US), The Black Dahlia Murder (US), In Flames (Swe.), Holy Grail (US), In This Moment (US), Dredg (US), Cherri Bomb (US), Black Tide (US) + more||Brisbane Showgrounds, Brisbane (SOLD OUT)
|-
|26.2 ||NSW||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Paradise Lost (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US), The Black Dahlia Murder (US), In Flames (Swe.), Holy Grail (US), In This Moment (US), Dredg (US), Cherri Bomb (US), Black Tide (US) + more||Sydney Showground, Sydney Olympic Park
|-
|26.2 ||NSW ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||Dubbo RSL, Dubbo
|-
|27.2 ||NSW||Slipknot (US), Trivium (US)||Sydney Entertainment Centre, Sydney
|-
|27.2 ||VIC||Mastodon (US), Gojira (Fra.), Kvelertak (Nor.)||Billboard the Venue, Melbourne
|-
|28.2 ||NSW||System of a Down (US), The Dillinger Escape Plan (US)||Sydney Entertainment Centre, Sydney
|-
|28.2 ||NSW||Alter Bridge (US), Steel Panther (US)||Enmore Theatre, Enmore (SOLD OUT)
|-
|28.2 ||NSW||Hatebreed (US), Biohazard (US), Cro-mags (US)||Panthers, Newcastle (A/A)
|-
|28.2 ||NSW||Black Veil Brides (US)||Bald Faced Stag Hotel, Leichhardt (A/A)
|-
|28.2 ||NSW||The Devin Townsend Project (Can.), Meshuggah (Swe.), Dredg (US)||Factory Theatre, Marrickville
|-
|28.2 ||VIC||Machine Head (US), Chimaira (US), Shadows Fall (US), Times of Grace (US)||Palace Theatre, Melbourne
|-
|28.2 ||VIC||Black Label Society (US), Hellyeah (US), Black Tide (US), Holy Grail (US)||The Forum, Melbourne
|-
|28.2 ||VIC||Unearth (US), In This Moment (US), Kittie (Can.), Heaven Shall Burn (Ger.)||Esplanade Hotel, St Kilda
|-
|28.2 ||QLD ||Lamb of God (US), In Flames (Swe.), The Black Dahlia Murder (US)||Eatons Hill Hotel, Eatons Hill
|-
|29.2 ||NSW ||Marilyn Manson (US), Coal Chamber (US), Wednesday 13 (US)||Enmore Theatre, Enmore (A/A)
|-
|29.2 ||NSW ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||Shoalhaven Entertainment Centre, Nowra
|-
|29.2 ||VIC||System of a Down (US), The Dillinger Escape Plan (US)||Rod Laver Arena, Melbourne
|-
|29.2 ||NSW||Machine Head (US), Chimaira (US), Shadows Fall (US), Times of Grace (US)||UNSW Roundhouse, Kensington
|-
|29.2 ||NSW||Cathedral (UK), Paradise Lost (Uk), Turisas (Fin)||Factory Theatre, Marrickville
|-
|29.2 ||VIC||Alter Bridge (US), Steel Panther (US)||The Palace, Melbourne (SOLD OUT)
|-
|29.2 ||VIC||Hatebreed (US), Biohazard (US), Cro-mags (US)||HiFi Bar, Melbourne
|-
|29.2 ||VIC||The Devin Townsend Project (Can.), Meshuggah (Swe.), Dredg (US)||The Forum, Melbourne
|-
|1.3 ||NSW||Mastodon (US), Gojira (Fra.), Kvelertak (Nor.)||HiFi Bar, Moore Park
|-
|1.3 ||NSW||Black Label Society (US), Hellyeah (US), Black Tide (US), Holy Grail (US)||Metro Theatre, Sydney
|-
|1.3 ||NSW ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||Cooma Ex-Services Club, Cooma
|-
|1.3 ||VIC||Slipknot (US), Trivium (US)||Rod Laver Arena, Melbourne
|-
|1.3 ||VIC||Black Veil Brides (US)||Thornbury Theatre, Thornbury (A/A)
|-
|1.3 ||VIC||Cathedral (UK), Paradise Lost (Uk), Turisas (Fin)||Esplanade Hotel, St Kilda
|-
|1.3 ||ACT ||Lamb of God (US), In Flames (Swe.), The Black Dahlia Murder (US)||University of Canberra, Belconnen
|-
|2.3 ||NSW ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||Albury Entertainment Centre, Albury
|-
|2.3 ||VIC||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Paradise Lost (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US), The Black Dahlia Murder (US), In Flames (Swe.), Holy Grail (US), In This Moment (US), Dredg (US), Cherri Bomb (US), Black Tide (US) + more||Melbourne Showground, Ascot Vale (SOLD OUT)
|-
|2.3 ||NSW||Sybreed (SWZ), [[Ignite the Ibex]], [[Alice Through the Windshield Glass]], [[Anno Domini]], [[Dawn Heist]]||Bald Faced Stag Hotel, Leichhardt
|-
|3.3 ||VIC ||[[Parkway Drive]], Hand of Mercy, [[Northlane]]||The Edge Hotel Motel, Buronga
|-
|3.3 ||SA||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Paradise Lost (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US), The Black Dahlia Murder (US), In Flames (Swe.), Holy Grail (US), In This Moment (US), Dredg (US), Cherri Bomb (US), Black Tide (US) + more||Bonython Park, Adelaide
|-
|3.3 ||ACT||CHAOS A.C.T. VI: Sybreed (Swz), [[Aeon of Horus]], [[Ignite the Ibex]], Elysian, [[Anno Domini]], [[Mytile Vey Lorth]], [[Ouroboros]], [[Alice Through the Windshield Glass]], [[A Million Dead Birds Laughing]], [[House of Thumbs]], The Schoenberg Automation, The Automata, [[Norse]]||Maram Hotel, Canberra
|-
|4.3 ||WA||Unearth (US), In This Moment (US), Kittie (Can.), Heaven Shall Burn (Ger.)||Amplifier Bar, Perth
|-
|5.3 ||WA||SOUNDWAVE 2012: System of a Down (US), Slipknot (US), Limp Bizkit (US), Marilyn Manson (US), Alter Bridge (US), Machine Head (US), Lamb of God (US), Trivium (US), The Devin Townsend Project (Can.), Coal Chamber (US), Black Label Society (US), Mastodon (US), Unearth (US), Meshuggah (Swe.), The Dillinger Escape Plan (US), Black Veil Brides (US), Hatebreed (US), Biohazard (US), Steel Panther (US), Times of Grace (US), Dragonforce (UK), Gojira (Fra.), Kvelertak (Nor.), Watain (Swe.), Hellyeah (US), Chimaira (US), Cro-Mags (US), Turisas (Fin.), Cathedral (UK), Paradise Lost (UK), Dream on Dreamer, Kittie (Can.), Shadows Fall (US), Heaven Shall Burn (Ger.), Wednesday 13 (US), The Black Dahlia Murder (US), In Flames (Swe.), Holy Grail (US), In This Moment (US), Dredg (US), Cherri Bomb (US), Black Tide (US) + more||Claremont Showgrounds, Perth
|-
|6.3 ||WA ||Marilyn Manson (US), Wednesday 13 (US)||Metro City, Perth
|-
|7.3 ||SA ||[[Parkway Drive]], Hand of Mercy, Hopeless||Shadows Entertainment Complex, Mt Gambier
|-
|8.3 ||NSW||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||Cabbage Tree Hotel, Fairy Meadow
|-
|8.3 ||VIC ||[[Parkway Drive]], Hand of Mercy, Hopeless||Old Collegians FC, Warrnambool
|-
|9.3 ||VIC ||[[Frankenbok]], Zombomino||The Prague, Thornbury
|-
|9.3 ||VIC ||[[Parkway Drive]], Hand of Mercy, Hopeless||Bended Elbow, Geelong
|-
|9.3 ||ACT||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||The Basement, Belconnen
|-
|10.3 ||NSW||Steve Grimmett (UK), [[Darker Half]], [[Taberah]], Dragonsclaw||Sandringham Hotel, Newtown
|-
|10.3 ||VIC ||[[Frankenbok]], Zombomino||Barwon Club Hotel, Geelong
|-
|11.3 ||VIC||MOSHPHERE: Sybreed (Swz), Elysian, [[Circles]], [[Synthetic Breed]], [[Hatchet Dawn]], [[Aeon of Horus]], [[Alice Through the Windshield Glass]], [[House of Thumbs]], [[Deliverence We Prey]]||HiFi Bar, Melbourne
|-
|11.3 ||VIC ||[[Frankenbok]], Zombomino||Cherry Bar, Melbourne
|-
|22.3 ||NSW||Boris (Jap.)||Metro Theatre, Sydney
|-
|23.3 ||QLD||Boris (Jap.)||HiFi Bar, West End
|-
|24.3 ||VIC||Boris (Jap.)||Corner Hotel, Richmond
|-
|30.3 ||TAS||AMPOCALYPSE 2 MiniFest: [[Black Majesty]], The Roobs, [[Taberah]], Lady Crimson, Space Raven, [[Synthetic Breed]], Gape, Lacerta, Atra Vetosis, Outcry||The Brisbane Hotel, Hobart
|-
|4.4 ||VIC||Iced Earth (US), [[LORD]]||Billboard the Venue, Melbourne
|-
|5.4 ||NSW||[[Adrift For Days]], [[Futility]], [[The Veil]], ||Sandringham Hotel, Newtown
|-
|5.4 ||NSW||Iced Earth (US), [[LORD]]||HiFi Bar, Sydney
|-
|13.4 ||QLD||Amon Amarth (Swe), [[Orpheus]], [[Eye of the Enemy]]||HiFi Bar, West End
|-
|14.4 ||NSW||Amon Amarth (Swe), [[Orpheus]], [[Eye of the Enemy]]||HiFi Bar, Moore Park (Lic. A/A)
|-
|16.4 ||VIC||Amon Amarth (Swe), [[Orpheus]], [[Eye of the Enemy]]||Billboard, Melbourne
|-
|17.4 ||SA||Amon Amarth (Swe), [[Orpheus]]||Fowlers Live, Adelaide (A/A)
|-
|19.4 ||WA||Amon Amarth (Swe)||Capitol Theatre, Perth
|-
|30.4 ||NSW||Arch Enemy (Swe), [[As Silence Breaks]], Datura Curse||Manning Bar, Sydney
|-
|1.5 ||VIC||Arch Enemy (Swe), [[Teramaze]], Elysian||Billboard the Venue, Melbourne
|-
|17.5 ||VIC||Ripper Owens (US)||HiFi Bar, Melbourne
|-
|18.5 ||TAS||Ripper Owens (US)|Brisbane Hotel, Hobart
|-
|19.5 ||QLD||Ripper Owens (US)||HiFi Bar, West End
|-
|20.5 ||SA||Ripper Owens (US)||Fowlers Live, Adelaide
|-
|24.5 ||NSW||Ripper Owens (US)||Cambridge Hotel, Newcastle
|-
|25.5 ||ACT||Ripper Owens (US)||The Basement, Canberra
|-
|26.5 ||NSW||Ripper Owens (US)||Sydney, NSW
|-
|27.5 ||NSW||Ripper Owens (US)||Cabbage Tree Hotel, Fairy Meadow
|-
|}

Latest revision as of 00:13, 3 February 2022

We're done here, sorry. This function has been removed from the site.