Module:Transclusion count/data/A: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["A-Class"] = | ["A-Class"] = 5200, | ||
["ACArt"] = 4600, | |||
["ACArt"] = | ["AFB_game_box_end"] = 2500, | ||
["AFB_game_box_end"] = | ["AFB_game_box_start"] = 2500, | ||
["AFB_game_box_start"] = | ["AFC_comment"] = 12000, | ||
["AFC_comment"] = | |||
["AFC_submission"] = 26000, | ["AFC_submission"] = 26000, | ||
["AFC_submission_category_header"] = 4600, | ["AFC_submission_category_header"] = 4600, | ||
["AFD_help"] = | ["AFD_help"] = 137000, | ||
["AFD_help/styles.css"] = | ["AFD_help/styles.css"] = 138000, | ||
["AFI/Picture_box/show_picture"] = 4100, | |||
["AFI/Picture_box/show_picture"] = | ["AFI_film"] = 9200, | ||
["AFI_film"] = | ["AFL_Car"] = 2700, | ||
["AFL_Car"] = | ["AFL_Col"] = 2600, | ||
["AFL_Col"] = | ["AFL_Ess"] = 2600, | ||
["AFL_Ess"] = | ["AFL_Gee"] = 2600, | ||
["AFL_Gee"] = | ["AFL_Haw"] = 2600, | ||
["AFL_Haw"] = | ["AFL_Mel"] = 2800, | ||
["AFL_Mel"] = | ["AFL_NM"] = 2400, | ||
[" | ["AFL_Ric"] = 2600, | ||
["AFL_Ric"] = | ["AFL_StK"] = 2900, | ||
["AFL_StK"] = | ["AFL_Tables"] = 12000, | ||
["AFL_Tables"] = | ["AFL_Year"] = 2700, | ||
["AFL_Year"] = | ["AFL_player"] = 2000, | ||
["ALG"] = | ["ALG"] = 2500, | ||
["AMARB"] = | ["AMARB"] = 4400, | ||
[" | ["AM_station_data"] = 4400, | ||
[" | ["ARBPIA"] = 2600, | ||
[" | ["ARE"] = 2100, | ||
["ARG"] = | ["ARG"] = 6700, | ||
["ASIN"] = | ["ASIN"] = 4900, | ||
["ASN"] = 3400, | ["ASN"] = 3400, | ||
["ATP"] = | ["ATP"] = 5100, | ||
["AUS"] = 14000, | ["AUS"] = 14000, | ||
["AUT"] = | ["AUT"] = 9900, | ||
["AZE"] = | ["AZE"] = 2700, | ||
["A_note"] = | ["A_note"] = 4800, | ||
["A_or_an"] = | ["A_or_an"] = 8400, | ||
["Aan"] = | ["Aan"] = 58000, | ||
["Abbr"] = | ["Abbr"] = 882000, | ||
["Abbrlink"] = | ["Abbreviation"] = 2700, | ||
["Abot"] = | ["Abbrlink"] = 14000, | ||
["About"] = | ["Abot"] = 20000, | ||
[" | ["About"] = 161000, | ||
[" | ["Absolute_page_title"] = 4200, | ||
[" | ["Acad"] = 6600, | ||
[" | ["Access_icon"] = 2800, | ||
[" | ["According_to_whom"] = 4600, | ||
["AdSenseSummary"] = | ["AchievementTable"] = 11000, | ||
["Added"] = | ["AdSenseSummary"] = 11000, | ||
["Adjacent_communities"] = | ["Added"] = 2500, | ||
["Adjacent_stations"] = | ["Adjacent_communities"] = 27000, | ||
["Adjacent_stations/styles.css"] = | ["Adjacent_stations"] = 40000, | ||
["Admin"] = | ["Adjacent_stations/styles.css"] = 40000, | ||
["Administrator_note"] = | ["Adjacent_stations_doc"] = 2200, | ||
["Adminnote"] = | ["Adjstn"] = 2400, | ||
["Advert"] = | ["Admin"] = 14000, | ||
["Aet"] = | ["Admin_help/helped"] = 2000, | ||
["AfC_age_category"] = | ["Administrator_note"] = 6700, | ||
["AfC_comment"] = | ["Administrators'_noticeboard_archives_all"] = 2000, | ||
["AfC_date_category"] = | ["Administrators'_noticeboard_navbox_all"] = 2000, | ||
["AfC_status/age"] = | ["Adminnote"] = 3500, | ||
["AfC_status/backlog"] = | ["Advert"] = 15000, | ||
["AfC_submission"] = | ["Aet"] = 6100, | ||
["AfC_submission/comments"] = | ["AfC_accept/C_percentage"] = 4600, | ||
["AfC_submission/declined"] = | ["AfC_age_category"] = 2200, | ||
["AfC_submission/ | ["AfC_comment"] = 13000, | ||
["AfC_submission/ | ["AfC_date_category"] = 230000, | ||
["AfC_submission/ | ["AfC_status/age"] = 2200, | ||
["AfC_submission/ | ["AfC_status/backlog"] = 2800, | ||
["AfC_submission/tools"] = | ["AfC_submission"] = 36000, | ||
["AfC_submission_category_header"] = | ["AfC_submission/comments"] = 25000, | ||
["AfC_submission_category_header/day"] = | ["AfC_submission/declined"] = 25000, | ||
["AfC_submission_category_header/td"] = | ["AfC_submission/draft"] = 13000, | ||
["AfC_topic"] = | ["AfC_submission/helptools"] = 37000, | ||
["AfD_categories_horizontal_shortnames"] = | ["AfC_submission/pending"] = 2200, | ||
["AfD_count_link"] = | ["AfC_submission/styles.css"] = 39000, | ||
["Afd-merged-from"] = | ["AfC_submission/tools"] = 2200, | ||
["AfC_submission_category_header"] = 6200, | |||
["Africa_topic"] = | ["AfC_submission_category_header/day"] = 6000, | ||
["After_extra_time"] = | ["AfC_submission_category_header/td"] = 6000, | ||
["Age"] = | ["AfC_talk/C_percentage"] = 4600, | ||
["Age_in_days"] = | ["AfC_topic"] = 26000, | ||
["Age_in_years"] = | ["AfD_categories_horizontal_shortnames"] = 4900, | ||
["Age_in_years,_months,_weeks_and_days"] = | ["AfD_count_link"] = 4000, | ||
["Age_in_years,_months_and_days"] = | ["Afd-merged-from"] = 9300, | ||
["Age_in_years_and_days"] = | ["Africa_topic"] = 6500, | ||
["Age_in_years_and_days_nts"] = | ["After_extra_time"] = 6100, | ||
["Age"] = 39000, | |||
["Age_in_days"] = 5000, | |||
["Age_in_years"] = 3900, | |||
["Age_in_years,_months,_weeks_and_days"] = 4700, | |||
["Age_in_years,_months_and_days"] = 18000, | |||
["Age_in_years_and_days"] = 4500, | |||
["Age_in_years_and_days_nts"] = 3800, | |||
["Agree"] = 2300, | |||
["Ahnentafel"] = 8300, | ["Ahnentafel"] = 8300, | ||
["Ahnentafel/styles.css"] = 8300, | ["Ahnentafel/styles.css"] = 8300, | ||
["Air_Force_Historical_Research_Agency"] = 4300, | ["Air_Force_Historical_Research_Agency"] = 4300, | ||
["Air_force"] = | ["Air_force"] = 6900, | ||
["Air_force/core"] = | ["Air_force/core"] = 6900, | ||
["Aircontent"] = | ["Aircontent"] = 9400, | ||
["Aircraft_specs"] = 12000, | ["Aircraft_specs"] = 12000, | ||
["Aircraft_specs/convert"] = 12000, | ["Aircraft_specs/convert"] = 12000, | ||
Line 102: | Line 109: | ||
["Airport-dest-list"] = 3500, | ["Airport-dest-list"] = 3500, | ||
["Airport_codes"] = 15000, | ["Airport_codes"] = 15000, | ||
["Airport_destination_list"] = | ["Airport_destination_list"] = 4900, | ||
["Al"] = | ["Al"] = 73000, | ||
["Album_chart"] = 33000, | |||
["Album_chart"] = | ["Album_chart/chartnote"] = 33000, | ||
["Album_chart/chartnote"] = | ["Album_cover_fur"] = 53000, | ||
["Album_cover_fur"] = | ["Album_label_category"] = 2300, | ||
["Album_label_category"] = | ["Album_label_category/core"] = 2300, | ||
["Album_label_category/core"] = | ["Album_ratings"] = 69000, | ||
["Album_ratings"] = | ["Album_reviews"] = 5100, | ||
["Album_reviews"] = | ["Albums_category"] = 25000, | ||
["Albums_category/core"] = 25000, | |||
["Albums_category"] = | ["Albums_category/type/default"] = 25000, | ||
["Albums_category/core"] = | ["Align"] = 190000, | ||
["Albums_category/type/default"] = | ["Aligned_table"] = 14000, | ||
["Align"] = | ["AllIrelandByCountyCatNav"] = 3100, | ||
["Aligned_table"] = | ["AllMusic"] = 76000, | ||
["AllIrelandByCountyCatNav"] = | ["All_Ireland_by_county_category_navigation"] = 3100, | ||
[" | ["Allcaps"] = 9900, | ||
[" | ["Allcaps/styles.css"] = 9900, | ||
[" | ["Allmusic"] = 15000, | ||
["Allcaps"] = | ["Allow_wrap"] = 6800, | ||
[" | ["Already_done"] = 2100, | ||
[" | ["Also"] = 2300, | ||
[" | ["Also_known_as"] = 2300, | ||
[" | ["Alternating_rows_table"] = 2100, | ||
[" | ["Alternating_rows_table/styles.css"] = 2100, | ||
["Always_substitute"] = | ["Alumni"] = 2600, | ||
["Ambox"] = | ["Always_substitute"] = 8800, | ||
["Ambox_globe"] = | ["Ambox"] = 1450000, | ||
["Ambox_globe_current_red"] = | ["Ambox_globe"] = 40000, | ||
["American_English"] = | ["Ambox_globe_current_red"] = 38000, | ||
["American_football_roster/Footer"] = | ["American_English"] = 20000, | ||
["American_football_roster/Header"] = | ["American_football_roster/Footer"] = 3500, | ||
["American_football_roster/Player"] = | ["American_football_roster/Header"] = 3500, | ||
["Americanfootballbox"] = | ["American_football_roster/Player"] = 3500, | ||
[" | ["Americanfootballbox"] = 4000, | ||
[" | ["Anarchism_announcements"] = 3600, | ||
[" | ["Anarchism_announcements/shell"] = 3600, | ||
[" | ["Anchor"] = 86000, | ||
["Angbr"] = 2400, | |||
["Angbr_IPA"] = 2100, | ["Angbr_IPA"] = 2100, | ||
["Angle_bracket"] = | ["Angle_bracket"] = 3600, | ||
["Anglican_navbox_titlestyle"] = 14000, | ["Anglican_navbox_titlestyle"] = 14000, | ||
["Anglicise_rank"] = | ["Anglicise_rank"] = 596000, | ||
["Animal_tasks"] = | ["Animal_tasks"] = 32000, | ||
["Anime_News_Network"] = | ["Anime_News_Network"] = 12000, | ||
["Ann"] = | ["Ann"] = 3700, | ||
["Annotated_link"] = | ["Annotated_link"] = 11000, | ||
["Annual_readership"] = | ["Annual_readership"] = 53000, | ||
["Anonblock"] = 35000, | |||
["Anonblock"] = | ["Antonym_of_(dis)establish"] = 15000, | ||
["Antonym_of_(dis)establish"] = | ["Apostrophe"] = 86000, | ||
[" | ["ArbCom_Arab-Israeli_editnotice"] = 2700, | ||
[" | ["Arbitration_Committee_candidate/data"] = 98000, | ||
[" | ["Archive"] = 317000, | ||
["Archive | ["Archive_bottom"] = 56000, | ||
["Archive_bottom"] = | |||
["Archive_box"] = 18000, | ["Archive_box"] = 18000, | ||
["Archive_list"] = | ["Archive_list"] = 87000, | ||
[" | ["Archive_top"] = 37000, | ||
["Archive_top"] = | ["Archive_top/styles.css"] = 37000, | ||
["Archivebottom"] = | ["Archive_top_green"] = 8000, | ||
["Archivebox"] = | ["Archive_top_green/styles.css"] = 8000, | ||
["Archives"] = | ["Archive_top_red"] = 4100, | ||
["Archivetop"] = | ["Archive_top_red/styles.css"] = 4100, | ||
["Army"] = | ["Archivebottom"] = 3600, | ||
["Army/core"] = | ["Archivebox"] = 2300, | ||
["Art_UK_bio"] = | ["Archives"] = 52000, | ||
["Art_UK_bio/plural"] = | ["Archivetop"] = 3600, | ||
["Article"] = | ["Army"] = 17000, | ||
["ArticleHistory"] = | ["Army/core"] = 17000, | ||
["Article_alerts_box"] = | ["Art_UK_bio"] = 2500, | ||
["Article_history"] = | ["Art_UK_bio/plural"] = 2500, | ||
[" | ["Article"] = 3000, | ||
[" | ["ArticleHistory"] = 26000, | ||
[" | ["Article_alerts_box"] = 3900, | ||
["Articles_by_Quality | ["Article_alerts_box/styles.css"] = 3900, | ||
["As_of"] = | ["Article_for_improvement_banner/Picture_box"] = 4200, | ||
["Article_for_improvement_banner/Picture_box/show_picture"] = 4100, | |||
["Article_history"] = 50000, | |||
["Article_links"] = 485000, | |||
["Article_or_page"] = 4000, | |||
["Article_stub_box"] = 2380000, | |||
["Articles_by_Quality"] = 38000, | |||
["As_of"] = 126000, | |||
["As_written"] = 2200, | |||
["Asbox"] = 2380000, | ["Asbox"] = 2380000, | ||
["Asia_topic"] = 10000, | |||
["Asia_topic"] = | ["Asof"] = 6700, | ||
["Asof"] = | |||
["Assessed-Class"] = 18000, | ["Assessed-Class"] = 18000, | ||
["Assignment"] = | ["Assignment"] = 6000, | ||
["Assignment_milestones"] = | ["Assignment_milestones"] = 5300, | ||
["Association_of_Tennis_Professionals_link"] = 5100, | |||
["AstDys"] = 2800, | ["AstDys"] = 2800, | ||
["AthAbbr"] = | ["Asterisk"] = 2400, | ||
["Atnhead"] = | ["AthAbbr"] = 6200, | ||
["Atop"] = | ["Atnhead"] = 6000, | ||
["Attached_KML"] = | ["Atop"] = 5800, | ||
["Audio"] = | ["Atopg"] = 7500, | ||
["Atopr"] = 3800, | |||
["Attached_KML"] = 14000, | |||
["Au"] = 4000, | |||
["AuEduNewbie"] = 2500, | |||
["Audio"] = 31000, | |||
["Audio_sample"] = 3000, | ["Audio_sample"] = 3000, | ||
["AustralianFootball"] = | ["AustralianFootball"] = 7900, | ||
["Australian_Dictionary_of_Biography"] = | ["Australian_Dictionary_of_Biography"] = 2400, | ||
["Australian_English"] = | ["Australian_English"] = 3000, | ||
["Australian_party_style"] = | ["Australian_party_style"] = 6500, | ||
["Australian_politics/name"] = | ["Australian_politics/name"] = 4600, | ||
["Australian_politics/party_colours"] = | ["Australian_politics/party_colours"] = 6600, | ||
["Austria_metadata_Wikidata"] = 2100, | ["Austria_metadata_Wikidata"] = 2100, | ||
["Austria_population_Wikidata"] = 2100, | ["Austria_population_Wikidata"] = 2100, | ||
["Aut"] = | ["Aut"] = 7900, | ||
["Authority_control"] = | ["Authority_control"] = 2150000, | ||
["Authority_control_(arts)"] = 16000, | ["Authority_control_(arts)"] = 16000, | ||
["Auto_link"] = | ["Auto_link"] = 84000, | ||
["Autobiography"] = | ["Autobiography"] = 2100, | ||
["Automated_tools"] = | ["Automated_tools"] = 84000, | ||
["Automated_tools/core"] = | ["Automated_tools/core"] = 84000, | ||
[" | ["Automatic_archive_navigator"] = 38000, | ||
[" | ["Automatic_category_TOC"] = 818000, | ||
["Automatic_taxobox"] = | ["Automatic_category_TOC/core"] = 817000, | ||
["Aviation_accidents_and_incidents"] = | ["Automatic_taxobox"] = 85000, | ||
["Awaiting_admin"] = | ["Aviation_Safety_Network_accident_history"] = 3400, | ||
["Award2"] = | ["Aviation_accidents_and_incidents"] = 2500, | ||
["Awards"] = | ["Avoid_wrap"] = 3000, | ||
["Awards_table"] = | ["Awaiting_admin"] = 2700, | ||
["Awards_table/styles.css"] = | ["Awaitingadmin"] = 2600, | ||
["Ayd"] = | ["Award2"] = 2600, | ||
["Aye"] = | ["Awards"] = 2500, | ||
["Module:A_or_an"] = | ["Awards_table"] = 6000, | ||
["Module:A_or_an/words"] = | ["Awards_table/styles.css"] = 6000, | ||
["Module:About"] = | ["Ayd"] = 3700, | ||
["Module:Adjacent_stations"] = | ["Aye"] = 13000, | ||
["Module:Adjacent_stations/Indian_Railways"] = | ["Module:A_or_an"] = 8400, | ||
["Module:Adjacent_stations/i18n"] = | ["Module:A_or_an/words"] = 8400, | ||
["Module:AfC_submission_catcheck"] = | ["Module:About"] = 162000, | ||
["Module:AfC_topic"] = | ["Module:Adjacent_stations"] = 77000, | ||
["Module:Age"] = | ["Module:Adjacent_stations/Amtrak"] = 2700, | ||
["Module:Adjacent_stations/Indian_Railways"] = 3300, | |||
["Module:Adjacent_stations/JR_East"] = 2200, | |||
["Module:Adjacent_stations/i18n"] = 77000, | |||
["Module:Administrators'_noticeboard_archives"] = 2100, | |||
["Module:AfC_submission_catcheck"] = 391000, | |||
["Module:AfC_topic"] = 26000, | |||
["Module:Age"] = 1280000, | |||
["Module:Ahnentafel"] = 8300, | ["Module:Ahnentafel"] = 8300, | ||
["Module:Airport_destination_list"] = | ["Module:Airport_destination_list"] = 4900, | ||
["Module: | ["Module:Aligned_dates_list"] = 2500, | ||
["Module:Aligned_table"] = | ["Module:Aligned_table"] = 14000, | ||
["Module:Anchor"] = | ["Module:All_Ireland_by_county_category_navigation"] = 3400, | ||
["Module:Anchor"] = 86000, | |||
["Module:Ancient_Egypt_era"] = 2800, | ["Module:Ancient_Egypt_era"] = 2800, | ||
["Module:Ancient_Egypt_era/data"] = 2800, | ["Module:Ancient_Egypt_era/data"] = 2800, | ||
Line 240: | Line 267: | ||
["Module:Ancient_Olympiads"] = 2800, | ["Module:Ancient_Olympiads"] = 2800, | ||
["Module:Ancient_Olympiads/data"] = 2800, | ["Module:Ancient_Olympiads/data"] = 2800, | ||
["Module:Archive_list"] = | ["Module:Annotated_link"] = 11000, | ||
["Module:Arguments"] = | ["Module:Archive"] = 317000, | ||
["Module:Archive/config"] = 317000, | |||
["Module:Archive_list"] = 89000, | |||
["Module:Arguments"] = 34200000, | |||
["Module:Armenian"] = 2800, | ["Module:Armenian"] = 2800, | ||
["Module:Article_history"] = | ["Module:Article_history"] = 50000, | ||
["Module:Article_history/Category"] = | ["Module:Article_history/Category"] = 50000, | ||
["Module:Article_history/config"] = | ["Module:Article_history/config"] = 50000, | ||
["Module: | ["Module:Article_history/styles.css"] = 49000, | ||
["Module:Asbox_stubtree"] = | ["Module:Article_stub_box"] = 2380000, | ||
["Module:Attached_KML"] = | ["Module:Article_stub_box/styles.css"] = 2380000, | ||
["Module:Australian_place_map"] = | ["Module:Articles_by_importance"] = 10000, | ||
["Module:Authority_control"] = | ["Module:Articles_by_quality"] = 38000, | ||
["Module: | ["Module:Asbox_stubtree"] = 37000, | ||
["Module: | ["Module:Attached_KML"] = 14000, | ||
["Module: | ["Module:Attached_KML/styles.css"] = 14000, | ||
["Module:Autotaxobox"] = | ["Module:Australian_place_map"] = 17000, | ||
["Module:Authority_control"] = 2160000, | |||
["Module:Authority_control/auxiliary"] = 694000, | |||
["Module:Authority_control/config"] = 2160000, | |||
["Module:Automated_taxobox"] = 430000, | |||
["Module:Autotaxobox"] = 596000, | |||
} | } |
Latest revision as of 04:30, 22 February 2025
Documentation for this module may be created at Module:Transclusion count/data/A/doc
return { ["A-Class"] = 5200, ["ACArt"] = 4600, ["AFB_game_box_end"] = 2500, ["AFB_game_box_start"] = 2500, ["AFC_comment"] = 12000, ["AFC_submission"] = 26000, ["AFC_submission_category_header"] = 4600, ["AFD_help"] = 137000, ["AFD_help/styles.css"] = 138000, ["AFI/Picture_box/show_picture"] = 4100, ["AFI_film"] = 9200, ["AFL_Car"] = 2700, ["AFL_Col"] = 2600, ["AFL_Ess"] = 2600, ["AFL_Gee"] = 2600, ["AFL_Haw"] = 2600, ["AFL_Mel"] = 2800, ["AFL_NM"] = 2400, ["AFL_Ric"] = 2600, ["AFL_StK"] = 2900, ["AFL_Tables"] = 12000, ["AFL_Year"] = 2700, ["AFL_player"] = 2000, ["ALG"] = 2500, ["AMARB"] = 4400, ["AM_station_data"] = 4400, ["ARBPIA"] = 2600, ["ARE"] = 2100, ["ARG"] = 6700, ["ASIN"] = 4900, ["ASN"] = 3400, ["ATP"] = 5100, ["AUS"] = 14000, ["AUT"] = 9900, ["AZE"] = 2700, ["A_note"] = 4800, ["A_or_an"] = 8400, ["Aan"] = 58000, ["Abbr"] = 882000, ["Abbreviation"] = 2700, ["Abbrlink"] = 14000, ["Abot"] = 20000, ["About"] = 161000, ["Absolute_page_title"] = 4200, ["Acad"] = 6600, ["Access_icon"] = 2800, ["According_to_whom"] = 4600, ["AchievementTable"] = 11000, ["AdSenseSummary"] = 11000, ["Added"] = 2500, ["Adjacent_communities"] = 27000, ["Adjacent_stations"] = 40000, ["Adjacent_stations/styles.css"] = 40000, ["Adjacent_stations_doc"] = 2200, ["Adjstn"] = 2400, ["Admin"] = 14000, ["Admin_help/helped"] = 2000, ["Administrator_note"] = 6700, ["Administrators'_noticeboard_archives_all"] = 2000, ["Administrators'_noticeboard_navbox_all"] = 2000, ["Adminnote"] = 3500, ["Advert"] = 15000, ["Aet"] = 6100, ["AfC_accept/C_percentage"] = 4600, ["AfC_age_category"] = 2200, ["AfC_comment"] = 13000, ["AfC_date_category"] = 230000, ["AfC_status/age"] = 2200, ["AfC_status/backlog"] = 2800, ["AfC_submission"] = 36000, ["AfC_submission/comments"] = 25000, ["AfC_submission/declined"] = 25000, ["AfC_submission/draft"] = 13000, ["AfC_submission/helptools"] = 37000, ["AfC_submission/pending"] = 2200, ["AfC_submission/styles.css"] = 39000, ["AfC_submission/tools"] = 2200, ["AfC_submission_category_header"] = 6200, ["AfC_submission_category_header/day"] = 6000, ["AfC_submission_category_header/td"] = 6000, ["AfC_talk/C_percentage"] = 4600, ["AfC_topic"] = 26000, ["AfD_categories_horizontal_shortnames"] = 4900, ["AfD_count_link"] = 4000, ["Afd-merged-from"] = 9300, ["Africa_topic"] = 6500, ["After_extra_time"] = 6100, ["Age"] = 39000, ["Age_in_days"] = 5000, ["Age_in_years"] = 3900, ["Age_in_years,_months,_weeks_and_days"] = 4700, ["Age_in_years,_months_and_days"] = 18000, ["Age_in_years_and_days"] = 4500, ["Age_in_years_and_days_nts"] = 3800, ["Agree"] = 2300, ["Ahnentafel"] = 8300, ["Ahnentafel/styles.css"] = 8300, ["Air_Force_Historical_Research_Agency"] = 4300, ["Air_force"] = 6900, ["Air_force/core"] = 6900, ["Aircontent"] = 9400, ["Aircraft_specs"] = 12000, ["Aircraft_specs/convert"] = 12000, ["Aircraft_specs/eng"] = 12000, ["Aircraft_specs/length"] = 12000, ["Aircraft_specs/range"] = 12000, ["Aircraft_specs/speed"] = 12000, ["Airport-dest-list"] = 3500, ["Airport_codes"] = 15000, ["Airport_destination_list"] = 4900, ["Al"] = 73000, ["Album_chart"] = 33000, ["Album_chart/chartnote"] = 33000, ["Album_cover_fur"] = 53000, ["Album_label_category"] = 2300, ["Album_label_category/core"] = 2300, ["Album_ratings"] = 69000, ["Album_reviews"] = 5100, ["Albums_category"] = 25000, ["Albums_category/core"] = 25000, ["Albums_category/type/default"] = 25000, ["Align"] = 190000, ["Aligned_table"] = 14000, ["AllIrelandByCountyCatNav"] = 3100, ["AllMusic"] = 76000, ["All_Ireland_by_county_category_navigation"] = 3100, ["Allcaps"] = 9900, ["Allcaps/styles.css"] = 9900, ["Allmusic"] = 15000, ["Allow_wrap"] = 6800, ["Already_done"] = 2100, ["Also"] = 2300, ["Also_known_as"] = 2300, ["Alternating_rows_table"] = 2100, ["Alternating_rows_table/styles.css"] = 2100, ["Alumni"] = 2600, ["Always_substitute"] = 8800, ["Ambox"] = 1450000, ["Ambox_globe"] = 40000, ["Ambox_globe_current_red"] = 38000, ["American_English"] = 20000, ["American_football_roster/Footer"] = 3500, ["American_football_roster/Header"] = 3500, ["American_football_roster/Player"] = 3500, ["Americanfootballbox"] = 4000, ["Anarchism_announcements"] = 3600, ["Anarchism_announcements/shell"] = 3600, ["Anchor"] = 86000, ["Angbr"] = 2400, ["Angbr_IPA"] = 2100, ["Angle_bracket"] = 3600, ["Anglican_navbox_titlestyle"] = 14000, ["Anglicise_rank"] = 596000, ["Animal_tasks"] = 32000, ["Anime_News_Network"] = 12000, ["Ann"] = 3700, ["Annotated_link"] = 11000, ["Annual_readership"] = 53000, ["Anonblock"] = 35000, ["Antonym_of_(dis)establish"] = 15000, ["Apostrophe"] = 86000, ["ArbCom_Arab-Israeli_editnotice"] = 2700, ["Arbitration_Committee_candidate/data"] = 98000, ["Archive"] = 317000, ["Archive_bottom"] = 56000, ["Archive_box"] = 18000, ["Archive_list"] = 87000, ["Archive_top"] = 37000, ["Archive_top/styles.css"] = 37000, ["Archive_top_green"] = 8000, ["Archive_top_green/styles.css"] = 8000, ["Archive_top_red"] = 4100, ["Archive_top_red/styles.css"] = 4100, ["Archivebottom"] = 3600, ["Archivebox"] = 2300, ["Archives"] = 52000, ["Archivetop"] = 3600, ["Army"] = 17000, ["Army/core"] = 17000, ["Art_UK_bio"] = 2500, ["Art_UK_bio/plural"] = 2500, ["Article"] = 3000, ["ArticleHistory"] = 26000, ["Article_alerts_box"] = 3900, ["Article_alerts_box/styles.css"] = 3900, ["Article_for_improvement_banner/Picture_box"] = 4200, ["Article_for_improvement_banner/Picture_box/show_picture"] = 4100, ["Article_history"] = 50000, ["Article_links"] = 485000, ["Article_or_page"] = 4000, ["Article_stub_box"] = 2380000, ["Articles_by_Quality"] = 38000, ["As_of"] = 126000, ["As_written"] = 2200, ["Asbox"] = 2380000, ["Asia_topic"] = 10000, ["Asof"] = 6700, ["Assessed-Class"] = 18000, ["Assignment"] = 6000, ["Assignment_milestones"] = 5300, ["Association_of_Tennis_Professionals_link"] = 5100, ["AstDys"] = 2800, ["Asterisk"] = 2400, ["AthAbbr"] = 6200, ["Atnhead"] = 6000, ["Atop"] = 5800, ["Atopg"] = 7500, ["Atopr"] = 3800, ["Attached_KML"] = 14000, ["Au"] = 4000, ["AuEduNewbie"] = 2500, ["Audio"] = 31000, ["Audio_sample"] = 3000, ["AustralianFootball"] = 7900, ["Australian_Dictionary_of_Biography"] = 2400, ["Australian_English"] = 3000, ["Australian_party_style"] = 6500, ["Australian_politics/name"] = 4600, ["Australian_politics/party_colours"] = 6600, ["Austria_metadata_Wikidata"] = 2100, ["Austria_population_Wikidata"] = 2100, ["Aut"] = 7900, ["Authority_control"] = 2150000, ["Authority_control_(arts)"] = 16000, ["Auto_link"] = 84000, ["Autobiography"] = 2100, ["Automated_tools"] = 84000, ["Automated_tools/core"] = 84000, ["Automatic_archive_navigator"] = 38000, ["Automatic_category_TOC"] = 818000, ["Automatic_category_TOC/core"] = 817000, ["Automatic_taxobox"] = 85000, ["Aviation_Safety_Network_accident_history"] = 3400, ["Aviation_accidents_and_incidents"] = 2500, ["Avoid_wrap"] = 3000, ["Awaiting_admin"] = 2700, ["Awaitingadmin"] = 2600, ["Award2"] = 2600, ["Awards"] = 2500, ["Awards_table"] = 6000, ["Awards_table/styles.css"] = 6000, ["Ayd"] = 3700, ["Aye"] = 13000, ["Module:A_or_an"] = 8400, ["Module:A_or_an/words"] = 8400, ["Module:About"] = 162000, ["Module:Adjacent_stations"] = 77000, ["Module:Adjacent_stations/Amtrak"] = 2700, ["Module:Adjacent_stations/Indian_Railways"] = 3300, ["Module:Adjacent_stations/JR_East"] = 2200, ["Module:Adjacent_stations/i18n"] = 77000, ["Module:Administrators'_noticeboard_archives"] = 2100, ["Module:AfC_submission_catcheck"] = 391000, ["Module:AfC_topic"] = 26000, ["Module:Age"] = 1280000, ["Module:Ahnentafel"] = 8300, ["Module:Airport_destination_list"] = 4900, ["Module:Aligned_dates_list"] = 2500, ["Module:Aligned_table"] = 14000, ["Module:All_Ireland_by_county_category_navigation"] = 3400, ["Module:Anchor"] = 86000, ["Module:Ancient_Egypt_era"] = 2800, ["Module:Ancient_Egypt_era/data"] = 2800, ["Module:Ancient_Egypt_kings"] = 2800, ["Module:Ancient_Egypt_kings/data"] = 2800, ["Module:Ancient_Olympiads"] = 2800, ["Module:Ancient_Olympiads/data"] = 2800, ["Module:Annotated_link"] = 11000, ["Module:Archive"] = 317000, ["Module:Archive/config"] = 317000, ["Module:Archive_list"] = 89000, ["Module:Arguments"] = 34200000, ["Module:Armenian"] = 2800, ["Module:Article_history"] = 50000, ["Module:Article_history/Category"] = 50000, ["Module:Article_history/config"] = 50000, ["Module:Article_history/styles.css"] = 49000, ["Module:Article_stub_box"] = 2380000, ["Module:Article_stub_box/styles.css"] = 2380000, ["Module:Articles_by_importance"] = 10000, ["Module:Articles_by_quality"] = 38000, ["Module:Asbox_stubtree"] = 37000, ["Module:Attached_KML"] = 14000, ["Module:Attached_KML/styles.css"] = 14000, ["Module:Australian_place_map"] = 17000, ["Module:Authority_control"] = 2160000, ["Module:Authority_control/auxiliary"] = 694000, ["Module:Authority_control/config"] = 2160000, ["Module:Automated_taxobox"] = 430000, ["Module:Autotaxobox"] = 596000, }