Difference between revisions of "Tumbleweed"
Goreripper (talk | contribs) (New page: ===Band Members=== *Final Line-Up **Dave Achille (guitar) **Lenny Curley (guitar) **Phil Lally (bass) **Richie Lewis (vocals) **Nik Reith (drums) *Former Members **Jay Curley (bass) (199...) |
Goreripper (talk | contribs) |
||
(58 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox musical artist | |||
| name = Tumbleweed | |||
| image = | |||
| alt = | |||
| caption = | |||
| image_size = | |||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | |||
| background = group_or_band | |||
| alias = | |||
| origin = Wollongong, NSW | |||
| genre = Hard rock, stoner metal, grunge, punk | |||
| years_active = 1990 - 2001, 2009 - present | |||
| label = Waterfront, Polydor, Universal, Shock, Farmer & the Owl | |||
| associated_acts = Proton Energy Pills, Radio Birdman, Hoodoo Gurus, Celibate Rifles, Fridge, Cape Tribulation, Hot Rollers, [[Immolate]], Richie and the Creeps, Leadfinger, The Pink Fits, The Unheard, Brother Brick | |||
| website = | |||
| current_members = Lenny Curley, Paul Hausmeister, Richie Lewis, Steve O'Brien, Jamie Cleaves | |||
| past_members = Jay Curley, Nik Reith, Phil Lally, Dave Achille, Dave Curley, Luke Armstrong | |||
}} | |||
===Band Members=== | ===Band Members=== | ||
* | *Line-Up | ||
**Lenny Curley (guitar) | **Lenny Curley (guitar) | ||
** | **Paul Hausmeister (guitar) | ||
**Richie Lewis (vocals) | **Richie Lewis (vocals) | ||
** | **Steve O'Brien (drums) | ||
**Jamie Cleaves (bass) | |||
*Former Members | *Former Members | ||
**Jay Curley (bass) | **Luke Armstrong (bass) 2015 | ||
** | **Jay Curley (bass) 1990 - 2000, 2009 - 2014 (d. 26/8/14) | ||
** | **Phil Lally (bass) 2000 - 2001 | ||
**Nik Reith (drums) 1995 - 2001 | |||
**Dave Achille (guitar) 1995 - 2001 | |||
**Dave Curley (vocals) 1990 | |||
=== | ===Band Information=== | ||
Formed out of the remnants of '''Proton Energy Pills''' and '''The Unheard''' in Wollongong in 1990, Tumbleweed started out as a straight ahead punk rock band but soon became a heavy riffing fuzzed-out hard rock act who are often considered to be a stoner band, although the band consistently refuses that classification. The band's first line-up featured Jay and Lenny Curley, Richie Lewis on drums and Dave Curley on vocals. After ''Captain's Log'' was recorded, the 'classic' line-up came together when Lewis moved to vocals and Paul Hausmeister and Steve O'Brien joined. A second single ''Stoned'' soon followed and Tumbleweed appeared at the first Big Day Out in January 1992 and toured with '''Nirvana'''. Two more EPs and a self-titled album were released by the end of 1992, and during the year they went on to tour the US and the UK with '''Mudhoney''' and '''Lemonheads''' and featured at Metalfest '92 in Sydney and Brisbane's Livid Festival. | |||
After appearing at the Big Day Out in 1993, ''Sundial'' was released and peaked at #35 on the ARIA singles chart. A tour with '''You Am I''' followed, then more international shows. The release of ''Daddy Long Legs'' coincided with 1994's Big Day Out appearances and in June they supported '''Rollins Band'''. By now they had signed to Polydor and began recording their second album. After appearing at Livid and the Big Day Out yet again, ''Galactophonic'' was released in June 1995 and peaked at #6 on the ARIA album chart. At the end of that year, Dave Achille replaced Hausmeister and O'Brien was replaced by Nik Reith ('''Celibate Rifles''', '''Radio Birdman'''). | |||
In January 1996 Tumbleweed appeared at the inaugural Homebake Festival and then toured with '''Monster Magnet'''. ''Return to Earth'' arrived in September and was supported by a national tour with '''Magic Dirt'''. | |||
Following festival appearances at Livid, Homebake and the Big Day Out in the summer of 96/97, Tumbleweed took a year off. Lewis formed '''Hot Rollers''' with Kram from '''Spiderbait''' and Jay Curley and Reith joined '''Brother Brick'''. They reconvened for a late tour with '''You Am I''', after which Jay Curley departed. | |||
Tumbleweed was quiet for most of 1999 as they worked on a new album and sought a replacement for Curley. Ex-'''Fridge''' drummer Phil Lally joined as bass player and in mid-2000 the album ''Mumbo Jumbo'' appeared, peaking on the ARIA alternative chart at #18 and gaining an ARIA Award nomination for Best Alternative Album. Tumbleweed decided to disband in 2001. | |||
In mid-2009 the classic line-up of Tumbleweed reformed and was immediately added to the bill for the Homebake festival. The band also appeared at the Sydney and Melbourne Big Days Out and toured sporadically. A retrospective of their early work was released in November. They opened for '''Kyuss Lives!''' in Sydney in May 2011. An album of new material was expected in 2012 but was delayed. In April 2013 Tumbleweed opened the Sydney leg of the Dig it Up! Festival alongside '''Blue Öyster Cult''', '''Hoodoo Gurus''', '''Buzzcocks''' and others before completing work on ''Sounds from the Other Side'', released on September 27. A short time later they embarked on a national tour. Following the announcement of festival dates for late 2014, Jay Curley died suddenly on August 28, 2014. Tumbleweed played some shows in Jay's memory late in the year, with Dave Curley on bass with a view to disbanding afterwards; however, the band returned to live performance at Brisbane's Dead of Winter festival on July 27, 2015 and then played a small-scale tour with Luke Armstrong on bass. | |||
Tumbleweed continue to tour and perform regularly. In late 2019 they did an east coast tour with '''The Meanies'''. The late 2020 single ''Shadowland'', produced by Rob Younger, was the band's first new music in seven years. During 2021 they made appearances at the sporadic Spring Loaded festivals and at the end of the year Tumbleweed released a 30th anniversary box set of vinyl singles and played a five-night stand in their hometown just before Christmas. Performances at the Uncaged festival and a tour with '''Fridge''' in 2022 was followed by a show on the Gold Coast opening for '''Kiss''' in September, and a new single. | |||
===Discography=== | ===Discography=== | ||
Line 31: | Line 56: | ||
{| | {| | ||
! width="40"| | ! width="40"| | ||
! width="220"| | ! width="220"| | ||
! width="220"| | ! width="220"| | ||
|- | |- | ||
| | | 1992 | ||
| | | '''''Tumbleweed''''' | ||
| ''''' | | Polydor | ||
| | |- | ||
| 1995 | |||
| '''''Galactaphonic''''' | |||
| Polydor | |||
|- | |- | ||
| | | 1996 | ||
| | | '''''Return to Earth''''' | ||
| ''''' | | Polydor | ||
| | |- | ||
| 2000 | |||
| '''''Mumbo Jumbo''''' | |||
| Universal | |||
|- | |||
| 2010 | |||
| '''''The Waterfront Years: 1990 - 1993''''' | |||
| Aztec | |||
|- | |||
| 2013 | |||
| '''''Sounds From the Other Side''''' | |||
| Shock | |||
|- | |||
| 2021 | |||
| '''''30th Anniversary Singles Box Set''''' | |||
| Farmer and the Owl | |||
|- | |- | ||
|} | |} | ||
''' | '''EPs:''' | ||
{| | {| | ||
! width="40"| | ! width="40"| | ||
! width="220"| | ! width="220"| | ||
! width="220"| | ! width="220"| | ||
|- | |- | ||
| | | 1990 | ||
| | | '''''Theatre of Gnomes''''' | ||
| ''''' | | Waterfront | ||
| | |- | ||
| 1991 | |||
| '''''Weedseed''''' | |||
| Waterfront | |||
|- | |||
| 1992 | |||
| '''''Sundial''''' | |||
| Polydor | |||
|- | |- | ||
|} | |} | ||
'''Singles:''' | |||
{| | |||
! width="40"| | |||
! width="220"| | |||
! width="220"| | |||
|- | |||
| 1990 | |||
| '''''Captain's Log''''' | |||
| Waterfront | |||
|- | |||
| 1991 | |||
| '''''Stoned''''' | |||
| Waterfront | |||
|- | |||
| 1991 | |||
| '''''Carousel''''' | |||
| Waterfront | |||
|- | |||
| 1992 | |||
| '''''Acid Rain''''' | |||
| Polydor | |||
|- | |||
| 1993 | |||
| '''''Daddy Long Legs''''' | |||
| Polydor | |||
|- | |||
| 1994 | |||
| '''''Gyroscope''''' | |||
| Polydor | |||
|- | |||
| 1994 | |||
| '''''Hang Around''''' | |||
| Polydor | |||
|- | |||
| 1995 | |||
| '''''Armchair Ride''''' | |||
| Polydor | |||
|- | |||
| 1996 | |||
| '''''Lavabread''''' | |||
| Polydor | |||
|- | |||
| 1996 | |||
| '''''I Remember''''' | |||
| Polydor | |||
|- | |||
| 1996 | |||
| '''''Silver Lizard''''' | |||
| Polydor | |||
|- | |||
| 1998 | |||
| '''''Fang It!''''' | |||
| Universal | |||
|- | |||
| 1999 | |||
| '''''Glow in the Dark''''' | |||
| Universal | |||
|- | |||
| 2013 | |||
| '''''Like a Night Owl''''' | |||
| Shock | |||
|- | |||
| 2020 | |||
| '''''Shadowland''''' | |||
| Farmer & the Owl | |||
|- | |||
| 2022 | |||
| '''''Pachouli Girl''''' | |||
| Farmer & the Owl | |||
|- | |||
|} | |||
[[Category:Bands from New South Wales]] | [[Category:Bands from New South Wales]] | ||
[[Category:Bands from Wollongong]] | [[Category:Bands from Wollongong]] | ||
[[Category:Bands that played the Big Day Out]] | |||
[[Category:Band_List]] |
Latest revision as of 22:54, 12 September 2022
Tumbleweed | |
---|---|
Origin | Wollongong, NSW |
Genres | Hard rock, stoner metal, grunge, punk |
Years active | 1990 - 2001, 2009 - present |
Labels | Waterfront, Polydor, Universal, Shock, Farmer & the Owl |
Associated acts | Proton Energy Pills, Radio Birdman, Hoodoo Gurus, Celibate Rifles, Fridge, Cape Tribulation, Hot Rollers, Immolate, Richie and the Creeps, Leadfinger, The Pink Fits, The Unheard, Brother Brick |
Members | Lenny Curley, Paul Hausmeister, Richie Lewis, Steve O'Brien, Jamie Cleaves |
Past members | Jay Curley, Nik Reith, Phil Lally, Dave Achille, Dave Curley, Luke Armstrong |
Band Members
- Line-Up
- Lenny Curley (guitar)
- Paul Hausmeister (guitar)
- Richie Lewis (vocals)
- Steve O'Brien (drums)
- Jamie Cleaves (bass)
- Former Members
- Luke Armstrong (bass) 2015
- Jay Curley (bass) 1990 - 2000, 2009 - 2014 (d. 26/8/14)
- Phil Lally (bass) 2000 - 2001
- Nik Reith (drums) 1995 - 2001
- Dave Achille (guitar) 1995 - 2001
- Dave Curley (vocals) 1990
Band Information
Formed out of the remnants of Proton Energy Pills and The Unheard in Wollongong in 1990, Tumbleweed started out as a straight ahead punk rock band but soon became a heavy riffing fuzzed-out hard rock act who are often considered to be a stoner band, although the band consistently refuses that classification. The band's first line-up featured Jay and Lenny Curley, Richie Lewis on drums and Dave Curley on vocals. After Captain's Log was recorded, the 'classic' line-up came together when Lewis moved to vocals and Paul Hausmeister and Steve O'Brien joined. A second single Stoned soon followed and Tumbleweed appeared at the first Big Day Out in January 1992 and toured with Nirvana. Two more EPs and a self-titled album were released by the end of 1992, and during the year they went on to tour the US and the UK with Mudhoney and Lemonheads and featured at Metalfest '92 in Sydney and Brisbane's Livid Festival.
After appearing at the Big Day Out in 1993, Sundial was released and peaked at #35 on the ARIA singles chart. A tour with You Am I followed, then more international shows. The release of Daddy Long Legs coincided with 1994's Big Day Out appearances and in June they supported Rollins Band. By now they had signed to Polydor and began recording their second album. After appearing at Livid and the Big Day Out yet again, Galactophonic was released in June 1995 and peaked at #6 on the ARIA album chart. At the end of that year, Dave Achille replaced Hausmeister and O'Brien was replaced by Nik Reith (Celibate Rifles, Radio Birdman).
In January 1996 Tumbleweed appeared at the inaugural Homebake Festival and then toured with Monster Magnet. Return to Earth arrived in September and was supported by a national tour with Magic Dirt.
Following festival appearances at Livid, Homebake and the Big Day Out in the summer of 96/97, Tumbleweed took a year off. Lewis formed Hot Rollers with Kram from Spiderbait and Jay Curley and Reith joined Brother Brick. They reconvened for a late tour with You Am I, after which Jay Curley departed.
Tumbleweed was quiet for most of 1999 as they worked on a new album and sought a replacement for Curley. Ex-Fridge drummer Phil Lally joined as bass player and in mid-2000 the album Mumbo Jumbo appeared, peaking on the ARIA alternative chart at #18 and gaining an ARIA Award nomination for Best Alternative Album. Tumbleweed decided to disband in 2001.
In mid-2009 the classic line-up of Tumbleweed reformed and was immediately added to the bill for the Homebake festival. The band also appeared at the Sydney and Melbourne Big Days Out and toured sporadically. A retrospective of their early work was released in November. They opened for Kyuss Lives! in Sydney in May 2011. An album of new material was expected in 2012 but was delayed. In April 2013 Tumbleweed opened the Sydney leg of the Dig it Up! Festival alongside Blue Öyster Cult, Hoodoo Gurus, Buzzcocks and others before completing work on Sounds from the Other Side, released on September 27. A short time later they embarked on a national tour. Following the announcement of festival dates for late 2014, Jay Curley died suddenly on August 28, 2014. Tumbleweed played some shows in Jay's memory late in the year, with Dave Curley on bass with a view to disbanding afterwards; however, the band returned to live performance at Brisbane's Dead of Winter festival on July 27, 2015 and then played a small-scale tour with Luke Armstrong on bass.
Tumbleweed continue to tour and perform regularly. In late 2019 they did an east coast tour with The Meanies. The late 2020 single Shadowland, produced by Rob Younger, was the band's first new music in seven years. During 2021 they made appearances at the sporadic Spring Loaded festivals and at the end of the year Tumbleweed released a 30th anniversary box set of vinyl singles and played a five-night stand in their hometown just before Christmas. Performances at the Uncaged festival and a tour with Fridge in 2022 was followed by a show on the Gold Coast opening for Kiss in September, and a new single.
Discography
Albums:
1992 | Tumbleweed | Polydor |
1995 | Galactaphonic | Polydor |
1996 | Return to Earth | Polydor |
2000 | Mumbo Jumbo | Universal |
2010 | The Waterfront Years: 1990 - 1993 | Aztec |
2013 | Sounds From the Other Side | Shock |
2021 | 30th Anniversary Singles Box Set | Farmer and the Owl |
EPs:
1990 | Theatre of Gnomes | Waterfront |
1991 | Weedseed | Waterfront |
1992 | Sundial | Polydor |
Singles:
1990 | Captain's Log | Waterfront |
1991 | Stoned | Waterfront |
1991 | Carousel | Waterfront |
1992 | Acid Rain | Polydor |
1993 | Daddy Long Legs | Polydor |
1994 | Gyroscope | Polydor |
1994 | Hang Around | Polydor |
1995 | Armchair Ride | Polydor |
1996 | Lavabread | Polydor |
1996 | I Remember | Polydor |
1996 | Silver Lizard | Polydor |
1998 | Fang It! | Universal |
1999 | Glow in the Dark | Universal |
2013 | Like a Night Owl | Shock |
2020 | Shadowland | Farmer & the Owl |
2022 | Pachouli Girl | Farmer & the Owl |