Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
Line 1: Line 1:
[[Image:Obsidieth nov6th vic.jpg|left|300px]]
We're done here, sorry. This function has been removed from the site.
 
[[Image:Metalawards.JPG|left|300px]]
 
[[Image:Archenemytour.jpg|left|300px]]
 
[[Image:DeathAudiotourNov-Dec.jpg|left|300px]]
 
[[Image:Amonamarthtour.jpg|left|300px]]
 
[[Image:PDtourlate09.jpg|left|300px]]
 
[[Image:Slaughterfest09.jpg|left|300px]]
 
[[Image:Brutaltruthtour09.jpg|left|300px]]
 
[[Image:Screamfest.jpg|left|300px]]
 
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|5.11 ||VIC ||Arch Enemy (Swe.), Suffocation (US), Winds of Plague (US)||The Forum, Melbourne
|-
|6.11 ||NSW ||Arch Enemy (Swe.), Suffocation (US), Winds of Plague (US)||UNSW Roundhouse, Kensington (A/A)
|-
|6.11 ||NSW ||Arch Enemy After Party, Death Audio||Agincourt Hotel, Sydney
|-
|6.11 ||VIC ||Obsidieth, Malignus, Systematic Genocide||Mynt Lounge, Werribee
|-
|7.11 ||VIC ||[[Earth]], Identity Theft, [[Walk the Earth]], [[Internal Nightmare]]||The Arthourse, Melbourne
|-
|7.11 ||NSW ||Australian Heavy Metal Awards - [[Sadistik Exekution]], [[Five Star Prison Cell]], [[Chaos Divine]], [[Killrazer]], [[Ouroboros]], [[Eyefear]], [[Bane of Isildur]], [[Death Audio]], [[A Secret Death]]||[[The Forum]], Moore Park
|-
|7.11 ||QLD ||Arch Enemy (Swe.), Suffocation (US), Winds of Plague (US)||Hifi, Brisbane
|-
|12.11 ||VIC ||Static-X, [[Untruth]], Death Audio||HiFi Bar, Melbourne
|-
|13.11 ||NSW ||[[Voyager]], [[Darker Half]], Thundasteel, Celephai||[[Lewisham Hotel]], Lewisham
|-
|13.11 ||NSW ||[[LORD]], Rock N Roll Weapon, BEG, CHUD||The Astor, Goulburn
|-
|13.11 ||QLD ||Lustration, 308, Embrace The Solar Winds, Blood Of The Moon, Moon Myth, Veins Of Atrophy||Orient Hotel, Brisbane
|-
|13.11 ||QLD ||[[Earth]], [[Sakkuth]], Decimation Protocol, [[Hate Disciple]]||[[Rosies]], Brisbane
|-
|14.11 ||NSW ||[[Voyager]], [[Grim Demise]], Empirical, One Day at Horrorland||Chilli Lounge, Wyong
|-
|14.11 ||QLD ||[[Earth]], The Ailment, [[Torn Asunder]], Idle Theory, Tomb of Doom||Sands Tavern, Maroochydore
|-
|18.11 ||QLD ||Obituary (US)||HiFi Bar, Brisbane
|-
|19.11 ||VIC ||Obituary (US)||Corner Hotel, Richmond
|-
|20.11 ||NSW ||Obituary (US)||[[Manning Bar]], Sydney Uni
|-
|20.11 ||ACT ||[[Earth]], [[Code of Lies]], Machete, [[Reign of Terror]]||Basement, Belconnen
|-
|21.11 ||NSW ||[[Earth]], [[Pod People]], [[Anno Domini]]||Pyrmont Bay Wharf, Darling Harbour
|-
|21.11 ||QLD ||[[The Screaming Jets]], [[The Poor]]||Coolangatta Hotel, Coolangatta
|-
|21.11 ||SA ||Obituary (US)||Gov Hindmarsh Hotel, Hindmarsh
|-
|22.11 ||QLD ||Opeth (Swe.), [[Contrive]]||Tivoli Theatre, Brisbane
|-
|22.11 ||WA ||Obituary (US)||Amplifier Bar, Perth
|-
|23.11 ||NSW ||Opeth (Swe.), [[Contrive]]||Enmore Theatre, Enmore
|-
|24.11 ||WA ||Amon Amarth (Swe.), Eye of the Enemy, [[Mhorgl]]||Capitol, Perth
|-
|25.11 ||VIC ||Opeth (Swe.), [[Contrive]]||Palace Theatre, St Kilda
|-
|26.11 ||QLD ||Amon Amarth (Swe.), Eye of the Enemy, [[Phalanx]]||HiFi Bar, Brisbane
|-
|27.11 ||VIC ||Amon Amarth (Swe.), Eye of the Enemy, Orpheus||Billboard the Venue, Melbourne
|-
|27.11 ||QLD ||Pretty Boy Floyd (US), The Next, Torche Le Monde||The Step Inn, Brisbane
|-
|27.11 ||SA ||[[Earth]], Lanstrum Virus, Isaw, Mammoth||Enigma Bar, Adelaide
|-
|28.11 ||NSW ||Insidious Torture, [[Chaotic Impurity]], [[Hell Itself]], Mass Burial||[[Lewisham Hotel]], Lewisham
|-
|28.11 ||NSW ||[[Segression]], [[Switchblade]], 1 Shot Kill||Gaelic Theatre, Surry Hills
|-
|28.11 ||NSW ||Amon Amarth (Swe.), Eye of the Enemy, [[Bane of Isildur]]||Metro Theatre, Sydney
|-
|28.11 ||QLD ||[[Portal]], [[Innsmouth]], [[Profaner]]||The Globe Theatre, Brisbane
|-
|1.12 ||QLD ||Les Claypool (US)||Tivoli, Brisbane
|-
|2.12 ||NSW ||Suicidal Tendencies (US)||Great Northern Hotel, Byron Bay
|-
|3.12 ||QLD ||Dream Theater (US), Pain of Salvation (Swe.)||Convention Centre, Brisbane
|-
|4.12 ||QLD ||Suicidal Tendencies (US)||Coolongatta Hotel, Coolongatta
|-
|5.12 ||NSW ||Dream Theater (US), Pain of Salvation (Swe.)||Hordern Pavilion, Moore Park
|-
|5.12 ||NSW ||[[Guild of Destruction]], [[Ebolie]], [[Daemon Foetal Harvest]], [[Corpsickle]], [[Code of Lies]]||[[Bald Faced Stag Hotel]], Leichhardt
|-
|5.12 ||QLD ||Suicidal Tendencies (US)||Kings Beach Tavern, Caloundra
|-
|7.12 ||VIC ||Dream Theater (US), Pain of Salvation (Swe.)||Palais Theatre, St Kilda
|-
|9.12 ||SA ||Dream Theater (US), Pain of Salvation (Swe.)||Thebarton Theatre, Torrensville
|-
|11.12 ||NSW ||[[The Poor]], [[Hell City Glamours]], The Vandolls||Annandale Hotel, Annandale
|-
|11.12 ||NSW ||[[LORD]], [[Alarum]], [[Darker Half]], [[Backyard Mortuary]]||[[Gaelic Theatre]], Surry Hills
|-
|11.12 ||QLD ||Lamb of God (US), DevilDriver (US), Shadows Fall (US)||Riverside Stage, Brisbane (A/A)
|-
|11.12 ||QLD ||[[Parkway Drive]], Ghosts Over Japan, Draw First Blood||Cairns PCYC, Cairns (A/A)
|-
|12.12 ||NSW ||Lamb of God (US), DevilDriver (US), Shadows Fall (US)||Luna Park, Milsons Pt (A/A) (SOLD OUT)
|-
|12.12 ||NSW ||[[Synperium]], [[Imminent Psychosis]], [[Intrepid (NSW)|Intrepid]]||Hermann's Bar, Sydney Uni
|-
|12.12 ||VIC ||[[The Poor]], Rock City Riff Raff, Wikked Bliss||East Brunswick Club, Brunswick
|-
|12.12 ||QLD ||[[Parkway Drive]], Ghosts Over Japan, Draw First Blood||Riverway Arts Centre, Townsville (A/A)
|-
|12.12 ||WA ||Dream Theater (US)||Metro City, Perth
|-
|13.12 ||NSW ||Lamb of God (US), DevilDriver (US), Shadows Fall (US)||Luna Park, Milsons Pt (A/A)
|-
|13.12 ||QLD ||[[Parkway Drive]], My Dying Days, Draw First Blood||Entertainment and Convention Centre, Mackay (A/A)
|-
|15.12 ||VIC ||Lamb of God (US), DevilDriver (US), Shadows Fall (US)||Festival Hall, Melbourne
|-
|15.12 ||NT ||[[Parkway Drive]]||Discovery, Darwin
|-
|16.12 ||SA ||Lamb of God (US), DevilDriver (US), Shadows Fall (US)||Thebarton Theatre, Torrensville (A/A)
|-
|17.12 ||NSW ||[[Slaughterfest|SLAUGHTERFEST III]]: [[Captain Cleanoff]], [[Ebolie]], [[Cuntscrape]], Grannyfist||Station Hotel, Hamilton
|-
|17.12 ||QLD ||[[The Angels]]||Caloundra RSL, Sunshine Coast
|-
|17.12 ||WA ||[[Parkway Drive]], Break Even||Albany PCYC, Cairns (A/A)
|-
|18.12 ||QLD ||[[The Angels]]||Mansfield Tavern, Brisbane
|-
|18.12 ||WA ||Lamb of God (US), DevilDriver (US), Shadows Fall (US)||Metro City, Perth
|-
|18.12 ||WA ||[[Parkway Drive]], Break Even||Naturaliste Community Centre, Dunsborough (A/A)
|-
|18.12 ||ACT ||[[Slaughterfest|SLAUGHTERFEST III]]: [[Captain Cleanoff]], [[Pod People]], [[The Kill]], Space Bong, [[Cuntscrape]], Nothin' Suss||The Basement, Belconnen
|-
|19.12 ||NSW ||[[Slaughterfest|SLAUGHTERFEST III]]: [[Captain Cleanoff]], [[Pod People]], [[The Kill]], Looking Glass, [[Ebolie]], Mother Mars, [[Cuntscrape]], Brazen Bull, Summonus, Tremors, Buzzard, Grannyfist, Nothin' Suss, Ignite the Ibex||Sandringham Hotel, Newtown
|-
|19.12 ||QLD ||Brutal Truth (US), [[Blood Duster]], [[Captain Cleanoff]]||HiFi Bar, Brisbane
|-
|19.12 ||WA ||[[Parkway Drive]], Break Even||Community College PAC Centre, Eaton (A/A)
|-
|20.12 ||VIC ||Brutal Truth (US), [[Blood Duster]], [[Captain Cleanoff]], [[Fuck I'm Dead|Fuck... I'm Dead]], Insidious Torture||HiFi Bar, Melbourne
|-
|20.12 ||WA ||[[Parkway Drive]], Break Even||QE2 Centre, Geraldton (A/A)
|-
|21.12 ||NSW ||Brutal Truth (US), [[Blood Duster]], [[Captain Cleanoff]], [[Ebolie]], [[Beyond Terror Beyond Grace]]||[[Manning Bar]], Sydney Uni
|-
|22.12 ||NT ||[[Parkway Drive]]||Alice Springs Youth Centre, Alice Springs (A/A)
|-
|31.12 ||NSW ||SCREAMFEST: DAY ONE: Destruction (Ger.), Sonata Arctica (Fin.), [[Deströyer 666]], Rotting Christ (Grc.), Spawn of Possession (Swe.), [[Synperium]], [[Vanishing Point]], [[Darker Half]]||[[Enmore Theatre]], Enmore
|-
|1.1 ||NSW ||SCREAMFEST: DAY TWO: Edguy (Ger.), Dark Funeral (Swe.), Cynic (US), Ensiferum (Fin.), [[Black Majesty]], Eye of the Enemy, [[Eyefear]], [[Virgin Black]], [[Killrazer]], [[Universum]], [[Defamer]]||[[Enmore Theatre]], Enmore
|-
|3.1 ||VIC ||Cynic (US), Edguy (Ger.), [[Black Majesty]]||Billboard the Venue, Melbourne
|-
|3.1 ||QLD ||Sonata Arctica (Fin.), Ensiferum (Fin.), [[Vanishing Point]]||HiFi, Brisbane
|-
|4.1 ||VIC ||Dark Funeral (Swe.), Rotting Christ (Grc.)||Billboard the Venue, Melbourne
|-
|5.1 ||VIC ||Sonata Arctica (Fin.), Ensiferum (Fin.), [[Vanishing Point]]||Billboard the Venue, Melbourne
|-
|5.1 ||QLD ||Destruction (Ger.), Rotting Christ (Grc.)||HiFi, Brisbane
|-
|5.1 ||SA ||Cynic (US), Edguy (Ger.), [[Black Majesty]]||[[Fowlers Live]], Adelaide
|-
|6.1 ||VIC ||Destruction (Ger.), Spawn of Possession (Swe.), [[Synperium]]||Billboard the Venue, Melbourne
|-
|7.1 ||WA ||Cynic (US), Edguy (Ger.), Ensiferum (Fin.)||Capitol, Perth
|-
|8.1 ||WA ||Destruction (Ger.), [[Deströyer 666]]||Capitol, Perth
|-
|8.1 ||TAS ||Spawn of Possession (Swe.), [[Synperium]]||[[Brisbane Hotel]], Hobart (A/A)
|-
|9.1 ||SA ||[[Deströyer 666]]||[[Fowlers Live]], Adelaide (A/A)
|-
|9.1 ||TAS ||Spawn of Possession (Swe.), [[Synperium]]||[[Brisbane Hotel]], Hobart
|-
|12.1 ||TAS ||[[Deströyer 666]]||[[Brisbane Hotel]], Hobart (A/A arvo, 18+ night)
|-
|14.1 ||QLD ||[[Deströyer 666]]||HiFi Bar, Brisbane
|-
|14.1 ||SA ||Chimaira (US), [[Double Dragon]]||[[Fowlers Live]], Adelaide
|-
|15.1 ||NSW ||[[Deströyer 666]]||Metro Theatre, Sydney
|-
|15.1 ||VIC ||Chimaira (US), [[Double Dragon]]||Billboard the Venue, Melbourne (U18)
|-
|16.1 ||VIC ||Chimaira (US), [[Double Dragon]]||Billboard the Venue, Melbourne
|-
|16.1 ||VIC ||[[Deströyer 666]]||HiFi Bar, Melbourne
|-
|17.1 ||QLD ||Chimaira (US), [[Double Dragon]]||HiFi Bar, Brisbane
|-
|18.1 ||NSW ||Chimaira (US), [[Double Dragon]]||Metro Theatre, Sydney
|-
|5.2 ||QLD ||Porcupine Tree (UK)||Tivoli Theatre, Brisbane
|-
|6.2 ||NSW ||Porcupine Tree (UK)||Enmore Theatre, Enmore
|-
|6.2 ||VIC ||[[ACDC|AC/DC]], Wolfmother||Etihad Stadium, Melbourne (sold out)
|-
|7.2 ||VIC ||Porcupine Tree (UK)||Palace Theatre, St Kilda
|-
|11.2 ||VIC ||[[ACDC|AC/DC]], Wolfmother||Etihad Stadium, Melbourne (sold out)
|-
|13.2 ||VIC ||[[ACDC|AC/DC]], Wolfmother||Etihad Stadium, Melbourne (sold out)
|-
|15.2 ||VIC ||[[ACDC|AC/DC]], Wolfmother||Etihad Stadium, Melbourne
|-
|18.2 ||NSW ||[[ACDC|AC/DC]], Wolfmother||ANZ Stadium, Olympic Park (sold out)
|-
|20.2 ||NSW ||[[ACDC|AC/DC]], Wolfmother||ANZ Stadium, Olympic Park (sold out)
|-
|20.2 ||QLD ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US) + more||RNA Showgrounds, Brisbane
|-
|21.2 ||NSW ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US) + more||Eastern Creek Raceway, Eastern Creek
|-
|22.2 ||NSW ||[[ACDC|AC/DC]], Wolfmother||ANZ Stadium, Olympic Park
|-
|23.2 ||NSW ||Faith No More (US)||Hordern Pavilion, Moore Park (SOLD OUT)
|-
|24.2 ||VIC ||Faith No More (US)||Festival Hall, Melbourne (SOLD OUT)
|-
|25.2 ||QLD ||[[ACDC|AC/DC]], Wolfmother||QSAC, Brisbane
|-
|26.2 ||VIC ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US) + more||Melbourne Showground, Ascot Vale (SOLD OUT)
|-
|27.2 ||QLD ||[[ACDC|AC/DC]], Wolfmother||QSAC, Brisbane
|-
|27.2 ||SA ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US) + more||Bonython Park, Adelaide
|-
|1.3 ||WA ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US) + more||Steel Blue Oval, Perth
|-
|2.3 ||SA ||[[ACDC|AC/DC]], Wolfmother||Adelaide Oval, Adelaide
|-
|2.4 ||VIC ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||[[Esplanade Hotel]], St Kilda
|-
|3.4 ||NSW ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||[[Gaelic Theatre]], Surry Hills
|-
|4.4 ||QLD ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||HiFi Bar, Brisbane
|-
|5.4 ||SA ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||[[Fowlers Live]], Adelaide
|-
|6.4 ||WA ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||Black Bettys, Perth
|}

Latest revision as of 23:13, 2 February 2022

We're done here, sorry. This function has been removed from the site.