Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
m Bot: Updated page. |
||
Line 9: | Line 9: | ||
["TCMDb_title"] = 14000, | ["TCMDb_title"] = 14000, | ||
["TDMCA"] = 22000, | ["TDMCA"] = 22000, | ||
["TERYT"] = | ["TERYT"] = 13000, | ||
["TFAFULL"] = 13000, | ["TFAFULL"] = 13000, | ||
["TFAIMAGE"] = 3000, | ["TFAIMAGE"] = 3000, | ||
["TFAfooter"] = 9200, | ["TFAfooter"] = 9200, | ||
["TFArecentlist"] = | ["TFArecentlist"] = 4900, | ||
["THA"] = 4400, | ["THA"] = 4400, | ||
["TOC_bottom"] = 86000, | ["TOC_bottom"] = 86000, | ||
Line 34: | Line 34: | ||
["TWA_nav_inner_black"] = 35000, | ["TWA_nav_inner_black"] = 35000, | ||
["Tab"] = 5800, | ["Tab"] = 5800, | ||
["Tab/Number_of_defined_parameters"] = | ["Tab/Number_of_defined_parameters"] = 5800, | ||
["TableTBA"] = 3100, | ["TableTBA"] = 3100, | ||
["Table_alignment"] = 2100, | ["Table_alignment"] = 2100, | ||
Line 40: | Line 40: | ||
["Tag"] = 6600, | ["Tag"] = 6600, | ||
["Talk"] = 4400, | ["Talk"] = 4400, | ||
["Talk_Header"] = | ["Talk_Header"] = 5000, | ||
["Talk_archive"] = | ["Talk_archive"] = 41000, | ||
["Talk_archive_navigation"] = 19000, | ["Talk_archive_navigation"] = 19000, | ||
["Talk_header"] = | ["Talk_header"] = 748000, | ||
["Talk_header/archivebotparse"] = 103000, | ["Talk_header/archivebotparse"] = 103000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 748000, | ||
["Talk_other"] = | ["Talk_other"] = 3750000, | ||
["Talk_page"] = 6600, | ["Talk_page"] = 6600, | ||
["Talk_page_header"] = 4200, | ["Talk_page_header"] = 4200, | ||
["Talk_page_of_a_redirect"] = | ["Talk_page_of_a_redirect"] = 4000, | ||
["Talk_page_of_redirect"] = | ["Talk_page_of_redirect"] = 34000, | ||
["Talk_page_stalker"] = 12000, | ["Talk_page_stalker"] = 12000, | ||
["Talk_page_watcher"] = 3300, | ["Talk_page_watcher"] = 3300, | ||
["Talk_quote"] = 2000, | |||
["Talk_quote_block"] = 18000, | ["Talk_quote_block"] = 18000, | ||
["Talk_quote_block/styles.css"] = 18000, | ["Talk_quote_block/styles.css"] = 18000, | ||
Line 62: | Line 63: | ||
["Talkarchivenav"] = 30000, | ["Talkarchivenav"] = 30000, | ||
["Talkback"] = 65000, | ["Talkback"] = 65000, | ||
["Talkheader"] = | ["Talkheader"] = 116000, | ||
["Talkpage"] = 5500, | ["Talkpage"] = 5500, | ||
["Talkquote"] = | ["Talkquote"] = 8700, | ||
["Talkref"] = 3100, | ["Talkref"] = 3100, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 514000, | ||
["Tallyho"] = 2200, | ["Tallyho"] = 2200, | ||
["Tan"] = 4800, | ["Tan"] = 4800, | ||
["Tasks"] = | ["Tasks"] = 832000, | ||
["Taxobox"] = | ["Taxobox"] = 40000, | ||
["Taxobox/Error_colour"] = 473000, | ["Taxobox/Error_colour"] = 473000, | ||
["Taxobox/core"] = 473000, | ["Taxobox/core"] = 473000, | ||
["Taxobox/core/styles.css"] = 473000, | ["Taxobox/core/styles.css"] = 473000, | ||
["Taxobox/species"] = 81000, | ["Taxobox/species"] = 81000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 597000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 27000, | ||
["Taxon_info"] = | ["Taxon_info"] = 466000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 345000, | ||
["Taxonbar"] = 470000, | ["Taxonbar"] = 470000, | ||
["Taxonbar/candidate"] = 469000, | ["Taxonbar/candidate"] = 469000, | ||
Line 102: | Line 103: | ||
["Taxonomy/Ambulacraria"] = 2400, | ["Taxonomy/Ambulacraria"] = 2400, | ||
["Taxonomy/Amniota"] = 62000, | ["Taxonomy/Amniota"] = 62000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 435000, | ||
["Taxonomy/Amphibia"] = 8800, | ["Taxonomy/Amphibia"] = 8800, | ||
["Taxonomy/Amphiesmenoptera"] = 100000, | ["Taxonomy/Amphiesmenoptera"] = 100000, | ||
["Taxonomy/Angiosperms"] = 97000, | ["Taxonomy/Angiosperms"] = 97000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 418000, | ||
["Taxonomy/Anthophila"] = 3600, | ["Taxonomy/Anthophila"] = 3600, | ||
["Taxonomy/Anthozoa"] = 2100, | ["Taxonomy/Anthozoa"] = 2100, | ||
["Taxonomy/Antliophora"] = 22000, | ["Taxonomy/Antliophora"] = 22000, | ||
["Taxonomy/Anura"] = 7500, | ["Taxonomy/Anura"] = 7500, | ||
["Taxonomy/Aparaglossata"] = | ["Taxonomy/Aparaglossata"] = 175000, | ||
["Taxonomy/Apiales"] = 2000, | ["Taxonomy/Apiales"] = 2000, | ||
["Taxonomy/Apocrita"] = 12000, | ["Taxonomy/Apocrita"] = 12000, | ||
Line 128: | Line 129: | ||
["Taxonomy/Arctiinae"] = 10000, | ["Taxonomy/Arctiinae"] = 10000, | ||
["Taxonomy/Arctiini"] = 5000, | ["Taxonomy/Arctiini"] = 5000, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 245000, | ||
["Taxonomy/Artiodactyla"] = | ["Taxonomy/Artiodactyla"] = 2600, | ||
["Taxonomy/Artiofabula"] = 2300, | ["Taxonomy/Artiofabula"] = 2300, | ||
["Taxonomy/Aschiza"] = 2300, | ["Taxonomy/Aschiza"] = 2300, | ||
Line 136: | Line 137: | ||
["Taxonomy/Asparagales"] = 11000, | ["Taxonomy/Asparagales"] = 11000, | ||
["Taxonomy/Asteraceae"] = 8100, | ["Taxonomy/Asteraceae"] = 8100, | ||
["Taxonomy/Asterales"] = | ["Taxonomy/Asterales"] = 9400, | ||
["Taxonomy/Asterids"] = 29000, | ["Taxonomy/Asterids"] = 29000, | ||
["Taxonomy/Asteroideae"] = 6200, | ["Taxonomy/Asteroideae"] = 6200, | ||
Line 150: | Line 151: | ||
["Taxonomy/Batrachia"] = 8500, | ["Taxonomy/Batrachia"] = 8500, | ||
["Taxonomy/Batrachomorpha"] = 8800, | ["Taxonomy/Batrachomorpha"] = 8800, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 412000, | ||
["Taxonomy/Bivalvia"] = 2700, | ["Taxonomy/Bivalvia"] = 2700, | ||
["Taxonomy/Bombycoidea"] = 3500, | ["Taxonomy/Bombycoidea"] = 3500, | ||
Line 172: | Line 173: | ||
["Taxonomy/Cetruminantia"] = 2100, | ["Taxonomy/Cetruminantia"] = 2100, | ||
["Taxonomy/Chelicerata"] = 22000, | ["Taxonomy/Chelicerata"] = 22000, | ||
["Taxonomy/Choanozoa"] = | ["Taxonomy/Choanozoa"] = 418000, | ||
["Taxonomy/Chondrichthyes"] = 2500, | ["Taxonomy/Chondrichthyes"] = 2500, | ||
["Taxonomy/Chordata"] = | ["Taxonomy/Chordata"] = 109000, | ||
["Taxonomy/Chrysomelidae"] = 3100, | ["Taxonomy/Chrysomelidae"] = 3100, | ||
["Taxonomy/Chrysomeloidea"] = 22000, | ["Taxonomy/Chrysomeloidea"] = 22000, | ||
["Taxonomy/Clupeocephala"] = 29000, | ["Taxonomy/Clupeocephala"] = 29000, | ||
["Taxonomy/Cnidaria"] = 3700, | ["Taxonomy/Cnidaria"] = 3700, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 99000, | ||
["Taxonomy/Coleoptera"] = 53000, | ["Taxonomy/Coleoptera"] = 53000, | ||
["Taxonomy/Coleopterida"] = 53000, | ["Taxonomy/Coleopterida"] = 53000, | ||
Line 199: | Line 200: | ||
["Taxonomy/Cyclorrhapha"] = 11000, | ["Taxonomy/Cyclorrhapha"] = 11000, | ||
["Taxonomy/Cyperaceae"] = 2300, | ["Taxonomy/Cyperaceae"] = 2300, | ||
["Taxonomy/Cyprinidae"] = | ["Taxonomy/Cyprinidae"] = 2800, | ||
["Taxonomy/Cypriniformes"] = | ["Taxonomy/Cypriniformes"] = 5000, | ||
["Taxonomy/Cypriniphysi"] = | ["Taxonomy/Cypriniphysi"] = 5000, | ||
["Taxonomy/Cyprinoidei"] = 3900, | ["Taxonomy/Cyprinoidei"] = 3900, | ||
["Taxonomy/Decapoda"] = 4000, | ["Taxonomy/Decapoda"] = 4000, | ||
Line 223: | Line 224: | ||
["Taxonomy/Ecdysozoa"] = 247000, | ["Taxonomy/Ecdysozoa"] = 247000, | ||
["Taxonomy/Echinodermata"] = 2300, | ["Taxonomy/Echinodermata"] = 2300, | ||
["Taxonomy/Elasmobranchii"] = | ["Taxonomy/Elasmobranchii"] = 2200, | ||
["Taxonomy/Elateriformia"] = 2700, | ["Taxonomy/Elateriformia"] = 2700, | ||
["Taxonomy/Embryophytes"] = 103000, | ["Taxonomy/Embryophytes"] = 103000, | ||
Line 238: | Line 239: | ||
["Taxonomy/Eufalconimorphae"] = 11000, | ["Taxonomy/Eufalconimorphae"] = 11000, | ||
["Taxonomy/Eugnathostomata"] = 107000, | ["Taxonomy/Eugnathostomata"] = 107000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 545000, | ||
["Taxonomy/Eukaryota/displayed"] = | ["Taxonomy/Eukaryota/displayed"] = 439000, | ||
["Taxonomy/Eulepidoptera"] = 97000, | ["Taxonomy/Eulepidoptera"] = 97000, | ||
["Taxonomy/Eumalacostraca"] = 6300, | ["Taxonomy/Eumalacostraca"] = 6300, | ||
["Taxonomy/Eumetabola"] = 197000, | ["Taxonomy/Eumetabola"] = 197000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 416000, | ||
["Taxonomy/Eupasseres"] = 9800, | ["Taxonomy/Eupasseres"] = 9800, | ||
["Taxonomy/Eupitheciini"] = 2000, | ["Taxonomy/Eupitheciini"] = 2000, | ||
["Taxonomy/Eupulmonata"] = | ["Taxonomy/Eupulmonata"] = 5100, | ||
["Taxonomy/Eureptilia"] = 19000, | ["Taxonomy/Eureptilia"] = 19000, | ||
["Taxonomy/Eurypterygii"] = 17000, | ["Taxonomy/Eurypterygii"] = 17000, | ||
Line 259: | Line 260: | ||
["Taxonomy/Ferae"] = 2200, | ["Taxonomy/Ferae"] = 2200, | ||
["Taxonomy/Ferungulata"] = 6000, | ["Taxonomy/Ferungulata"] = 6000, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 418000, | ||
["Taxonomy/Formicidae"] = 3200, | ["Taxonomy/Formicidae"] = 3200, | ||
["Taxonomy/Formicoidea"] = 3200, | ["Taxonomy/Formicoidea"] = 3200, | ||
Line 289: | Line 290: | ||
["Taxonomy/Holometabola"] = 187000, | ["Taxonomy/Holometabola"] = 187000, | ||
["Taxonomy/Holomycota"] = 17000, | ["Taxonomy/Holomycota"] = 17000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 418000, | ||
["Taxonomy/Hyloidea"] = 3500, | ["Taxonomy/Hyloidea"] = 3500, | ||
["Taxonomy/Hymenoptera"] = 12000, | ["Taxonomy/Hymenoptera"] = 12000, | ||
Line 301: | Line 302: | ||
["Taxonomy/Larentiinae"] = 3400, | ["Taxonomy/Larentiinae"] = 3400, | ||
["Taxonomy/Laurasiatheria"] = 8700, | ["Taxonomy/Laurasiatheria"] = 8700, | ||
["Taxonomy/Lecanoromycetes"] = | ["Taxonomy/Lecanoromycetes"] = 4000, | ||
["Taxonomy/Lecanoromycetidae"] = 2700, | ["Taxonomy/Lecanoromycetidae"] = 2700, | ||
["Taxonomy/Leotiomyceta"] = 9100, | ["Taxonomy/Leotiomyceta"] = 9100, | ||
Line 307: | Line 308: | ||
["Taxonomy/Lepidosauria"] = 15000, | ["Taxonomy/Lepidosauria"] = 15000, | ||
["Taxonomy/Lepidosauromorpha"] = 15000, | ["Taxonomy/Lepidosauromorpha"] = 15000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 556000, | ||
["Taxonomy/Linyphiidae"] = 2000, | ["Taxonomy/Linyphiidae"] = 2000, | ||
["Taxonomy/Lissamphibia"] = 8800, | ["Taxonomy/Lissamphibia"] = 8800, | ||
["Taxonomy/Lithosiini"] = 3500, | ["Taxonomy/Lithosiini"] = 3500, | ||
["Taxonomy/Littorinimorpha"] = | ["Taxonomy/Littorinimorpha"] = 5100, | ||
["Taxonomy/Lophotrochozoa"] = 50000, | ["Taxonomy/Lophotrochozoa"] = 50000, | ||
["Taxonomy/Lycaenidae"] = 3800, | ["Taxonomy/Lycaenidae"] = 3800, | ||
Line 329: | Line 330: | ||
["Taxonomy/Monocots"] = 25000, | ["Taxonomy/Monocots"] = 25000, | ||
["Taxonomy/Multicrustacea"] = 8000, | ["Taxonomy/Multicrustacea"] = 8000, | ||
["Taxonomy/Muricidae"] = | ["Taxonomy/Muricidae"] = 2100, | ||
["Taxonomy/Muricoidea"] = 2100, | ["Taxonomy/Muricoidea"] = 2100, | ||
["Taxonomy/Muroidea"] = 2600, | ["Taxonomy/Muroidea"] = 2600, | ||
["Taxonomy/Muscomorpha"] = 13000, | ["Taxonomy/Muscomorpha"] = 13000, | ||
["Taxonomy/Mygalomorphae"] = 2100, | ["Taxonomy/Mygalomorphae"] = 2100, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 99000, | ||
["Taxonomy/Myomorpha"] = 2700, | ["Taxonomy/Myomorpha"] = 2700, | ||
["Taxonomy/Myrtaceae"] = 3100, | ["Taxonomy/Myrtaceae"] = 3100, | ||
Line 346: | Line 347: | ||
["Taxonomy/Neogastropoda"] = 15000, | ["Taxonomy/Neogastropoda"] = 15000, | ||
["Taxonomy/Neognathae"] = 18000, | ["Taxonomy/Neognathae"] = 18000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 99000, | ||
["Taxonomy/Neoptera"] = 205000, | ["Taxonomy/Neoptera"] = 205000, | ||
["Taxonomy/Neopterygii"] = 31000, | ["Taxonomy/Neopterygii"] = 31000, | ||
["Taxonomy/Neoteleostei"] = | ["Taxonomy/Neoteleostei"] = 18000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 412000, | ||
["Taxonomy/Neuropteroidea"] = 53000, | ["Taxonomy/Neuropteroidea"] = 53000, | ||
["Taxonomy/Noctuidae"] = 5500, | ["Taxonomy/Noctuidae"] = 5500, | ||
["Taxonomy/Noctuinae"] = 2300, | ["Taxonomy/Noctuinae"] = 2300, | ||
["Taxonomy/Noctuoidea"] = | ["Taxonomy/Noctuoidea"] = 22000, | ||
["Taxonomy/Non-protein_amino_acid-accumulating_clade"] = 2500, | ["Taxonomy/Non-protein_amino_acid-accumulating_clade"] = 2500, | ||
["Taxonomy/Nudibranchia"] = 2400, | ["Taxonomy/Nudibranchia"] = 2400, | ||
["Taxonomy/Nudipleura"] = 2400, | ["Taxonomy/Nudipleura"] = 2400, | ||
["Taxonomy/Nymphalidae"] = 3900, | ["Taxonomy/Nymphalidae"] = 3900, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 435000, | ||
["Taxonomy/Obtectomera"] = 60000, | ["Taxonomy/Obtectomera"] = 60000, | ||
["Taxonomy/Odonata"] = 2900, | ["Taxonomy/Odonata"] = 2900, | ||
Line 366: | Line 367: | ||
["Taxonomy/Olfactores"] = 108000, | ["Taxonomy/Olfactores"] = 108000, | ||
["Taxonomy/Ophidia"] = 5100, | ["Taxonomy/Ophidia"] = 5100, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 435000, | ||
["Taxonomy/Opisthothelae"] = 16000, | ["Taxonomy/Opisthothelae"] = 16000, | ||
["Taxonomy/Orchidaceae"] = 7700, | ["Taxonomy/Orchidaceae"] = 7700, | ||
Line 376: | Line 377: | ||
["Taxonomy/Ostariophysi"] = 9900, | ["Taxonomy/Ostariophysi"] = 9900, | ||
["Taxonomy/Osteichthyes"] = 33000, | ["Taxonomy/Osteichthyes"] = 33000, | ||
["Taxonomy/Otocephala"] = 10000, | ["Taxonomy/Otocephala"] = 10000, | ||
["Taxonomy/Otophysi"] = 9800, | ["Taxonomy/Otophysi"] = 9800, | ||
Line 382: | Line 382: | ||
["Taxonomy/Palaeoptera"] = 3600, | ["Taxonomy/Palaeoptera"] = 3600, | ||
["Taxonomy/Pan-Carnivora"] = 2100, | ["Taxonomy/Pan-Carnivora"] = 2100, | ||
["Taxonomy/Pan-Euteleostei"] = 18000, | |||
["Taxonomy/Pan-Euungulata"] = 3700, | ["Taxonomy/Pan-Euungulata"] = 3700, | ||
["Taxonomy/Panarthropoda"] = 245000, | ["Taxonomy/Panarthropoda"] = 245000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 220000, | ||
["Taxonomy/Panorpida"] = 121000, | ["Taxonomy/Panorpida"] = 121000, | ||
["Taxonomy/Panpulmonata"] = 7600, | ["Taxonomy/Panpulmonata"] = 7600, | ||
["Taxonomy/Pantetrapulmonata"] = 16000, | ["Taxonomy/Pantetrapulmonata"] = 16000, | ||
["Taxonomy/Papilionoidea"] = 12000, | ["Taxonomy/Papilionoidea"] = 12000, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 416000, | ||
["Taxonomy/Paraneoptera"] = 9900, | ["Taxonomy/Paraneoptera"] = 9900, | ||
["Taxonomy/Parasitiformes"] = 2300, | ["Taxonomy/Parasitiformes"] = 2300, | ||
Line 398: | Line 399: | ||
["Taxonomy/Passeriformes"] = 9800, | ["Taxonomy/Passeriformes"] = 9800, | ||
["Taxonomy/Pentatomomorpha"] = 2100, | ["Taxonomy/Pentatomomorpha"] = 2100, | ||
["Taxonomy/Peracarida"] = | ["Taxonomy/Peracarida"] = 2300, | ||
["Taxonomy/Perciformes"] = 2600, | ["Taxonomy/Perciformes"] = 2600, | ||
["Taxonomy/Percomorpha"] = 16000, | ["Taxonomy/Percomorpha"] = 16000, | ||
["Taxonomy/Pezizomycotina"] = | ["Taxonomy/Pezizomycotina"] = 9600, | ||
["Taxonomy/Phytophaga"] = 26000, | ["Taxonomy/Phytophaga"] = 26000, | ||
["Taxonomy/Placentalia"] = 16000, | ["Taxonomy/Placentalia"] = 16000, | ||
Line 413: | Line 414: | ||
["Taxonomy/Polysporangiophytes"] = 101000, | ["Taxonomy/Polysporangiophytes"] = 101000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 101000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 101000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 301000, | ||
["Taxonomy/Pseudomonadota"] = 2300, | ["Taxonomy/Pseudomonadota"] = 2300, | ||
["Taxonomy/Psittacopasseres"] = 11000, | ["Taxonomy/Psittacopasseres"] = 11000, | ||
Line 437: | Line 438: | ||
["Taxonomy/Salientia"] = 7500, | ["Taxonomy/Salientia"] = 7500, | ||
["Taxonomy/Salticidae"] = 2600, | ["Taxonomy/Salticidae"] = 2600, | ||
["Taxonomy/Salticinae"] = | ["Taxonomy/Salticinae"] = 2400, | ||
["Taxonomy/Sapindales"] = 3100, | ["Taxonomy/Sapindales"] = 3100, | ||
["Taxonomy/Sauria"] = 18000, | ["Taxonomy/Sauria"] = 18000, | ||
Line 450: | Line 451: | ||
["Taxonomy/Scincomorpha"] = 2400, | ["Taxonomy/Scincomorpha"] = 2400, | ||
["Taxonomy/Scleroglossa"] = 2600, | ["Taxonomy/Scleroglossa"] = 2600, | ||
["Taxonomy/Scrotifera"] = | ["Taxonomy/Scrotifera"] = 8000, | ||
["Taxonomy/Serpentes"] = 5000, | ["Taxonomy/Serpentes"] = 5000, | ||
["Taxonomy/Setaphyta"] = 2100, | ["Taxonomy/Setaphyta"] = 2100, | ||
Line 458: | Line 459: | ||
["Taxonomy/Spermatophytes/Plantae"] = 99000, | ["Taxonomy/Spermatophytes/Plantae"] = 99000, | ||
["Taxonomy/Spilomelinae"] = 4000, | ["Taxonomy/Spilomelinae"] = 4000, | ||
["Taxonomy/Spiralia"] = | ["Taxonomy/Spiralia"] = 54000, | ||
["Taxonomy/Squamata"] = 15000, | ["Taxonomy/Squamata"] = 15000, | ||
["Taxonomy/Staphyliniformia"] = 2500, | ["Taxonomy/Staphyliniformia"] = 2500, | ||
["Taxonomy/Streptophyta"] = | ["Taxonomy/Streptophyta"] = 19000, | ||
["Taxonomy/Stylommatophora"] = 4800, | ["Taxonomy/Stylommatophora"] = 4800, | ||
["Taxonomy/Superasterids"] = 35000, | ["Taxonomy/Superasterids"] = 35000, | ||
["Taxonomy/Superrosids"] = 30000, | ["Taxonomy/Superrosids"] = 30000, | ||
["Taxonomy/Syrphoidea"] = 2100, | ["Taxonomy/Syrphoidea"] = 2100, | ||
["Taxonomy/TSAR"] = 3100, | ["Taxonomy/TSAR"] = 3100, | ||
["Taxonomy/Tachinidae"] = 4300, | ["Taxonomy/Tachinidae"] = 4300, | ||
["Taxonomy/Tactopoda"] = | ["Taxonomy/Tactopoda"] = 245000, | ||
["Taxonomy/Tectipleura"] = 8000, | ["Taxonomy/Tectipleura"] = 8000, | ||
["Taxonomy/Teleocephala"] = 29000, | ["Taxonomy/Teleocephala"] = 29000, | ||
Line 476: | Line 476: | ||
["Taxonomy/Teleostomi"] = 104000, | ["Taxonomy/Teleostomi"] = 104000, | ||
["Taxonomy/Telluraves"] = 13000, | ["Taxonomy/Telluraves"] = 13000, | ||
["Taxonomy/Tenebrionoidea"] = | ["Taxonomy/Tenebrionoidea"] = 3400, | ||
["Taxonomy/Tephritidae"] = 2900, | ["Taxonomy/Tephritidae"] = 2900, | ||
["Taxonomy/Tephritinae"] = 2300, | ["Taxonomy/Tephritinae"] = 2300, | ||
Line 502: | Line 502: | ||
["Taxonomy_preload"] = 123000, | ["Taxonomy_preload"] = 123000, | ||
["Tb"] = 13000, | ["Tb"] = 13000, | ||
["Tc_nom_list"] = | ["Tc_nom_list"] = 2300, | ||
["Tcmdb_title"] = 3000, | ["Tcmdb_title"] = 3000, | ||
["Team_roster_navbox"] = 36000, | ["Team_roster_navbox"] = 36000, | ||
Line 508: | Line 508: | ||
["Technically_indistinguishable"] = 2300, | ["Technically_indistinguishable"] = 2300, | ||
["Television_debuts_endings_antonym"] = 6900, | ["Television_debuts_endings_antonym"] = 6900, | ||
["Television_episode_redirect_handler"] = | ["Television_episode_redirect_handler"] = 9100, | ||
["Television_episode_short_description"] = 12000, | ["Television_episode_short_description"] = 12000, | ||
["Template"] = 4100, | ["Template"] = 4100, | ||
["Template-Class"] = 14000, | ["Template-Class"] = 14000, | ||
["TemplateData_header"] = 16000, | ["TemplateData_header"] = 16000, | ||
["Template_category"] = | ["Template_category"] = 35000, | ||
["Template_display"] = | ["Template_display"] = 41000, | ||
["Template_for_discussion/styles.css"] = | ["Template_for_discussion/dated"] = 4300, | ||
["Template_link"] = | ["Template_for_discussion/styles.css"] = 7400, | ||
["Template_link_code"] = | ["Template_link"] = 7310000, | ||
["Template_link_code"] = 981000, | |||
["Template_link_expanded"] = 2570000, | ["Template_link_expanded"] = 2570000, | ||
["Template_link_expanded_with_subst"] = | ["Template_link_expanded_with_subst"] = 4300, | ||
["Template_link_general"] = 21000, | ["Template_link_general"] = 21000, | ||
["Template_link_interwiki"] = 7100, | ["Template_link_interwiki"] = 7100, | ||
Line 533: | Line 534: | ||
["Template_parameter_usage"] = 16000, | ["Template_parameter_usage"] = 16000, | ||
["Template_parameter_value"] = 44000, | ["Template_parameter_value"] = 44000, | ||
["Template_reference_list"] = | ["Template_reference_list"] = 7100, | ||
["Template_shortcut"] = | ["Template_sandbox_notice"] = 9000, | ||
["Template_shortcut"] = 5000, | |||
["TennisEventInfo"] = 6500, | ["TennisEventInfo"] = 6500, | ||
["TennisEvents"] = 2200, | ["TennisEvents"] = 2200, | ||
Line 541: | Line 543: | ||
["Tennis_icon2"] = 2600, | ["Tennis_icon2"] = 2600, | ||
["Tennis_record"] = 2900, | ["Tennis_record"] = 2900, | ||
["Terminate_sentence"] = | ["Terminate_sentence"] = 50000, | ||
["Testcases_notice"] = 4700, | ["Testcases_notice"] = 4700, | ||
["Testcases_other"] = 2300, | ["Testcases_other"] = 2300, | ||
["Tfd_links"] = 6300, | ["Tfd_links"] = 6300, | ||
["Tfm/dated"] = | ["Tfm/dated"] = 6500, | ||
["Th/abp"] = 103000, | ["Th/abp"] = 103000, | ||
["Thank"] = 2400, | ["Thank"] = 2400, | ||
Line 554: | Line 556: | ||
["They"] = 2800, | ["They"] = 2800, | ||
["They_have"] = 34000, | ["They_have"] = 34000, | ||
["Thin_space"] = | ["Thin_space"] = 20000, | ||
["Thinsp"] = 17000, | ["Thinsp"] = 17000, | ||
["Third-party"] = | ["Third-party"] = 9100, | ||
["Thirteen_Colonies_article_name"] = 2100, | ["Thirteen_Colonies_article_name"] = 2100, | ||
["This_is_a_new_user"] = | ["This_is_a_new_user"] = 6700, | ||
["Thursday"] = 2700, | ["Thursday"] = 2700, | ||
["Tick"] = 78000, | ["Tick"] = 78000, | ||
["Ticket_confirmation"] = 3200, | ["Ticket_confirmation"] = 3200, | ||
["Time/JST_offset"] = | ["Time/JST_offset"] = 126000, | ||
["Time_ago"] = 178000, | ["Time_ago"] = 178000, | ||
["Time_signature"] = | ["Time_signature"] = 2400, | ||
["Time_with_time_zone_link"] = 3500, | ["Time_with_time_zone_link"] = 3500, | ||
["Title_case"] = 5500, | ["Title_case"] = 5500, | ||
["Title_century"] = 27000, | ["Title_century"] = 27000, | ||
["Title_country"] = | ["Title_country"] = 18000, | ||
["Title_decade"] = 29000, | ["Title_decade"] = 29000, | ||
["Title_demonym"] = 23000, | ["Title_demonym"] = 23000, | ||
["Title_disambig_text"] = 242000, | ["Title_disambig_text"] = 242000, | ||
["Title_monthname"] = | ["Title_monthname"] = 26000, | ||
["Title_number"] = 4200, | ["Title_number"] = 4200, | ||
["Title_without_disambig"] = 3600, | ["Title_without_disambig"] = 3600, | ||
["Title_year"] = | ["Title_year"] = 216000, | ||
["Title_year2range"] = 3100, | ["Title_year2range"] = 3100, | ||
["Title_year_range"] = | ["Title_year_range"] = 4500, | ||
["Tl"] = 7070000, | ["Tl"] = 7070000, | ||
["Tl2"] = 7100, | ["Tl2"] = 7100, | ||
["Tlc"] = | ["Tlc"] = 833000, | ||
["Tld"] = 150000, | ["Tld"] = 150000, | ||
["Tlf"] = 9400, | ["Tlf"] = 9400, | ||
Line 594: | Line 596: | ||
["Tmpv"] = 43000, | ["Tmpv"] = 43000, | ||
["Tn"] = 8200, | ["Tn"] = 8200, | ||
["Tnull"] = | ["Tnull"] = 8400, | ||
["To"] = 2800, | ["To"] = 2800, | ||
["To_do"] = 7600, | ["To_do"] = 7600, | ||
Line 603: | Line 605: | ||
["Tone-cmn"] = 2600, | ["Tone-cmn"] = 2600, | ||
["Toolbar"] = 336000, | ["Toolbar"] = 336000, | ||
["Tooltip"] = | ["Tooltip"] = 437000, | ||
["Tooltip/styles.css"] = | ["Tooltip/styles.css"] = 437000, | ||
["Top-Class"] = 15000, | ["Top-Class"] = 15000, | ||
["Top-importance"] = 15000, | ["Top-importance"] = 15000, | ||
["Top_25_Report"] = 3700, | ["Top_25_Report"] = 3700, | ||
