Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
(Fixed Mastodon gig, it's actually at the palace)
(Replaced content with "We're done here, sorry. This function has been removed from the site.")
Tag: Replaced
 
Line 1: Line 1:
[[Image:Acefrehley.jpg|left|300px]]
We're done here, sorry. This function has been removed from the site.
 
[[Image:Decapitatedtour.jpg|left|300px]]
 
Welcome to the Gig Guide at Ausmetalguide. The table is sortable by State using the square-shaped button.
 
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. '''Note that you must first create an account''', if you haven't already.
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|28.1 ||VIC ||Mastodon (US), [[The Day Everything Became Nothing]]||The Palace (Old Metro), Melbourne
|-
|29.1 ||NSW ||[[Templestowe]], Letters of Carnage, Tetanus Rig||Agincourt Hotel, Ultimo
|-
|29.1 ||QLD ||[[Skintilla]], [[Metallurgy]], Screaming Dawn, Dead End Kings||[[Rosie's]], Brisbane
|-
|29.1 ||WA ||Burgerkill (Ind.), [[Claim the Throne]], Arkarion, [[Mhorgl]]||Charles Hotel, North Perth
|-
|29.1 ||WA ||[[Grotesque]], Nails of Imposition, [[Deathfuckingcunt|DeathFuckingCunt]], Episiotomy||Railway Hotel, Fremantle
|-
|30.1 ||NSW ||[[The Veil]], [[Rituals of the Oak]], [[Futility]]||Bald Faced Stag Hotel, Leichhardt
|-
|30.1 ||NSW ||[[End of Aeon]], [[Kindred]], [[Atomesquad]], [[Hazmat]]||[[Gaelic Theatre]], Surry Hills
|-
|30.1 ||ACT ||[[Tortured]], Immorium, [[Forgery]]||Maram Tavern, Erindale
|-
|30.1 ||WA ||Burgerkill (Ind.), [[Malignant Monster]], [[Neverborn]], [[Grotesque]], Sins of the Father, Wrath of Fenrir||HQ, Leederville (A/A)
|-
|1.2 ||WA ||Ace Frehley (US)||Metro, Fremantle
|-
|4.2 ||NSW ||Ulcerate (NZ), [[Beyond Terror Beyond Grace]], The Riot and the Trauma, Dining in Tuscany||Sandringham Hotel, Newtown
|-
|4.2 ||SA ||Ace Frehley (US)||HQ, Adelaide
|-
|5.2 ||NSW ||[[Fattura Della Morte]], We Lost the Sea||Plantation Bar, Kings Cross
|-
|5.2 ||VIC ||Ace Frehley (US)||Palace Theatre, St Kilda
|-
|5.2 ||QLD ||Ulcerate (NZ), [[Beyond Terror Beyond Grace]], [[Excruciate]], Brazen Bull||[[Rosie's Live]], Brisbane
|-
|5.2 ||QLD ||Porcupine Tree (UK)||Tivoli Theatre, Brisbane
|-
|6.2 ||NSW ||Porcupine Tree (UK)||Enmore Theatre, Enmore
|-
|6.2 ||NSW ||[[Portal]], Ulcerate (NZ), [[Beyond Terror Beyond Grace]], [[Daemon Foetal Harvest]]||[[Bald Faced Stag Hotel]], Leichhardt
|-
|6.2 ||VIC ||[[ACDC|AC/DC]], Wolfmother||Etihad Stadium, Melbourne (sold out)
 
|-
|7.2 ||NSW ||Ace Frehley (US), [[LUST|L.U.S.T.]]||Enmore Theatre, Enmore
|-
|7.2 ||NSW ||Ulcerate (NZ), [[Beyond Terror Beyond Grace]], Overthrown||Chili Lounge, Wyong
|-
|7.2 ||VIC ||Porcupine Tree (UK)||Palace Theatre, St Kilda
|-
|8.2 ||QLD ||Ace Frehley (US)||Tivoli, Brisbane
|-
|11.2 ||VIC ||[[ACDC|AC/DC]], Wolfmother||Etihad Stadium, Melbourne (sold out)
|-
|11.2 ||VIC ||Ulcerate (NZ), [[Beyond Terror Beyond Grace]], Akaname, Malignus||Central Club, Richmond
|-
|12.2 ||NSW ||[[Internal Nightmare]]||Sandringham Hotel, Newtown
|-
|12.2 ||SA ||Ulcerate (NZ), [[Beyond Terror Beyond Grace]], [[Tzun Tzu]], [[Altars]]||Enigma Bar, Adelaide
|-
|12.2 ||ACT ||[[Daysend]], [[LORD]], [[Templestowe]], CHUD||ANU Bar, Acton
|-
|13.2 ||NSW ||[[Daysend]], [[LORD]], [[Norse]], [[Alice Through the Windshield Glass]]||[[Gaelic Theatre]], Surry Hills
|-
|13.2 ||VIC ||[[ACDC|AC/DC]], Wolfmother||Etihad Stadium, Melbourne (sold out)
|-
|13.2 ||VIC ||[[The Ocularis Infernum]], Ulcerate (NZ), [[Beyond Terror Beyond Grace]], Roskopp, [[A Million Dead Birds Laughing]]||Arthouse, Melbourne
|-
|15.2 ||VIC ||[[ACDC|AC/DC]], Wolfmother||Etihad Stadium, Melbourne
|-
|18.2 ||NSW ||[[ACDC|AC/DC]], Wolfmother||ANZ Stadium, Olympic Park (sold out)
|-
|18.2 ||SA ||Wolves in the Throne Room (US), Monarch (Fr.)||[[Fowlers Live]], Adelaide
|-
|19.2 ||QLD ||[[Astriaal]], Laceration Mantra, Mongrel Cross, Disentomb||[[Rosie's]], Brisbane
|-
|19.2 ||QLD ||Clutch (US)||The Zoo, Fortitude Valley
|-
|19.2 ||WA ||[[Daysend]], [[Dyscord]]||Amplifier Bar, Perth
|-
|19.2 ||TAS ||Wolves in the Throne Room (US), Monarch (Fr.), [[Ruins]]||[[Brisbane Hotel]], Hobart
|-
|20.2 ||NSW ||[[ACDC|AC/DC]], Wolfmother||ANZ Stadium, Olympic Park (sold out)
|-
|20.2 ||NSW ||Wolves in the Throne Room (US), Monarch (Fr.), Agents of Abhorrence, Pisschrist, [[Beyond Terror Beyond Grace]]||[[Gaelic Theatre]], Surry Hills
|-
|20.2 ||QLD ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), H.I.M. (Fin.), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US), Baroness (US) + more||RNA Showgrounds, Brisbane
|-
|20.2 ||WA ||[[Daysend]], [[Dyscord]]||HQ, Leederville (A/A)
|-
|21.2 ||NSW ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), H.I.M. (Fin.), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US), Baroness (US) + more||Eastern Creek Raceway, Eastern Creek
|-
|21.2 ||VIC ||Wolves in the Throne Room (US), Monarch (Fr.), Whitehorse||Arthouse Hotel, Melbourne
|-
|22.2 ||NSW ||[[ACDC|AC/DC]], Wolfmother||ANZ Stadium, Olympic Park
|-
|22.2 ||NSW ||Meshuggah (Swe.), It Dies Today (US), Whitechapel (US)||[[Manning Bar]], Sydney Uni
|-
|23.2 ||NSW ||Faith No More (US)||Hordern Pavilion, Moore Park (SOLD OUT)
|-
|23.2 ||NSW ||Isis (US), Baroness (US)||[[Manning Bar]], Sydney Uni
|-
|23.2 ||NSW ||H.I.M. (Fin.)||The Forum, Moore Park
|-
|23.2 ||VIC ||Trivium (US)||[[Esplanade Hotel]], St Kilda
|-
|23.2 ||ACT ||Wolves in the Throne Room (US), Monarch (Fr.), 4 Dead||ANU Bar, Acton
|-
|24.2 ||NSW ||Clutch (US)||[[Gaelic Theatre]], Surry Hills
|-
|24.2 ||VIC ||Faith No More (US)||Festival Hall, Melbourne (SOLD OUT)
|-
|25.2 ||NSW ||Meshuggah (Swe.), It Dies Today (US), Whitechapel (US)||Billboard the Venue, Melbourne
|-
|25.2 ||VIC ||Clutch (US)||Prince of Wales Bandroom, St Kilda
|-
|25.2 ||VIC ||Isis (US), Baroness (US)||Corner Hotel, Richmond
|-
|25.2 ||QLD ||[[ACDC|AC/DC]], Wolfmother||QSAC, Brisbane
|-
|25.2 ||QLD ||Wolves in the Throne Room (US), Monarch (Fr.)||HiFi Bar, Brisbane
|-
|25.2 ||QLD ||[[Daysend]], [[Dyscord]]||Sands Tavern, Maroochydore
|-
|26.2 ||NSW ||Wolves in the Throne Room (US), Monarch (Fr.), Agents of Abhorrence, Dining in Tuscany||[[Bald Faced Stag Hotel]], Leichhardt
|-
|26.2 ||VIC ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), H.I.M. (Fin.), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US), Baroness (US) + more||Melbourne Showground, Ascot Vale (SOLD OUT)
|-
|26.2 ||QLD ||[[Daysend]], [[Dyscord]]||[[Rosies]], Brisbane
|-
|27.2 ||VIC ||Wolves in the Throne Room (US), Monarch (Fr.), Agents of Abhorrence||HiFi Bar, Melbourne
|-
|27.2 ||QLD ||[[ACDC|AC/DC]], Wolfmother||QSAC, Brisbane
|-
|27.2 ||QLD ||[[Daysend]], [[Dyscord]]||Del Plaza, Broadbeach
|-
|27.2 ||SA ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), H.I.M. (Fin.), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US), Baroness (US) + more||Bonython Park, Adelaide
|-
|28.2 ||VIC ||Wolves in the Throne Room (US), Monarch (Fr.)||National Hotel, Geelong
|-
|1.3 ||WA ||SOUNDWAVE - Faith No More (US), Trivium (US), Meshuggah (Swe.), Anthrax (US), H.I.M. (Fin.), Isis (US), Anvil (Can.), Clutch (US), Whitechapel (US), Baroness (US) + more||Steel Blue Oval, Perth
|-
|2.3 ||SA ||[[ACDC|AC/DC]], Wolfmother||Adelaide Oval, Adelaide
|-
|2.3 ||WA ||Clutch (US), [[The Devil Rides Out]]||Amplifier Bar, Perth
|-
|5.3 ||NSW ||[[Darker Half]], [[Sobrusion]], Metal, [[Black Reign]]||[[Bald Faced Stag Hotel]], Leichhardt
|-
|5.3 ||VIC ||[http://www.myspace.com/houseofthumbs House of Thumbs], [[Scale]], [[Empty the Throne]], [[Demonium]]||East Brunswick Club, Brunswick
|-
|11.3 ||VIC ||[[Daysend]], [[Dyscord]]||National Hotel, Geelong
|-
|12.3 ||NSW ||[[New Blood]], Lacerta, [[Alice Through the Windshield Glass]]||Oxford Tavern, Wollongong
|-
|12.3 ||VIC ||[[Daysend]], [[Dyscord]]||[[Esplanade Hotel]], St Kilda
|-
|12.3 ||QLD ||Devin Townsend Project (Can.), [[Contrive]]||HiFi Bar, Brisbane
|-
|13.3 ||NSW ||Devin Townsend Project (Can.), [[Contrive]]||[[Enmore Theatre]], Enmore
|-
|13.3 ||VIC ||[[Daysend]], [[Dyscord]]||Pier Hotel, Frankston
|-
|13.3 ||QLD ||[[Chaotic Impurity]], Stormbane, Lustration, Rote Roué, Reality||Step Inn, Fortitude Valley
|-
|14.3 ||VIC ||Devin Townsend Project (Can.), [[Contrive]]||Billboard the Venue, Melbourne
|-
|16.3 ||SA ||Devin Townsend Project (Can.), [[Contrive]]||[[Fowlers Live]], Adelaide
|-
|18.3 ||WA ||Devin Townsend Project (Can.), [[Contrive]]||Metro City, Fremantle
|-
|19.3 ||NSW ||[[Daysend]]||Cambridge Tavern, Newcastle
|-
|20.3 ||NSW ||[[Daysend]]||Chili Lounge, Wyong
|-
|22.3 ||WA ||Machine Head (US), Hatebreed (US), Bleeding Through (US)||Metro, Fremantle
|-
|24.3 ||SA ||Machine Head (US), Hatebreed (US), Bleeding Through (US)||Thebarton Theatre, Torrensville
|-
|24.3 ||WA ||Between the Buried and Me (US)||Amplifier Bar, Perth
|-
|25.3 ||VIC ||Machine Head (US), Hatebreed (US), Bleedind Through (US)||Festival Hall, Melbourne
|-
|25.3 ||SA ||Between the Buried and Me (US)||[[Fowlers Live]], Adelaide
|-
|26.3 ||VIC ||Between the Buried and Me (US)||Corner Hotel, Richmond
|-
|26.3 ||ACT ||[[The Day Everything Became Nothing]], [[Tortured]]||Basement, Belconnen
|-
|27.3 ||NSW ||Between the Buried and Me (US)||[[Manning Bar]], Sydney Uni
|-
|27.3 ||NSW ||Machine Head (US), Hatebreed (US), Bleedind Through (US)||Luna Park, Milsons Pt
|-
|28.3 ||QLD ||Between the Buried and Me (US)||Hifi Bar, Brisbane
|-
|28.3 ||QLD ||Machine Head (US), Hatebreed (US), Bleedind Through (US)||Riverstage, Brisbane
|-
|2.4 ||VIC ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||[[Esplanade Hotel]], St Kilda
|-
|3.4 ||NSW ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||Factory Theatre, Marrickville (A/A)
|-
|4.4 ||QLD ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||HiFi Bar, Brisbane
|-
|5.4 ||SA ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||[[Fowlers Live]], Adelaide (A/A)
|-
|6.4 ||WA ||Decapitated (Pol.), [[Psycroptic]], Origin (US), Misery Index (US)||Black Bettys, Perth
|-
|7.4 ||VIC ||Stryper (US)||Billboard the Venue, Melbourne
|-
|8.4 ||NSW ||Stryper (US)||Metro Theatre, Sydney
|-
|10.4 ||QLD ||Stryper (US)||HiFi Bar, Brisbane
|-
|12.4 ||WA ||Behemoth (Pol.), Job For a Cowboy (US), Goatwhore (US)||Capitol, Perth
|-
|13.4 ||SA ||Behemoth (Pol.), Job For a Cowboy (US), Goatwhore (US)||[[Fowlers Live]], Adelaide (A/A)
|-
|14.4 ||VIC ||Behemoth (Pol.), Job For a Cowboy (US), Goatwhore (US)||Billboard the Venue, Melbourne
|-
|16.4 ||NSW ||Behemoth (Pol.), Job For a Cowboy (US), Goatwhore (US)||The Metro, Sydney (A/A)
|-
|17.4 ||QLD ||Behemoth (Pol.), Job For a Cowboy (US), Goatwhore (US)||HiFi Bar, Brisbane
|-
|30.4 ||SA ||[[LORD]], [[Truth Corroded]], [[Templestowe]]||Enigma Bar, Adelaide
|-
|25.5 ||WA ||Nile (US), Hate Eternal (US)||Capitol, Perth
|-
|26.5 ||SA ||Nile (US), Hate Eternal (US)||[[Fowlers Live]], Adelaide
|-
|27.5 ||VIC ||Nile (US), Abigail Williams (US), Hate Eternal (US)||HiFi Bar, Melbourne
|-
|28.5 ||NSW ||Nile (US), Abigail Williams (US), Hate Eternal (US)||Factory Theatre, Marrickville (A/A)
|-
|29.5 ||QLD ||Nile (US), Abigail Williams (US), Hate Eternal (US)||HiFi Bar, Brisbane
|-
|17.6 ||NSW ||Paul Di'anno (UK)||Bar on the Hill, Newcastle
|-
|18.6 ||NSW ||Paul Di'anno (UK)||Waves, Towradgi
|-
|19.6 ||NSW ||Paul Di'anno (UK)||[[Gaelic Theatre]], Surry Hills
|-
|20.6 ||ACT ||Paul Di'anno (UK)||ANU Bar, ANU
|-
|24.6 ||TAS ||Paul Di'anno (UK)||Republic Hotel, Hobart
|-
|25.6 ||VIC ||Paul Di'anno (UK)||Corner Hotel, Richmond
|-
|26.6 ||SA ||Paul Di'anno (UK)||[[Fowlers Live]], Adelaide
|-
|27.6 ||WA ||Paul Di'anno (UK)||Amplifier Bar, Perth
|-
|29.6 ||QLD ||Paul Di'anno (UK)||[[Rosie's]], Brisbane
|}

Latest revision as of 23:13, 2 February 2022

We're done here, sorry. This function has been removed from the site.