Difference between revisions of "Eye of the Enemy"
Goreripper (talk | contribs) |
Goreripper (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox musical artist | |||
| name = Eye of the Enemy | |||
| image = | |||
| alt = | |||
| caption = | |||
| image_size = | |||
| landscape = <!-- yes, if wide image, otherwise leave blank --> | |||
| background = group_or_band | |||
| alias = | |||
| origin = Melbourne, VIC | |||
| genre = Groove metal | |||
| years_active = 2006 – present | |||
| label = Just Say Rock, Rockstar | |||
| associated_acts = [[Anarchsphere]], [[Dead City Ruins]] | |||
| website = http://www.facebook.com/EyeOfTheEnemyBand | |||
| current_members = Ben Hunt, Julian Detar, Chris Kane, Troy McCosker | |||
| past_members = Sean Blanchard, Jamie, Mav | |||
}} | |||
===Band members=== | ===Band members=== | ||
* | *Current line-up | ||
* | **Julian Detar (vocals) | ||
* | **Ben Hunt (bass) | ||
*Kane (guitar) | **Chris Kane (guitar) | ||
*Troy (drums) | **Troy McCosker (drums) | ||
*Former members | |||
**Jamie (bass) | |||
**Mav (guitar) 2010 - 2012 | |||
**Sean Blanchard (guitar) 2006 - 2010 | |||
===Band information=== | ===Band information=== | ||
Eye of the Enemy formed in Melbourne in 2006 and quickly developed a reputation for strong periformances and well executed melodic groove metal. After a demo in 2006, an EP emerged in early 2008 that won the attention of Just Say Rock and the next year the band was added to a string of tours including those by '''Cradle of Filth''', '''Amon Amarth''' and '''Malevolent Creation'''. The band appeared at [[Screamfest]] at the end of the year before releasing their debut album mid-2010, supported by a national tour. | Eye of the Enemy formed in Melbourne in 2006 and quickly developed a reputation for strong periformances and well executed melodic groove metal. After a demo in 2006, an EP emerged in early 2008 that won the attention of Just Say Rock and the next year the band was added to a string of tours including those by '''Cradle of Filth''', '''Amon Amarth''' and '''Malevolent Creation'''. The band appeared at [[Screamfest]] at the end of the year before releasing their debut album mid-2010, supported by a national tour. Sean Blanchard later departed for [[Dead City Ruins]] and was replaced by Mav. The band seemed to go to ground for some time before re-emerging as a four piece in 2013, recording a second album. Eye of the Enemy will tour with '''Children of Bodom''' in 2014. | ||
===Discography=== | ===Discography=== | ||
''' | '''Albums:''' | ||
{| | {| |
Revision as of 04:20, 16 April 2014
Eye of the Enemy | |
---|---|
Origin | Melbourne, VIC |
Genres | Groove metal |
Years active | 2006 – present |
Labels | Just Say Rock, Rockstar |
Associated acts | Anarchsphere, Dead City Ruins |
Website | http://www.facebook.com/EyeOfTheEnemyBand |
Members | Ben Hunt, Julian Detar, Chris Kane, Troy McCosker |
Past members | Sean Blanchard, Jamie, Mav |
Band members
- Current line-up
- Julian Detar (vocals)
- Ben Hunt (bass)
- Chris Kane (guitar)
- Troy McCosker (drums)
- Former members
- Jamie (bass)
- Mav (guitar) 2010 - 2012
- Sean Blanchard (guitar) 2006 - 2010
Band information
Eye of the Enemy formed in Melbourne in 2006 and quickly developed a reputation for strong periformances and well executed melodic groove metal. After a demo in 2006, an EP emerged in early 2008 that won the attention of Just Say Rock and the next year the band was added to a string of tours including those by Cradle of Filth, Amon Amarth and Malevolent Creation. The band appeared at Screamfest at the end of the year before releasing their debut album mid-2010, supported by a national tour. Sean Blanchard later departed for Dead City Ruins and was replaced by Mav. The band seemed to go to ground for some time before re-emerging as a four piece in 2013, recording a second album. Eye of the Enemy will tour with Children of Bodom in 2014.
Discography
Albums:
2010 | Weight of Redemption | Just Say Rock | |
2014 | The Vengeance Paradox | Rockstar |
EP:
2007 | Eye of the Enemy | self release |
Compilation tracks:
Year | Track Title | Album Title | Label |
---|---|---|---|
2011 | "Burn the World" | Euphony Fusion IV | Welkin Entertainment |
2012 | "Peace" | Euphony Fusion VI | Welkin Entertainment |