Difference between revisions of "Hadal Maw"
Jump to navigation
Jump to search
Goreripper (talk | contribs) |
Goreripper (talk | contribs) |
||
Line 12: | Line 12: | ||
| years_active = 2010 - present | | years_active = 2010 - present | ||
| label = None | | label = None | ||
| associated_acts = [[A Million Dead Birds Laughing]], [[Alarum]], [[House of Thumbs]], Arcane Saints, Swimming With Sharks, [[Tribal Clown]], Lanstrum, [[King Parrot]] | | associated_acts = [[A Million Dead Birds Laughing]], [[Alarum]], [[House of Thumbs]], Arcane Saints, Swimming With Sharks, [[Tribal Clown]], Lanstrum, [[King Parrot]], [[Lo!]], [[Blackhelm]], [[The Red Shore]], [[The Abandonment]], [[Nesher]], Snakes Get Bad Press, [[Dyssidia]], [[Voros]], [[Asphyxia]] | ||
| website = http://www.facebook.com/hadalmaw | | website = http://www.facebook.com/hadalmaw | ||
| current_members = Ben Boyle, | | current_members = Ben Boyle, Sam Dillon, Nick Rackham, Tim Anderson, Liam Weedall | ||
| past_members = Aaron Grice | | past_members = Aaron Grice, Jake Milne, Rob Brens, Jim Luxford | ||
}} | }} | ||
Line 23: | Line 22: | ||
*Current Line-up | *Current Line-up | ||
**Ben Boyle (guitar) | **Ben Boyle (guitar) | ||
**Nick Rackham (guitar) | **Nick Rackham (guitar) | ||
**Sam Dillon (vocals) | |||
**Liam Weddall (drums) | |||
**Tim Anderson (bass) | |||
*Former members | *Former members | ||
**Jake Milne (vocals) | |||
**Rob Brens (drums) | |||
**Jim Luxford (bass) | |||
**Aaron Grice (vocals) | **Aaron Grice (vocals) | ||
Line 48: | Line 50: | ||
| '''''Senium''''' | | '''''Senium''''' | ||
| Independent | | Independent | ||
|- | |||
| 2017 | |||
| '''''Olm''''' | |||
| EVP | |||
|- | |- | ||
|} | |} | ||
'''Single:''' | |||
{| | |||
! width="40"| | |||
! width="220"| | |||
! width="220"| | |||
|- | |||
| 2022 | |||
| '''''Scourge of Iron''''' | |||
| Independent | |||
|- | |||
|} | |||
'''EPs:''' | |||
{| | |||
! width="40"| | |||
! width="220"| | |||
! width="220"| | |||
|- | |||
| 2018 | |||
| '''''Charlatan''''' | |||
| Independent | |||
|- | |||
| 2021 | |||
| '''''Oblique Order''''' | |||
| Blighttown | |||
|- | |||
|} | |||
[[Category:Bands from Victoria]] | [[Category:Bands from Victoria]] | ||
[[Category:Bands from Melbourne]] | [[Category:Bands from Melbourne]] | ||
[[Category:Band_List]] | [[Category:Band_List]] |
Revision as of 22:47, 8 August 2022
Hadal Maw | |
---|---|
Origin | Melbourne, VIC |
Genres | Technical death metal |
Years active | 2010 - present |
Labels | None |
Associated acts | A Million Dead Birds Laughing, Alarum, House of Thumbs, Arcane Saints, Swimming With Sharks, Tribal Clown, Lanstrum, King Parrot, Lo!, Blackhelm, The Red Shore, The Abandonment, Nesher, Snakes Get Bad Press, Dyssidia, Voros, Asphyxia |
Website | http://www.facebook.com/hadalmaw |
Members | Ben Boyle, Sam Dillon, Nick Rackham, Tim Anderson, Liam Weedall |
Past members | Aaron Grice, Jake Milne, Rob Brens, Jim Luxford |
Band members
- Current Line-up
- Ben Boyle (guitar)
- Nick Rackham (guitar)
- Sam Dillon (vocals)
- Liam Weddall (drums)
- Tim Anderson (bass)
- Former members
- Jake Milne (vocals)
- Rob Brens (drums)
- Jim Luxford (bass)
- Aaron Grice (vocals)
Band information
Hadal Maw is a technical death metal band from Melbourne, beginning life as a recording project for House of Thumbs guitarist Nick Rackham in 2010. With Rob Brens from Alarum and Swimming With Sharks vocalist Aaron Grice in the line-up, the band began to record in early 2012; Jim Luxford from Arcane Saints and A Million Dead Birds Laughing guitarist Ben Boyle joined later that year and the band began playing live in early 2013. The band's debut album was released in late 2014 and Hadal Maw toured nationally with Daemon Pyre. In early 2015 Grice left Hadal Maw and was replaced by Jake Milne; the band's touring continued with appearances at the Dead of Winter Festival and shows with Orpheus Omega.
Discography
Albums:
2014 | Senium | Independent |
2017 | Olm | EVP |
Single:
2022 | Scourge of Iron | Independent |
EPs:
2018 | Charlatan | Independent |
2021 | Oblique Order | Blighttown |