Gig Guide
Welcome to the Gig Guide at Ausmetalguide. The page is divided into two tables, Local Shows and International Shows, both of which are searchable by State using the square-shaped button.
If you have an account here, and you know of a gig that needs to be added here, you can add the details in the Discussion area, accessible by clicking the "Discussion" tab above. Note that you must first create an account, if you haven't already. Please include date, bands playing, and venue details.
LOCAL SHOWS
Date | State | Event | Venue |
---|---|---|---|
24.11 | NSW | The Jonestown Syndicate, Picture the End | Trash, Sydney |
24.11 | NSW | Eyefear, Voyager, Darker Half, Sword Toward Self | Bar Broadway, Sydney |
24.11 | VIC | The Deadthings | Central Club, Richmond |
24.11 | ACT | Excruciate, People Die, Ebolie, Mytile Vey Lorth, Synperium, Infinitum, Corpsickle, Aeon of Horus | The Basement, Belconnen (A/A) |
24.11 | QLD | Oracle of the Void, Pestilential Shadows, Forn Valdyrheim | Rosies, Brisbane |
25.11 | NSW | The Jonestown Syndicate, Picture the End | Embassy Hotel, Penrith |
25.11 | NSW | Excruciate, People Die, Mutant on a Forklift | Sandringham Hotel, Newtown |
28.11 | VIC | Contrive, The Moniker Soul, Scar the Surface | Arthouse Hotel, Melbourne |
29.11 | NSW | The Jonestown Syndicate, Picture the End | Cambridge Hotel, Newcastle |
29.11 | NSW | Paradigm, Avarin, Dining in Tuscany, Mother Eel | Harp Hotel, Tempe |
30.11 | NSW | Laura, Sleepmakeswaves | Bar Broadway, Sydney |
30.11 | NSW | Kill a Celebrity, Rather Be Dead, Beyond Terror Beyond Grace, Sword Toward Self | Club Blink, Sydney |
30.11 | ACT | LORD, Herratik, Leicohtica, Reign of Terror, Live Wire | The Basement, Belconnen (A/A) |
30.11 | QLD | The Jonestown Syndicate, Picture the End, Lynchmada, Apex Null, Infinite Thought Process | Step Inn, Fortitude Valley |
30.11 | SA | Double Dragon, Truth Corroded, Black Like Vengeance, Se Bon Kira | Enigma Bar, Adelaide |
1.12 | NSW | Daysend, Anjeliina, Scarblind, Dred, Vendetta Symphony, Flaming Anvils | Blacktown PCYC, Blacktown (A/A) |
1.12 | NSW | LORD, Herratik, Leicohtica, Reign of Terror, Live Wire | The Bass Bar, Wagga Wagga (A/A) |
1.12 | VIC | Vanishing Point, Enter Twilight, In Malice's Wake | HiFi Bar, Melbourne |
1.12 | QLD | The Jonestown Syndicate, Picture the End, Lynchmada, Apex Null, Infinite Thought Process | Alley Bar, Brisbane (A/A) |
1.12 | QLD | The Jonestown Syndicate, Picture the End | Shark Bar, Miami |
6.12 | VIC | Black Majesty, Luthor, Asphodel, Damnations Day, Intrepid, A Stolen Myth | Geelong Hotel, Geelong |
7.12 | NSW | Aeturnus Dominion, Kill for Satan, Backyard Mortuary, The Veil, Sword Toward Self, Ironwood | Mandarin Club, Sydney |
7.12 | VIC | Mortal Sin, Alarum, In Malice's Wake, Luthor | Musicland, Fawkner |
7.12 | VIC | The Deadthings | Portland Hotel, Melbourne |
7.12 | TAS | LORD | Brisbane Hotel, Hobart |
7.12 | SA | Captain Cleanoff, Los Diablos, Guantanamo Bay City Rollers, Beyond Terror Beyond Grace + more | World's End, Adelaide |
8.12 | VIC | Mortal Sin, Alarum, In Malice's Wake, Luthor, Envenomed | Central Club Hotel, Richmond (A/A 12 noon) |
8.12 | VIC | Mortal Sin, In Malice's Wake, Luthor | Central Club Hotel, Richmond |
8.12 | VIC | The Deadthings, Teargas | Portland Hotel, Melbourne |
8.12 | TAS | LORD, Ruins, Taberah | Brisbane Hotel, Hobart {A/A} |
13.12 | NSW | Chuck Schuldiner Tribute Show: Aeturnus Dominion, Head Hammer, Darker Half, Sword Toward Self | Lewisham Hotel, Lewisham |
14.12 | VIC | Catwitch | Esplanade Hotel, St Kilda |
14.12 | ACT | Aeturnus Dominion, Guild of Fiends, Mytile Vey Lorth, Rake Sodomy | The Basement, Belconnen (A/A) |
15.12 | NSW | Aeturnus Dominion, Guild of Destruction, Vahrzaw | Utopia Import Records, Sydney (A/A) |
15.12 | NSW | Sëbasröckets | Spectrum, Darlinghurst |
15.12 | QLD | Scuurvy, Darker Half, Metallurgy, Woven Fear, Born From the Ashes, Leadlight Rose | Club Phoenix, Brisbane |
20.12 | NSW | Inane Eminence, Coma Lies, Rather Be Dead, A Silent Fiction, Anime Fire, Mark My Words, Worlds Apart + more | Youth Arts Warehouse, Gosford (A/A) |
29.12 | VIC | Urgrund, Bane of Isildur, Be'lakor, Guild of Destruction, Dawn of Retribution | The Arthouse, Melbourne |
31.12 | NSW | Darker Half, Aeturnus Dominion, First Legion, Anno Domini | The Harp Hotel, Tempe |
2.2 | NSW | Frankenbok, Antonamasia, Gene Defect, Bullet Theory | Deniliquin RSL, Deniliquin |
22.3 | NSW | METALSTOCK -- Kataklysm (Can.), Dawn of Azazel (NZ), Psycroptic, Pathogen, Daysend, Captain Cleanoff, The Furor, Terrorust plus more TBA | Manning Bar, Sydney University |
INTERNATIONAL SHOWS
Date | State | Event | Venue |
---|---|---|---|
4.12 | QLD | Velvet Revolver | Convention Centre, Brisbane (Lic., A/A) |
5.12 | NSW | Velvet Revolver --SOLD OUT | Enmore Theatre, Enmore (Lic., A/A) |
6.12 | NSW | Velvet Revolver | Enmore Theatre, Enmore (Lic., A/A) |
8.12 | VIC | Velvet Revolver | Festival Hall, Melbourne (Lic., A/A) |
9.12 | SA | Velvet Revolver | Thebarton Theatre, Thebarton (Lic., A/A) |
11.12 | WA | Behemoth, The Furor, Nexus | Amplifier Bar, Perth |
12.12 | SA | Behemoth, Beyond Mortal Dreams, Tzun Tzu | Fowlers Live, Adelaide |
13.12 | QLD | Behemoth, Dawn of Azazel, The Dead | The Arena, Fortitude Valley |
14.12 | NSW | Behemoth, Dawn of Azazel, The Amenta | Gaelic Theatre, Surry Hills |
15.12 | VIC | Behemoth, Dawn of Azazel, Nocturnal Graves | Corner Hotel, Richmond |
4.1 | SA | Amon Amarth, Order of the Buzzard, Nothing | Fowlers Live, Adelaide (A/A) |
5.1 | WA | Amon Amarth, Pathogen | Amplifier Bar, Perth |
6.1 | NSW | Amon Amarth, Bane of Isildur, Nothing | Enmore Theatre, Enmore |
8.1 | VIC | Amon Amarth, Psycroptic, Nothing | Billboard The Venue, Melbourne |
12.1 | QLD | Amon Amarth, Function Cease, Nothing | The Arena, Fortitude Valley |
26.1 | WA | Dream Theater | Showgrounds, Perth |
27.1 | WA | Nightwish | Metro, Fremantle |
28.1 | SA | Dream Theater | Showgrounds, Adelaide |
29.1 | VIC | Dream Theater | Festival Hall, Melbourne |
29.1 | SA | Nightwish | HQ, Adelaide |
30.1 | NSW | Dream Theater | Hordern Pavilion, Sydney |
30.1 | VIC | Nightwish | Palais Theatre, St Kilda |
1.2 | NSW | Nightwish | Enmore Theatre, Enmore |
1.2 | QLD | Dream Theater | Riverside, Brisbane |
2.2 | QLD | Nightwish | Tivoli, Brisbane |
4.2 | WA | Iron Maiden | Burswood Dome, Burswood |
6.2 | VIC | Iron Maiden --SOLD OUT | Rod Laver Arena, Melbourne |
7.2 | VIC | Iron Maiden | Rod Laver Arena, Melbourne |
9.2 | NSW | Iron Maiden --SOLD OUT | Acer Arena, Homebush Bay |
10.2 | NSW | Iron Maiden | Acer Arena, Homebush Bay |
12.2 | QLD | Iron Maiden | Entertainment Centre, Brisbane |
10.3 | VIC | Immortal, Ruins | Billboard The Venue, Melbourne |
13.3 | WA | Immortal, Ruins | Capitol Theatre, Perth |
14.3 | SA | Immortal, Ruins | Fowlers Live, Adelaide (A/A) |
15.3 | NSW | Immortal, Ruins | Metro Theatre, Sydney (A/A) |
15.3 | VIC | Ozzy Osbourne | Rod Laver Arena, Melbourne |
18.3 | NSW | Ozzy Osbourne | Acer Arena, Homebush Bay |
20.3 | QLD | Ozzy Osbourne | Entertainment Centre, Brisbane |