Gig Guide
Welcome to the Gig Guide at Ausmetalguide. The page is divided into two tables, Local Shows and International Shows, both of which are searchable by State using the square-shaped button.
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. Note that you must first create an account, if you haven't already.
LOCAL SHOWS
Date | State | Event | Venue |
---|---|---|---|
25.4 | NSW | Lynchmada, 1 Shot Kill, Head Hammer, Horrorwood Mannequins | Agincourt Hotel, Sydney |
25.4 | NSW | Mother Eel, The Pelvic Slurp, Granny Fist, Corpsickle, Cunt Butcher | Lewisham Hotel, Lewsiham |
25.4 | QLD | Cauldron Black Ram, Kill for Satan, Rookwood, The Dead, 'Neath | Club Phoenix, Brisbane |
26.4 | VIC | Gospel of the Horns, Portal, Urgrund, Ignivomous | Esplanade Hotel, St Kilda |
26.4 | VIC | LORD, Crimsonfire, Divine Ascension, Vampora | Corner Hotel, Richmond |
26.4 | SA | Truth Corroded, Black Like Vengeance, Synthesist, Asphyxia, Fragmenta | Underground, Adelaide (A/A) |
26.4 | SA | Raven Black Night, Lycanthia, Synnöve, Devonera | Lizard Lounge, Adelaide |
26.4 | ACT | Mytile Vey Lorth, Chapel, Aeon of Horus, Sobrusion | Green Room, Woden |
27.4 | NSW | Thy Art is Murder, Beretta Justice, Decipher, They Shall Fall, Sarah's Grave, Beneath the Abyss, Mother Eel | Embassy Hotel, Penrith (A/A) |
27.4 | TAS | Mephistopheles,On Your Feet Soldier, Obsidian Aspect, M.S.I. | Saloon Bar, Launceston (A/A) |
2.5 | NSW | Alchemist | Manning Bar, Sydney Uni |
3.5 | VIC | Frankenbok, Death Audio, Dawn of Retribution, Torn Asunder | National Hotel, Geelong |
3.5 | ACT | Alchemist | ANU Bar, Acton |
4.5 | VIC | Frankenbok, Death Audio, Torn Asunder, Trans Siberian, Ishka | National Hotel, Geelong (A/A) |
9.5 | NSW | Black Like Vengeance, Red Valley | Agincourt Hotel, Sydney |
9.5 | ACT | Rookwood, Infinitum, Ironwood, Aeon of Horus, Point 17 | The Basement, Belconnen (A/A) |
10.5 | NSW | Black Like Vengeance, Red Valley, As Venice Sinks | Utopia Import Records, Ultimo (A/A) |
10.5 | NSW | Herratik, Killrazer, Head Hammer, Sword Toward Self, Antonamasia, Mother Eel, Daemon Foetal Harvest, Intrepid, Stimulust, Dred | Lewisham Hotel, Lewisham |
10.5 | NSW | Daysend, Black Asylum, Pergamum, Spread the Ashes | Erina Youth Centre, Erina (A/A) |
10.5 | QLD | Alchemist, Gospel of the Horns, Excruciate, Defamer, .308 | Club Phoenix, Brisbane |
16.5 | NSW | Red Valley | Sodens Hotel, Albury |
17.5 | NSW | Red Valley, Beretta Justice | Cowra PCYC, Cowra (A/A) |
17.5 | SA | The Jonestown Syndicate, This City Sunrise, Double Dragon, Abandon All Hope, As Venice Sinks, Craterface, Robotosaurus | Fowlers Live, Adelaide (A/A) |
18.5 | NSW | Red Valley, Beretta Justice, As Venice Sinks | Kiama Neighbourhood Centre, Kiama (A/A) |
22.5 | SA | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | HQ, Adelaide (A/A) |
23.5 | NSW | Red Valley, Beretta Justice | Agincourt Hotel, Sydney |
23.5 | WA | iNFeCTeD, Grotesque, Noctis, Human Extinction Project | Amplifier Bar, Perth |
24.5 | NSW | LORD, The Eternal, Transcending Mortality, Darker Half | Bald Faced Stag Hotel, Leichhardt |
24.5 | NSW | Red Valley, Her Nightmare, Jungle Fever | Cambridge Hotel, Newcastle |
24.5 | VIC | Picture the End, Black Like Vengeance | Bang, Melbourne |
24.5 | VIC | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Hi-Fi Bar, Melbourne (A/A arvo show (SOLD OUT), 18+ evening) |
25.5 | VIC | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Hi-Fi Bar, Melbourne (A/A) |
29.5 | NSW | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | UNSW Roundhouse, Kensington (A/A) |
30.5 | NSW | Black Majesty, Sobrusion | Home Tavern, Wagga Wagga |
31.5 | NSW | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | UNSW Roundhouse, Kensington (A/A) SOLD OUT |
1.6 | WA | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Fly by Night, Fremantle (A/A arvo show, 18+ evening) |
6.6 | NSW | Red Valley, Beretta Justice, Thy Art is Murder | Sandringham Hotel, Newtown |
6.6 | QLD | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Ashmore PCYC, Ashmore (A/A) |
7.6 | NSW | Urgrund, Chaotic Impurity, Ignivomous, Backyard Mortuary, Rookwood, Convictor | Harp Hotel, Tempe |
7.6 | QLD | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening) |
8.6 | QLD | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening) |
21.6 | VIC | Black Like Vengeance, Red Valley | Bang, Melbourne |
28.6 | NSW | Black Like Vengeance, Red Valley | Albury Youth Cafe, Albury (A/A) (afternoon) |
28.6 | NSW | Night Of Darkness 4 -- Black Like Vengeance, Red Valley, Dawn of Retribution, White Iris, The Search For Carlierae | Deniliquin RSL, Deniliquin |
3.7 | NSW | The Angels | Souths Juniors RLFC, Waterloo |
4.7 | NSW | The Angels | Blacktown RSL, Blacktown |
5.7 | NSW | The Angels | Revesby Workers Club, Revesby |
9.7 | VIC | The Angels | Hallam Hotel, Hallam |
10.7 | VIC | The Angels | Ferntree Gully Hotel, Ferntree Gully |
11.7 | VIC | The Angels | Doncaster Shoppingtown Hotel, Doncaster |
18.7 | SA | The Angels | Governor Hindmarsh Hotel, Adelaide |
19.7 | SA | The Angels | Governor Hindmarsh Hotel, Adelaide |
24.7 | QLD | The Angels | Caloundra RSL, Caloundra |
25.7 | QLD | The Angels | Southport RSL, Southport |
26.7 | QLD | The Angels | Norths Leagues and Services, Brisbane |
31.7 | NSW | The Angels | Wyong Leagues Club, Wyong |
1.8 | NSW | The Angels | Waves, Wollongong |
2.8 | NSW | The Angels | Penrith Panthers, Penrith |
INTERNATIONAL SHOWS
Date | State | Event | Venue |
---|---|---|---|
22.4 | QLD | Korn, Biohazard, Chimaira, Bloodsimple, Throwdown | Riverside Stage, Brisbane |
25.4 | VIC | Porcupine Tree | Palace Theatre, Melbourne |
26.4 | NSW | Porcupine Tree | Enmore Theatre, Enmore (A/A) |
27.4 | QLD | Porcupine Tree | Tivoli Theatre, Brisbane |
5.5 | QLD | Saxon, LORD | The Arena, Fortitude Valley |
6.5 | VIC | Saxon, Black Majesty, LORD | Billboard, Melbourne |
6.5 | QLD | Bullet For My Valentine, Avenged Sevenfold, Atreyu | Riverside Stage, Brisbane |
7.5 | NSW | Saxon, LORD, Black Majesty | The Forum, Moore Park |
7.5 | NSW | Avenged Sevenfold, Bullet for My Valentine, Atreyu | Hordern Pavilion, Moore Park |
6.5 | SA | Avenged Sevenfold, Bullet for My Valentine, Atreyu | Thebarton Theatre, Thebarton |
10.5 | VIC | Bullet For My Valentine, Avenged Sevenfold, Atreyu | Festival Hall, Melbourne |
11.5 | WA | Bullet For My Valentine, Avenged Sevenfold, Atreyu | Metro City, Perth (A/A) |
12.5 | WA | Bullet For My Valentine, Avenged Sevenfold, Atreyu | Metro City, Perth (18+) |
13.5 | QLD | Soilwork, Double Dragon | The Arena, Fortitude Valley |
13.5 | WA | The Dillinger Escape Plan, Coliseum, Five Star Prison Cell | Capitol Theatre, Perth |
14.5 | NSW | Soilwork, Double Dragon | Manning Bar, Sydney Uni |
15.5 | VIC | Soilwork, Double Dragon | HiFi Bar, Melbourne |
15.5 | SA | The Dillinger Escape Plan, Coliseum | Lighthouse, Adelaide |
16.5 | VIC | The Dillinger Escape Plan, Coliseum | The Palace, Melbourne |
17.5 | NSW | The Dillinger Escape Plan, Coliseum | UNSW Roundhouse, Kensington |
17.5 | SA | Soilwork, Double Dragon | Night Train, Adelaide |
18.5 | WA | Soilwork, Double Dragon | The Metro, Fremantle |
19.5 | QLD | The Dillinger Escape Plan, Coliseum | The Arena, Fortitude Valley |
20.5 | NSW | Sebastian Bach | Enmore Theatre, Enmore |
22.5 | VIC | Sebastian Bach | The Palace, Melbourne |
23.5 | NSW | Sebastian Bach | Seagulls, Tweed Heads |
24.5 | QLD | Sebastian Bach | The Arena, Fortitude Valley |
27.5 | WA | Sebastian Bach | Burwood Theatre, Burswood |
29.5 | SA | Sebastian Bach | Thebarton Theatre, Thebarton |
30.5 | ACT | Sebastian Bach | ANU Bar, Acton |
20.6 | QLD | Children of Bodom, Synperium, Killrazer | The Arena, Fortitude Valley |
22.6 | VIC | Children of Bodom, Synperium | The Palace, Melbourne |
24.6 | NSW | Children of Bodom, Synperium | Enmore Theatre, Enmore |
28.6 | SA | Children of Bodom, Synperium | Fowlers Live, Adelaide |
30.6 | WA | Children of Bodom, Synperium | Capitol, Perth |
20.7 | VIC | UFO | Billboard the Venue, Melbourne |
22.7 | NSW | UFO, Darker Half | Metro Theatre, Sydney |
13.8 | QLD | Caliban | Princes Theatre, Brisbane (A/A) |
14.8 | QLD | Caliban | Club 299, Brisbane |
15.8 | NSW | Caliban | Manning Bar, Sydney Uni (A/A) |
16.8 | VIC | Caliban | Corner Hotel, Richmond (A/A) |
17.8 | SA | Caliban | Fowlers Live, Adelaide (A/A) |