Difference between revisions of "Gig Guide"

From AusMetal Guide
Jump to navigation Jump to search
m (Reverted edits by Goreripper (Talk); changed back to last version by TheDenimRager)
Line 1: Line 1:
[[Image:Frankenboktour.jpg|left|300px]]
[[Image:Leicohticatour2008.jpg|left|300px]]


[[Image:BFMVtour.jpg|left|300px]]
[[Image:Westmemphis.jpg|left|300px]]


[[Image:DaysendMay10.jpg|left|300px]]
[[Image:TruthcorrodedCDlaunch.jpg|left|300px]]


[[Image:IKTPQfarewelltour.jpg|left|300px]]
[[Image:PortalFlyer2.jpg|left|300px]]


[[Image:Infected2008.jpg|left|300px]]
[[Image:FrankenbokGeelong.jpg|left|300px]]


[[Image:LORDMay2008.jpg|left|300px]]
[[Image:BFMVtour.jpg|left|300px]]


[[Image:TzuntzuMay2008.jpg|left|300px]]
[[Image:IKTPQfarewelltour.jpg|left|300px]]
 
[[Image:ChaosACT.jpg|left|300px]]
 
[[Image:Psycroptic.gif|left|300px]]
 
[[Image:AsphyxiateJune2008.jpg|left|300px]]
 
[[Image:COB2008.jpg|left|300px]]


Welcome to the Gig Guide at Ausmetalguide. The page is divided into two tables, [[Gig Guide#Local Shows|Local Shows]] and [[Gig Guide#International Shows|International Shows]], both of which are searchable by State using the square-shaped button.  
Welcome to the Gig Guide at Ausmetalguide. The page is divided into two tables, [[Gig Guide#Local Shows|Local Shows]] and [[Gig Guide#International Shows|International Shows]], both of which are searchable by State using the square-shaped button.  
Line 30: Line 22:
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|-
|9.5 ||NSW ||[[Black Like Vengeance]], [[Red Valley]]||Agincourt Hotel, Sydney
|10.4||NSW||[[Sabretung]], [[Aeturnus Dominion]], The Dark Gift, Indisperse||Cambridge Hotel, Newcastle
|-
|12.4 ||VIC ||[[Blood Duster]], [[Dreadnaught]], [[Frankenbok]], [[Clagg]], [[Dawn of Retribution]], Winterun||East Brunswick Club, East Brunswick
|-
|12.4 ||SA ||[[Truth Corroded]], [[Double Dragon]], [[Dyscord]], The Omen||Enigma Bar, Adelaide
|-
|13.4 ||NSW ||[[Darker Half]], [[Lycanthia]], [[Sword Toward Self]], Erebus Enthroned||The Bald Faced Stag, Leichhardt
|-
|17.4 ||NSW ||[[Synthetic Breed]], [[Leicohtica]]||Sodens Hotel, Albury
|-
|18.4 ||NSW ||[[Synthetic Breed]], Tidal, Buried in Verona, [[Intrepid (NSW)|Intrepid]]||Agincourt Hotel, Sydney
|-
|-
|9.5 ||ACT ||[[Rookwood]], [[Infinitum]], [[Ironwood]], [[Aeon of Horus]], Point 17||The Basement, Belconnen (A/A)
|19.4 ||NSW ||[[Raven Black Night]], [[Lycanthia]], [[Transcending Mortality]]||Harp Hotel, Tempe
|-
|-
|10.5 ||NSW ||[[Black Like Vengeance]], [[Red Valley]], [[As Venice Sinks]]||Utopia Import Records, Ultimo (A/A)
|25.4 ||NSW ||[[Lynchmada]], [[1 Shot Kill]], [[Head Hammer]], [[Horrorwood Mannequins]]||Agincourt Hotel, Sydney
|-
|-
|10.5 ||NSW ||[[Herratik]], [[Killrazer]], [[Head Hammer]], [[Sword Toward Self]], [[Antonamasia]], [[Mother Eel]], Daemon Foetal Harvest, [[Intrepid (NSW)|Intrepid]], Stimulust, [[Dred]]||Lewisham Hotel, Lewisham
|25.4 ||QLD ||[[Cauldron Black Ram]], [[Kill for Satan]], [[Rookwood]], [[The Dead]], [['Neath]]||Club Phoenix, Brisbane
|-
|-
|10.5 ||NSW ||[[Daysend]], [[Black Asylum]], Pergamum, Spread the Ashes||Erina Youth Centre, Erina (A/A)
|26.4 ||VIC ||[[Gospel of the Horns]], [[Portal]], [[Urgrund]], [[Ignivomous]]||[[Esplanade Hotel]], St Kilda
|-
|-
|10.5 ||QLD ||[[Alchemist]], [[Gospel of the Horns]], [[Excruciate]], [[Defamer]], .308||Club Phoenix, Brisbane
|26.4 ||VIC ||[[LORD]], [[Crimsonfire]], Divine Ascension, Vampora||Corner Hotel, Richmond
|-
|-
|10.5 ||SA ||[[Asphyxia]], [[Obdurate Seduction]], Day of Wrath, Fragmenta, Morke Sinn||The Underground, Adelaide
|26.4 ||SA ||[[Truth Corroded]], [[Black Like Vengeance]], [[Synthesist]], Asphyxia, Fragmenta||Underground, Adelaide (A/A)
|-
|-
|10.5 ||SA ||[[Double Dragon]], [[Truth Corroded]], [[A Red Dawn]], Taunt, Dominian||Northern Sound System, Elizabeth (A/A)
|26.4 ||SA ||[[Raven Black Night]], [[Lycanthia]], [[Synnöve]], Devonera||Lizard Lounge, Adelaide
|-
|-
|16.5 ||NSW ||[[Daysend]], [[Truth Corroded]], [[Black Asylum]]||Agincourt Hotel, Sydney
|26.4 ||ACT ||[[Mytile Vey Lorth]], [[Chapel]], [[Aeon of Horus]], [[Sobrusion]]||Green Room, Woden
|-
|-
|16.5 ||NSW ||[[Red Valley]]||Sodens Hotel, Albury
|27.4 ||TAS ||[[Mephistopheles]],''' On Your Feet Soldier''', [[Obsidian Aspect]], [[MSI|M.S.I.]]||Saloon Bar, Launceston (A/A)
|-
|-
|16.5 ||VIC ||[[Frankenbok]], Tinman, Death Audio, Sons of Abraham||Rubys Lounge, Belgrave
|2.5 ||NSW ||[[Alchemist]]||[[Manning Bar]], Sydney Uni
|-
|-
|16.5 ||WA ||[[Dyscord]], [[Malignant Monster]], Gallows for Grace, Nexus||HQ, Leederville (A/A)
|3.5 ||VIC ||[[Frankenbok]], Death Audio, [[Dawn of Retribution]], [[Torn Asunder]]||National Hotel, Geelong
|-
|-
|17.5 ||NSW ||[[Red Valley]], [[Beretta Justice]]||Cowra PCYC, Cowra (A/A)
|3.5 ||ACT ||[[Alchemist]]||ANU Bar, Acton
|-
|-
|17.5 ||SA ||[[The Jonestown Syndicate]], This City Sunrise, [[Double Dragon]], Abandon All Hope, [[As Venice Sinks]], Craterface, Robotosaurus||Fowlers Live, Adelaide (A/A)
|4.5 ||VIC ||[[Frankenbok]], Death Audio, [[Torn Asunder]], Trans Siberian, Ishka||National Hotel, Geelong (A/A)
|-
|-
|18.5 ||NSW ||[[Red Valley]], [[Beretta Justice]], [[As Venice Sinks]]||Kiama Neighbourhood Centre, Kiama (A/A)
|10.5 ||NSW ||[[Black Like Vengeance]], Red Valley, As Venice Sinks||Utopia Import Records, Ultimo (A/A)
|-
|-
|22.5||SA||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||HQ, Adelaide (A/A)
|10.5 ||NSW ||[[Transcending Mortality]], [[Black Asylum]], [[Head Hammer]], [[Sword Toward Self]], [[Anjeliina]], [[Mother Eel]], Daemon Foetal Harvest, [[Intrepid (NSW)|Intrepid]], Stimulust, [[Dred]]||Lewisham Hotel, Lewisham
|-
|-
|23.5 ||NSW ||Red Valley, [[Beretta Justice]]||Agincourt Hotel, Sydney
|10.5 ||QLD ||[[Alchemist]], [[Gospel of the Horns]], [[Excruciate]], [[Defamer]], .308||Club Phoenix, Brisbane
|-
|-
|23.5 ||VIC ||[[Frankenbok]], Nothing, [[Watchdog Discipline]], [[Be'lakor]], Death Audio, In Humaine, Berserker Fox||Switch, Hawthorn
|22.5||SA||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||HQ, Adelaide (A/A)
|-
|-
|23.5||WA||[[Infected|iNFeCTeD]], [[Grotesque]], [[Noctis]], [[Human Extinction Project]]||Amplifier Bar, Perth
|23.5||WA||[[Infected|iNFeCTeD]], [[Grotesque]], [[Noctis]], [[Human Extinction Project]]||Amplifier Bar, Perth
|-
|-
|24.5||NSW||[[LORD]], [[The Eternal]], [[Transcending Mortality]], [[Darker Half]]||Bald Faced Stag Hotel, Leichhardt
|24.5||NSW||[[LORD]], [[The Eternal]], [[Transcending Mortality]], [[Darker Half]]||Bald Faced Stag Hotel, Leichhardt
|-
|24.5||NSW||[[Killrazer]], [[Dred]], [[Inslain]], [[Black Asylum]], [[Ironwood]], [[Chapel]]||Gaelic Theatre, Surry Hills
|-
|24.5 ||NSW ||[[Red Valley]], Her Nightmare, Jungle Fever||Cambridge Hotel, Newcastle
|-
|-
|24.5||VIC||[[Picture the End]], [[Black Like Vengeance]]||Bang, Melbourne
|24.5||VIC||[[Picture the End]], [[Black Like Vengeance]]||Bang, Melbourne
Line 79: Line 77:
|-
|-
|25.5||VIC||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Hi-Fi Bar, Melbourne (A/A)
|25.5||VIC||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Hi-Fi Bar, Melbourne (A/A)
|-
|25.5||SA||[[Tzun Tzu]], [[Order of the Buzzard]], Treachery, Altars||Crown and Anchor Hotel, Adelaide (A/A)
|-
|-
|29.5||NSW||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||UNSW Roundhouse, Kensington (A/A)
|29.5||NSW||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||UNSW Roundhouse, Kensington (A/A)
|-
|-
|30.5||NSW||[[Black Majesty]], [[Sobrusion]]||Home Tavern, Wagga Wagga
|30.5||NSW||[[Black Majesty]], [[Sobrusion]]||Home Tavern, Wagga Wagga
|-
|30.5||VIC||Nothing, Moredhel, Internal Nightmare||Greyhound Hotel, St Kilda
|-
|30.5 ||SA ||[[One Step Beyond]], [[The Harrowed]]||Channel, Adelaide
|-
|-
|31.5||NSW||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||UNSW Roundhouse, Kensington (A/A) SOLD OUT
|31.5||NSW||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||UNSW Roundhouse, Kensington (A/A) SOLD OUT
|-
|31.5 ||VIC ||[[Frankenbok]], Nothing, Death Audio, Dialysis, Untruth||Peninsula Lounge, Moorooduc
|-
|-
|1.6||WA||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Fly by Night, Fremantle (A/A arvo show, 18+ evening)
|1.6||WA||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Fly by Night, Fremantle (A/A arvo show, 18+ evening)
|-
|6.6 ||NSW ||[[Red Valley]], [[Beretta Justice]], Thy Art is Murder||Sandringham Hotel, Newtown
|-
|-
|6.6||QLD||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Ashmore PCYC, Ashmore (A/A)
|6.6||QLD||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Ashmore PCYC, Ashmore (A/A)
|-
|6.6||QLD||[[Psycroptic]], [[Dead Letter Opener]], [[Rookwood]], Deprave||Rosies, Brisbane
|-
|7.6||NSW||[[Urgrund]], [[Chaotic Impurity]], [[Ignivomous]], [[Backyard Mortuary]], [[Rookwood]], Convictor||Harp Hotel, Tempe
|-
|7.6||NSW||[[Psycroptic]], [[Daysend]], [[Beyond Terror Beyond Grace]]||Bald Faced Stag Hotel, Leichhardt
|-
|7.6 ||VIC ||[[Frankenbok]], Death Audio||Xcape, Traralgon
|-
|-
|7.6||QLD||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening)
|7.6||QLD||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening)
|-
|7.6||ACT||CHAOS A.C.T. IV - Separatist, [[Mytile Vey Lorth]], [[Infinitum]], [[Synperium]], [[Antonamasia]], [[Aeon of Horus]], [[Red Valley]], Daemon Foetal Harvest, [[Templestowe]], [[Rake Sodomy]], [[Sword Toward Self]], [[Ironwood]], [[Leicohtica]], Epoch of Existence, Punishment||The Basement, Belconnen
|-
|7.6 ||TAS ||[[Space Raven]], Vulgar, Projection of Aggression, Your Damn Neighbours||Brisbane Hotel, Hobart
|-
|-
|8.6||QLD||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening)
|8.6||QLD||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening)
|-
|-
|12.6||VIC||[[Psycroptic]], [[Terrorust]]||Korva Lounge, Ballarat
|28.6 ||NSW ||[[Night Of Darkness]] 4 -- [[Black Like Vengeance]], [[Red Valley]], [[Dawn of Retribution]], [[White Iris]], The Search For Carlierae||Deniliquin RSL, Deniliquin
|-
|-
|13.6||SA||[[Psycroptic]], [[A Red Dawn]], [[Closed Casket]]||Enigma Bar, Adelaide
|}
|-
 
|14.6||VIC||[[Psycroptic]], [[Terrorust]], [[Picture the End]], [[Aphotic Dawn]]||Arthouse, Melbourne
=== INTERNATIONAL SHOWS ===
|-
 
|14.6 ||VIC ||[[Frankenbok]], Death Audio, Master Tang, Scar the Surface, House of Thumbs||Musicland, Fawkner
{|class="wikitable sortable"
|-
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|19.6 ||NSW ||[[Frankenbok]], Death Audio||Sodens Hotel, Albury
|-
|20.6 ||VIC ||[[Frankenbok]], Death Audio||Newmarket Hotel, Bendigo
|-
|21.6 ||VIC ||[[Black Like Vengeance]], [[Red Valley]]||Bang, Melbourne
|-
|21.5 ||VIC ||[[Frankenbok]], Death Audio||IMN Band Room, Bendigo (A/A)
|-
|-
|28.6 ||NSW ||[[Black Like Vengeance]], [[Red Valley]]||Albury Youth Cafe, Albury (A/A) (afternoon)
|8.4 ||NSW ||W.A.S.P., [[The Poor]]||Metro Theatre, Sydney
|-
|-
|28.6 ||NSW ||[[Night Of Darkness]] 4 -- [[Black Like Vengeance]], [[Red Valley]], [[Dawn of Retribution]], [[White Iris]], The Search For Carlierae||Deniliquin RSL, Deniliquin
|10.4 ||QLD ||W.A.S.P., [[The Poor]]||Tivoli, Brisbane
|-
|-
|28.6 ||VIC ||[[Frankenbok]], Death Audio, Paroxysm, Internal Nightmare, Changing Faits||Macleod PCYC, Macleod (A/A)
|13.4 ||SA ||W.A.S.P., [[The Poor]]||Thebarton Theatre, Thebarton
|-
|-
|3.7 ||NSW ||[[The Angels]]||Souths Juniors RLFC, Waterloo
|15.4 ||VIC ||W.A.S.P., [[The Poor]]||The Forum, Melbourne
|-
|-
|4.7 ||NSW ||[[The Angels]]||Blacktown RSL, Blacktown
|15.4 ||WA ||Korn, Biohazard, Chimaira, Bloodsimple, Throwdown||Robinson Pavilion, Perth
|-
|-
|5.7 ||NSW ||[[The Angels]]||Revesby Workers Club, Revesby
|17.4 ||SA ||Korn, Biohazard, Chimaira, Bloodsimple, Throwdown||Entertainment Centre, Adelaide
|-
|-
|9.7 ||VIC ||[[The Angels]]||Hallam Hotel, Hallam
|18.4 ||VIC ||Korn, Biohazard, Chimaira, Bloodsimple, Throwdown||Vodafone Arena, Melbourne
|-
|-
|10.7 ||VIC ||[[The Angels]]||Ferntree Gully Hotel, Ferntree Gully
|20.4 ||NSW ||Korn, Biohazard, Chimaira, Bloodsimple, Throwdown||Entertainment Centre, Sydney
|-
|-
|11.7 ||VIC ||[[The Angels]]||Doncaster Shoppingtown Hotel, Doncaster
|22.4 ||QLD ||Korn, Biohazard, Chimaira, Bloodsimple, Throwdown||Riverside Stage, Brisbane
|-
|-
|18.7 ||SA ||[[The Angels]]||Governor Hindmarsh Hotel, Adelaide
|25.4 ||VIC ||Porcupine Tree||Palace Theatre, Melbourne
|-
|-
|19.7 ||SA ||[[The Angels]]||Governor Hindmarsh Hotel, Adelaide
|26.4 ||NSW ||Porcupine Tree||Enmore Theatre, Enmore (A/A)
|-
|-
|24.7 ||QLD ||[[The Angels]]||Caloundra RSL, Caloundra
|27.4 ||QLD ||Porcupine Tree||Tivoli Theatre, Brisbane
|-
|-
|25.7 ||QLD ||[[The Angels]]||Southport RSL, Southport
|5.5 ||QLD ||Saxon, [[LORD]]||The Arena, Fortitude Valley
|-
|-
|26.7 ||QLD ||[[The Angels]]||Norths Leagues and Services, Brisbane
|6.5 ||VIC ||Saxon, [[Black Majesty]], [[LORD]]||Billboard, Melbourne
|-
|-
|31.7 ||NSW ||[[The Angels]]||Wyong Leagues Club, Wyong
|6.5 ||QLD ||Bullet For My Valentine, Avenged Sevenfold, Atreyu||Riverside Stage, Brisbane
|-
|-
|1.8 ||NSW ||[[The Angels]]||Waves, Wollongong
|7.5 ||NSW ||Saxon, [[LORD]], [[Black Majesty]]||The Forum, Moore Park
|-
|-
|2.8 ||NSW ||[[The Angels]]||Penrith Panthers, Penrith
|7.5 ||NSW ||Avenged Sevenfold, Bullet for My  Valentine, Atreyu||Hordern Pavilion, Moore Park
|-
|-
|13.9 ||SA ||AGAINST THE GRAIN IV - [[Psycroptic]], [[Alchemist]], [[Daysend]], [[Double Dragon]], [[Truth Corroded]], [[Dyscord]], The Ocularis Infernum||Fowlers Live, Adelaide
|6.5 ||SA ||Avenged Sevenfold, Bullet for My Valentine, Atreyu||Thebarton Theatre, Thebarton
|}
 
=== INTERNATIONAL SHOWS ===
 
{|class="wikitable sortable"
!class="unsortable"|Date!!State  !!class="unsortable"|Event!!class="unsortable"|Venue
|-
|-
|10.5 ||VIC ||Bullet For My Valentine, Avenged Sevenfold, Atreyu||Festival Hall, Melbourne
|10.5 ||VIC ||Bullet For My Valentine, Avenged Sevenfold, Atreyu||Festival Hall, Melbourne
Line 180: Line 143:
|12.5 ||WA ||Bullet For My Valentine, Avenged Sevenfold, Atreyu||Metro City, Perth (18+)
|12.5 ||WA ||Bullet For My Valentine, Avenged Sevenfold, Atreyu||Metro City, Perth (18+)
|-
|-
|13.5 ||QLD ||Soilwork, [[Double Dragon]]||The Arena, Fortitude Valley
|13.5 ||QLD ||Soilwork||The Arena, Fortitude Valley
|-
|-
|13.5 ||WA ||The Dillinger Escape Plan, [[Five Star Prison Cell]], Eleventh He Reaches London||Capitol Theatre, Perth
|13.5 ||WA ||The Dillinger Escape Plan, Coliseum, [[Five Star Prison Cell]]||Capitol Theatre, Perth
|-
|-
|14.5 ||NSW ||Soilwork, [[Double Dragon]]||[[Manning Bar]], Sydney Uni
|14.5 ||NSW ||Soilwork||[[Manning Bar]], Sydney Uni
|-
|-
|15.5 ||VIC ||Soilwork, [[Double Dragon]]||HiFi Bar, Melbourne
|15.5 ||VIC ||Soilwork||HiFi Bar, Melbourne
|-
|-
|15.5 ||SA ||The Dillinger Escape Plan, Coliseum||Live on Light, Adelaide
|15.5 ||SA ||The Dillinger Escape Plan, Coliseum||Lighthouse, Adelaide
|-
|-
|16.5 ||VIC ||The Dillinger Escape Plan, Coliseum||The Palace, Melbourne
|16.5 ||VIC ||The Dillinger Escape Plan, Coliseum||The Palace, Melbourne
Line 194: Line 157:
|17.5 ||NSW ||The Dillinger Escape Plan, Coliseum||UNSW Roundhouse, Kensington
|17.5 ||NSW ||The Dillinger Escape Plan, Coliseum||UNSW Roundhouse, Kensington
|-
|-
|17.5 ||SA ||Soilwork, [[Double Dragon]]||Night Train, Adelaide
|17.5 ||SA ||Soilwork||Night Train, Adelaide
|-
|-
|18.5 ||WA ||Soilwork, [[Double Dragon]]||The Metro, Fremantle
|18.5 ||WA ||Soilwork||The Metro, Fremantle
|-
|-
|19.5 ||QLD ||The Dillinger Escape Plan, Coliseum, [[Dead Letter Opener]]||The Arena, Fortitude Valley
|19.5 ||QLD ||The Dillinger Escape Plan, Coliseum||The Arena, Fortitude Valley
|-
|-
|20.5 ||NSW ||Sebastian Bach||Enmore Theatre, Enmore
|20.5 ||NSW ||Sebastian Bach||Enmore Theatre, Enmore
|-
|20.5 ||VIC ||Mayhem, [[Nazxul]]||Billboard, Melbourne
|-
|22.5 ||NSW ||Mayhem, [[Nazxul]], [[Lycanthia]]||Metro, Sydney (A/A)
|-
|-
|22.5 ||VIC ||Sebastian Bach||The Palace, Melbourne
|22.5 ||VIC ||Sebastian Bach||The Palace, Melbourne
|-
|-
|23.5 ||NSW ||Sebastian Bach||Seagulls, Tweed Heads
|23.5 ||NSW ||Sebastian Bach||Seagulls, Tweed Heads
|-
|23.5 ||QLD ||Mayhem, [[Nazxul]], [[Portal]]||The Arena, Fortitude Valley
|-
|-
|24.5 ||QLD ||Sebastian Bach||The Arena, Fortitude Valley
|24.5 ||QLD ||Sebastian Bach||The Arena, Fortitude Valley
|-
|24.5 ||SA ||Mayhem, [[Nazxul]]||Fowlers Live, Adelaide (A/A)
|-
|25.5 ||WA ||Mayhem, [[Nazxul]]||Amplifier Bar, Perth
|-
|-
|27.5 ||WA ||Sebastian Bach||Burwood Theatre, Burswood
|27.5 ||WA ||Sebastian Bach||Burwood Theatre, Burswood
Line 214: Line 187:
|30.5 ||ACT ||Sebastian Bach||ANU Bar, Acton
|30.5 ||ACT ||Sebastian Bach||ANU Bar, Acton
|-
|-
|19.6 ||WA ||Lacuna Coil||Capitol Theatre, Perth
|20.6 ||QLD ||Children of Bodom, [[Killrazer]]||The Arena, Fortitude Valley
|-
|20.6 ||QLD ||Children of Bodom, [[Synperium]], [[Killrazer]]||The Arena, Fortitude Valley
|-
|22.6 ||VIC ||Children of Bodom, [[Synperium]]||The Palace, Melbourne
|-
|22.6 ||SA ||Lacuna Coil||Fowlers Live, Adelaide
|-
|24.6 ||NSW ||Children of Bodom, [[Synperium]]||Enmore Theatre, Enmore
|-
|24.6 ||VIC ||Lacuna Coil||Billboard the Venue, Melbourne
|-
|25.6 ||NSW ||Lacuna Coil||Enmore Theatre, Enmore
|-
|26.6 ||QLD ||Lacuna Coil||The Arena, Fortitude Valley
|-
|28.6 ||SA ||Children of Bodom, [[Synperium]]||Fowlers Live, Adelaide
|-
|30.6 ||WA ||Children of Bodom, [[Synperium]]||Capitol, Perth
|-
|-
|13.8 ||QLD ||Caliban||Princes Theatre, Brisbane (A/A)
|22.6 ||VIC ||Children of Bodom||The Palace, Melbourne
|-
|-
|14.8 ||QLD ||Caliban||Club 299, Brisbane
|24.6 ||NSW ||Children of Bodom||Enmore Theatre, Enmore
|-
|-
|15.8 ||NSW ||Caliban||[[Manning Bar]], Sydney Uni (A/A)
|28.6 ||SA ||Children of Bodom||Fowlers Live, Adelaide
|-
|-
|16.8 ||VIC ||Caliban||Corner Hotel, Richmond (A/A)
|30.6 ||WA ||Children of Bodom||Capitol, Perth
|-
|-
|17.8 ||SA ||Caliban||Fowlers Live, Adelaide (A/A)
|}
|}

Revision as of 22:07, 8 May 2008

Leicohticatour2008.jpg
Westmemphis.jpg
TruthcorrodedCDlaunch.jpg
PortalFlyer2.jpg
FrankenbokGeelong.jpg
BFMVtour.jpg
IKTPQfarewelltour.jpg

Welcome to the Gig Guide at Ausmetalguide. The page is divided into two tables, Local Shows and International Shows, both of which are searchable by State using the square-shaped button.

If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. Note that you must first create an account, if you haven't already.

LOCAL SHOWS

Date State Event Venue
10.4 NSW Sabretung, Aeturnus Dominion, The Dark Gift, Indisperse Cambridge Hotel, Newcastle
12.4 VIC Blood Duster, Dreadnaught, Frankenbok, Clagg, Dawn of Retribution, Winterun East Brunswick Club, East Brunswick
12.4 SA Truth Corroded, Double Dragon, Dyscord, The Omen Enigma Bar, Adelaide
13.4 NSW Darker Half, Lycanthia, Sword Toward Self, Erebus Enthroned The Bald Faced Stag, Leichhardt
17.4 NSW Synthetic Breed, Leicohtica Sodens Hotel, Albury
18.4 NSW Synthetic Breed, Tidal, Buried in Verona, Intrepid Agincourt Hotel, Sydney
19.4 NSW Raven Black Night, Lycanthia, Transcending Mortality Harp Hotel, Tempe
25.4 NSW Lynchmada, 1 Shot Kill, Head Hammer, Horrorwood Mannequins Agincourt Hotel, Sydney
25.4 QLD Cauldron Black Ram, Kill for Satan, Rookwood, The Dead, 'Neath Club Phoenix, Brisbane
26.4 VIC Gospel of the Horns, Portal, Urgrund, Ignivomous Esplanade Hotel, St Kilda
26.4 VIC LORD, Crimsonfire, Divine Ascension, Vampora Corner Hotel, Richmond
26.4 SA Truth Corroded, Black Like Vengeance, Synthesist, Asphyxia, Fragmenta Underground, Adelaide (A/A)
26.4 SA Raven Black Night, Lycanthia, Synnöve, Devonera Lizard Lounge, Adelaide
26.4 ACT Mytile Vey Lorth, Chapel, Aeon of Horus, Sobrusion Green Room, Woden
27.4 TAS Mephistopheles, On Your Feet Soldier, Obsidian Aspect, M.S.I. Saloon Bar, Launceston (A/A)
2.5 NSW Alchemist Manning Bar, Sydney Uni
3.5 VIC Frankenbok, Death Audio, Dawn of Retribution, Torn Asunder National Hotel, Geelong
3.5 ACT Alchemist ANU Bar, Acton
4.5 VIC Frankenbok, Death Audio, Torn Asunder, Trans Siberian, Ishka National Hotel, Geelong (A/A)
10.5 NSW Black Like Vengeance, Red Valley, As Venice Sinks Utopia Import Records, Ultimo (A/A)
10.5 NSW Transcending Mortality, Black Asylum, Head Hammer, Sword Toward Self, Anjeliina, Mother Eel, Daemon Foetal Harvest, Intrepid, Stimulust, Dred Lewisham Hotel, Lewisham
10.5 QLD Alchemist, Gospel of the Horns, Excruciate, Defamer, .308 Club Phoenix, Brisbane
22.5 SA I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside HQ, Adelaide (A/A)
23.5 WA iNFeCTeD, Grotesque, Noctis, Human Extinction Project Amplifier Bar, Perth
24.5 NSW LORD, The Eternal, Transcending Mortality, Darker Half Bald Faced Stag Hotel, Leichhardt
24.5 VIC Picture the End, Black Like Vengeance Bang, Melbourne
24.5 VIC I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside Hi-Fi Bar, Melbourne (A/A arvo show (SOLD OUT), 18+ evening)
25.5 VIC I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside Hi-Fi Bar, Melbourne (A/A)
29.5 NSW I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside UNSW Roundhouse, Kensington (A/A)
30.5 NSW Black Majesty, Sobrusion Home Tavern, Wagga Wagga
31.5 NSW I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside UNSW Roundhouse, Kensington (A/A) SOLD OUT
1.6 WA I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside Fly by Night, Fremantle (A/A arvo show, 18+ evening)
6.6 QLD I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside Ashmore PCYC, Ashmore (A/A)
7.6 QLD I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening)
8.6 QLD I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening)
28.6 NSW Night Of Darkness 4 -- Black Like Vengeance, Red Valley, Dawn of Retribution, White Iris, The Search For Carlierae Deniliquin RSL, Deniliquin

INTERNATIONAL SHOWS

