Gig Guide
Revision as of 01:38, 22 March 2009 by Goreripper (talk | contribs)
Welcome to the Gig Guide at Ausmetalguide. The page is divided into two tables, Local Shows and International Shows, both of which are searchable by State using the square-shaped button.
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. Note that you must first create an account, if you haven't already.
LOCAL SHOWS
Date | State | Event | Venue |
---|---|---|---|
24.3 | VIC | New Born, Echo's Witness, Teaza | The Tote, Collingwood |
26.3 | TAS | Mephistopheles, Taberah, Separatist, NowYoureFucked, Solar Thorn, Your Damn Neighbours, Overlord | Brisbane Hotel, Hobart |
27.3 | NSW | The Screaming Jets, L.U.S.T. | Hornsby RSL Club, Hornsby |
27.3 | VIC | Ne Obliviscaris | The Castle, Dandenong (A/A) |
27.3 | QLD | LORD | Rosie's, Brisbane |
27.3 | WA | Wardaemonic, Bereavement, Mhorgl, Nails of Imposition | Rocket Room, Northbridge |
27.3 | ACT | Taliesin, Stigmata, Tranqil Deception, Code of Lies | Basement, Belconnen |
28.3 | NSW | The Veil, Ironwood, Aeon of Horus, Summonus, Pine Rangers (featuring members of Beastianity) | Bald Faced Stag Hotel, Leichhardt |
28.3 | NSW | The Screaming Jets, L.U.S.T. | Harrigans Irish Pub, Harrington |
28.3 | VIC | Ne Obliviscaris, Empyrean, In Malice's Wake, A Million Dead Birds Laughing | East Brunswick Club, Brunswick |
28.3 | QLD | LORD, Defamer, Wizard's Fire, Klaw Hammer | Brannigans Tavern, Broadbeach |
28.3 | ACT | Darker Half | Basement, Belconnen |
3.4 | NSW | LORD, Heathen Ritual, Sobrusion | Sodens Tavern, Albury |
3.4 | QLD | Empyrean, Ne Obliviscaris, Cadaverine | Rosie's, Brisbane |
4.4 | QLD | Ne Obliviscaris | Brannigans Tavern, Broadbeach |
5.4 | SA | Baby Animals | Governor Hindmarsh Tavern, Adelaide |
7.4 | VIC | Baby Animals | Prince of Wales Hotel, Melbourne |
8.4 | VIC | Baby Animals | Prince of Wales Hotel, Melbourne |
9.4 | VIC | Baby Animals | Doncaster Shoppingtown Hotel, Doncaster |
9.4 | SA | KidCrusher, Pink Industrial Whores, Till Death, Trips | Enigma Bar, Adelaide |
10.4 | VIC | KidCrusher, Pink Industrial Whores, Till Death | Arthouse, Melbourne |
11.4 | NSW | KidCrusher, Pink Industrial Whores, Dyad Souls, Los Rooks, Izz & Kerser | Sandringham Hotel, Newtown |
11.4 | NSW | Anno Domini | Fishermens Club, Manly |
11.4 | VIC | Baby Animals | Chelsea Heights Hotel, Melbourne |
12.4 | VIC | Baby Animals | Hallam Hotel, Hallam |
15.4 | NSW | Baby Animals | Waves, Towradgi |
17.4 | NSW | Aeturnus Dominion, Requiem of the Damned, Infernal Reign, Burial Chamber, Decipher | Drummoyne RSL Club, Drummoyne |
17.4 | NSW | Baby Animals | Revesby Workers Club, Revesby |
17.4 | QLD | Switchblade | Sands Tavern, Maroochydore |
17.4 | SA | Double Dragon, Truth Corroded, Asphyxia, Satoria | Enigma Bar, Adelaide (A/A) |
17.4 | ACT | LORD, Aeon of Horus, L.U.S.T., Tonk | The Basement, Belconnen |
17.4 | WA | Gallows for Grace, Closed Casket | Rocket Room, Perth |
18.4 | NSW | LORD, Reign of Terror, Stigmata, Tortured | Tattersall's Hotel, Goulburn |
18.4 | NSW | Baby Animals | Doyalson RSL, Doyalson |
18.4 | QLD | Switchblade | Step Inn, Fortitude Valley |
18.4 | WA | Gallows for Grace, Closed Casket | Leederville HQ, Leederville (A/A) |
19.4 | NSW | Baby Animals | Rooty Hill RSL, Rooty Hill |
19.4 | NSW | LORD, Leicohtica, L.U.S.T. | Bass Bar, Wagga Wagga |
21.4 | NSW | Baby Animals | Metro Theatre, Sydney |
23.4 | QLD | Baby Animals | Caloundra Hotel, Caloundra |
24.4 | NSW | Aeon of Horus, Rituals of the Oak, Heathen Ritual, Knightqueste | Bald Faced Stag Hotel, Lewisham |
24.4 | QLD | Vomitor, Rookwood, Tzun Tzu, Shackles, Laceration Mantra | Rosies, Brisbane |
24.4 | QLD | Baby Animals | Mansfield Tavern, Brisbane |
24.4 | SA | Ne Obliviscaris | Enigma Bar, Adelaide |
25.4 | NSW | The Angels, Rose Tattoo, The Screaming Jets | Enmore Theatre, Enmore |
25.4 | NSW | Switchblade | Utopia Import Records, Ultimo (A/A) |
25.4 | NSW | Switchblade | Bald Faced Stag Hotel, Leichhardt |
25.4 | NSW | Anno Domini | Lansdowne Hotel, Sydney |
25.4 | QLD | Baby Animals | Coolangatta Hotel, Coolangatta |
1.5 | VIC | Dreadnaught, Argument Soul, The Ocularis Infernum | Northcote Social Club, Northcote |
2.5 | NSW | Vanishing Point, Paindivision, Argument Soul, Dred, Inslain, Sedition | Gaelic Theatre, Surry Hills |
2.5 | NSW | LORD, Killrazer, L.U.S.T., Livewire | Oxford Art Factory, Darlinghurst |
2.5 | TAS | Ne Obliviscaris | Brisbane Hotel, Hobart |
8.5 | VIC | LORD, The Deadthings, Vendetta, Luthor | National Hotel, Geelong |
9.5 | VIC | LORD, The Deadthings, Catwitch, Vampora, White Widdow | Esplanade Hotel, St Kilda |
9.5 | ACT | Dreadnaught, Kill for Satan, Spoil, Johnny Roadkill | The Basement, Belconnen |
15.5 | ACT | Ne Obliviscaris | The Basement, Belconnen |
15.5 | TAS | LORD, M.S.I., Vulgar, L.U.S.T. | Brisbane Hotel, Hobart |
16.5 | NSW | Ne Obliviscaris | Annandale Hotel, Annandale |
16.5 | TAS | LORD, Taberah, On Your Feet Soldier, L.U.S.T. | Brisbane Hotel, Hobart (A/A) |
22.5 | VIC | Ne Obliviscaris | Barwon Club Hotel, Geelong |
22.5 | SA | LORD, Truth Corroded, Empyrean, Se Bon Ki Ra | Enigma Bar, Adelaide |
22.5 | ACT | Switchblade | The Basement, Belconnen |
23.5 | NSW | LORD, Soul Forge, MSP | 44 Theatre, Broken Hill (A/A) |
23.5 | VIC | Ne Obliviscaris | Esplanade Hotel, St Kilda |
28.5 | NSW | Psycroptic, The Amenta, Ruins | Cambridge Hotel, Newcastle |
29.5 | NSW | Psycroptic, The Amenta, Ruins | Manning Bar, Sydney Uni (A/A) |
30.5 | NSW | Psycroptic, The Amenta, Ruins | Wollongong |
4.6 | WA | Psycroptic, Ruins | Players Bar, Mandurah |
5.6 | WA | Psycroptic, Ruins | YMCA HQ, Leederville (A/A) |
6.6 | NSW | LORD, Switchblade, The Exiled, Crowning Swarm | Cambridge Tavern, Newcastle |
7.6 | WA | Psycroptic, Ruins | Rosemount Hotel, Perth |
11.6 | QLD | Psycroptic, The Amenta, Ruins | Brannigans Tavern, Broadbeach |
12.6 | NSW | LORD, Switchblade | Gaelic Theatre, Surry Hills |
12.6 | QLD | Psycroptic, The Amenta, Ruins | Rosie's, Brisbane |
13.6 | VIC | Switchblade | Arthouse, Melbourne |
13.6 | QLD | Psycroptic, The Amenta, Ruins | Sands Tavern, Maroochydore |
20.6 | SA | Switchblade | Live on Light, Adelaide |
25.6 | VIC | Psycroptic, The Amenta, Ruins | Ballarat |
26.6 | VIC | Psycroptic, The Amenta, Ruins | National Hotel, Geelong |
27.6 | VIC | Psycroptic, The Amenta, Ruins | Corner Hotel, Richmond |
27.6 | VIC | Psycroptic, The Amenta, Ruins | Corner Hotel, Richmond (u18s) |
19.9 | SA | AGAINST THE GRAIN: Alchemist, LORD, The Amenta, Double Dragon, Truth Corroded, Universum, Empyrean + more | Live on Light, Adelaide |
26.9 | NSW | Nitocris | Annandale Hotel, Annandale |
INTERNATIONAL SHOWS
Date | State | Event | Venue |
---|---|---|---|
22.3 | VIC | Satyricon | Billboard The Venue, Melbourne |
24.3 | WA | Satyricon | Capitol Theatre, Perth |
27.3 | NSW | Malevolent Creation, Killrazer | Gaelic Theatre, Surry Hills |
28.3 | VIC | Malevolent Creation, Separatist | Hi Fi Bar, Melbourne |
29.3 | QLD | Malevolent Creation, Killrazer, Sakkuth, Cadaverine | Rosie's, Brisbane |
15.4 | QLD | Krisiun, Dawn of Azazel, Defamer, Violent Green | Rosie's, Brisbane |
16.4 | QLD | Krisiun, Dawn of Azazel, Meatgrinder | Brannigans Tavern, Broadbeach |
17.4 | NSW | Krisiun, Dawn of Azazel, Killrazer, Cemetery Urn, Anno Domini | Manning Bar, Sydney Uni |
18.4 | VIC | Krisiun, Dawn of Azazel, Cemetery Urn | Ding Dong, Melbourne |
22.4 | SA | Krisiun, Dawn of Azazel, Tzun Tzu, Closed Casket | Live on Light, Adelaide |
13.5 | QLD | Trivium, Heaven Shall Burn, Black Tide | Tivoli Theatre, Brisbane (A/A) |
14.5 | NSW | Trivium, Heaven Shall Burn, Black Tide | UNSW Roundhouse, Kensington (A/A) |
15.5 | VIC | Trivium, Heaven Shall Burn, Black Tide | Palace Theatre, St Kilda |
17.5 | SA | Trivium, Heaven Shall Burn, Black Tide | HQ, Adelaide(A/A) |
19.5 | WA | Trivium, Heaven Shall Burn, Black Tide | Capitol Theatre, Perth |
22.5 | WA | Cradle of Filth | Metro City, Northbridge |
24.5 | SA | Cradle of Filth | Thebarton Theatre, Torrensville |
26.5 | VIC | Cradle of Filth | Palace Theatre, Melbourne |
28.5 | NSW | Cradle of Filth | Metro, Sydney |
29.5 | SA | Paul Dianno, Double Dragon | Governor Hindmarsh, Adelaide |
30.5 | VIC | Paul Dianno | HiFi Bar, Melbourne |
31.5 | QLD | Cradle of Filth | HiFi, Brisbane |
1.6 | VIC | Morbid Angel | Billboard the Venue, Melbourne |
1.6 | ACT | Paul Dianno | Basement, Belconnen |
2.6 | NSW | Paul Dianno, LORD | Waves, Towradgi |
3.6 | NSW | Paul Dianno, | Cambridge Hotel, Newcastle |
3.6 | WA | Morbid Angel | Capitol, Perth |
5.6 | NSW | Morbid Angel | The Metro, Sydney |
5.6 | QLD | Paul Dianno | Hi Fi, Brisbane |
6.6 | NSW | Paul Dianno | Manning Bar, Sydney Uni |
7.6 | QLD | Morbid Angel | HiFi, Brisbane |
3.10 | QLD | Deicide | QUT Guild Bar, Brisbane |
4.10 | NSW | Deicide | Manning Bar, Sydney Uni |
5.10 | VIC | Deicide | Corner Hotel, Richmond |
6.10 | WA | Deicide | Capitol, Perth |