Difference between revisions of "Gig Guide"
Jump to navigation
Jump to search
Goreripper (talk | contribs) |
Goreripper (talk | contribs) |
||
Line 60: | Line 60: | ||
|6.6||QLD||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Ashmore PCYC, Ashmore (A/A) | |6.6||QLD||[[I Killed the Prom Queen]], Bring Me The Horizon, [[The Red Shore]], The Ghost Inside||Ashmore PCYC, Ashmore (A/A) | ||
|- | |- | ||
|6.6||QLD||[[Psycroptic]], [[Dead Letter Opener]], [[ | |6.6||QLD||[[Psycroptic]], [[Dead Letter Opener]], [[Empyrean]], Deprave||Rosies, Brisbane | ||
|- | |- | ||
|6.6||WA||WESTERN FRONT METAL AWARDS -- [[Grotesque]], [[Malignant Monster]], [[Chaos Divine]], [[Neverborn]]||Amplifier Bar, Perth | |6.6||WA||WESTERN FRONT METAL AWARDS -- [[Grotesque]], [[Malignant Monster]], [[Chaos Divine]], [[Neverborn]]||Amplifier Bar, Perth | ||
Line 143: | Line 143: | ||
|- | |- | ||
|5.7 ||QLD ||[[Transcending Mortality]], [[Darker Half]], [[Arcane]], Echoed Silence, [[Metallurgy]], [[Born From the Ashes]], Screaming Dawn, Leadlight Rose||Step Inn, Fortitude Valley | |5.7 ||QLD ||[[Transcending Mortality]], [[Darker Half]], [[Arcane]], Echoed Silence, [[Metallurgy]], [[Born From the Ashes]], Screaming Dawn, Leadlight Rose||Step Inn, Fortitude Valley | ||
|- | |||
|5.7 ||SA ||[[Double Dragon]], [[Truth Corroded]], [[Closed Casket]], [[Skintilla]], Union Buries Its Own, Fragmenta||Fowlers Live, Adelaide | |||
|- | |- | ||
|5.7 ||WA ||[[Frankenbok]]||Leederville HQ, Leederville (A/A) | |5.7 ||WA ||[[Frankenbok]]||Leederville HQ, Leederville (A/A) |
Revision as of 01:26, 30 May 2008
Welcome to the Gig Guide at Ausmetalguide. The page is divided into two tables, Local Shows and International Shows, both of which are searchable by State using the square-shaped button.
If you have an account here, and you know of a gig that needs to be added, feel free to include it. Please include date, bands playing, and venue details. Note that you must first create an account, if you haven't already.
LOCAL SHOWS
Date | State | Event | Venue |
---|---|---|---|
30.5 | NSW | Black Majesty, Sobrusion | Home Tavern, Wagga Wagga |
30.5 | VIC | Nothing, Moredhel, Internal Nightmare | Greyhound Hotel, St Kilda |
30.5 | SA | Mortal Sin, Truth Corroded, Skintilla, Se Bon Ki Ra | Enigma Bar, Adelaide |
30.5 | SA | One Step Beyond, The Harrowed | Channel, Adelaide |
31.5 | NSW | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | UNSW Roundhouse, Kensington (A/A) SOLD OUT |
31.5 | VIC | Mortal Sin, Contrive, Anarchsphere, Order of Torment | Esplanade Hotel, St Kilda |
31.5 | VIC | Frankenbok, Nothing, Death Audio, Dialysis, Untruth | Peninsula Lounge, Moorooduc |
1.6 | WA | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Fly by Night, Fremantle (A/A arvo show, 18+ evening) |
5.6 | SA | Parkway Drive, Have Heart, Antagonist, Break Even | Thebarton Theatre, Thebarton |
6.6 | NSW | Red Valley, Beretta Justice, Thy Art is Murder | Sandringham Hotel, Newtown |
6.6 | VIC | Parkway Drive, Have Heart, Antagonist | Billboard the Venue, Melbourne (A/A arvo) |
6.6 | VIC | Parkway Drive, Have Heart, Antagonist, Break Even | Billboard the Venue, Melbourne (o/18s night) |
6.6 | VIC | Be'lakor, Obsidieth, Among the Devoured, Aphotic Dawn, Lure the Sun | Melton Community Hall, Melton (A/A) |
6.6 | QLD | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Ashmore PCYC, Ashmore (A/A) |
6.6 | QLD | Psycroptic, Dead Letter Opener, Empyrean, Deprave | Rosies, Brisbane |
6.6 | WA | WESTERN FRONT METAL AWARDS -- Grotesque, Malignant Monster, Chaos Divine, Neverborn | Amplifier Bar, Perth |
7.6 | NSW | Urgrund, Chaotic Impurity, Ignivomous, Backyard Mortuary, Rookwood, Convictor | Harp Hotel, Tempe |
7.6 | NSW | Psycroptic, Daysend, Beyond Terror Beyond Grace | Bald Faced Stag Hotel, Leichhardt |
7.6 | VIC | Parkway Drive, Have Heart, Antagonist | Billboard the Venue, Melbourne (A/A arvo) - SOLD OUT |
7.6 | VIC | Frankenbok, Death Audio | Xcape, Traralgon |
7.6 | QLD | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening) |
7.6 | SA | Double Dragon, Order of the Buzzard, Se Bon Ki Ra | Crown and Anchor Hotel, Adelaide |
7.6 | ACT | CHAOS A.C.T. IV - Separatist, Mytile Vey Lorth, Infinitum, Synperium, Antonamasia, Aeon of Horus, Red Valley, Daemon Foetal Harvest, Templestowe, Rake Sodomy, Sword Toward Self, Ironwood, Leicohtica, Epoch of Existence, Punishment | The Basement, Belconnen |
7.6 | TAS | Space Raven, Vulgar, Projection of Aggression, Your Damn Neighbours | Brisbane Hotel, Hobart |
8.6 | VIC | SWITCHFEST -- Daysend, Frankenbok, Double Dragon, Five Star Prison Cell, Black Like Vengeance, Aphotic Dawn, Death Audio, Moredhel + more | Inflation Nightclub, Melbourne |
8.6 | QLD | I Killed the Prom Queen, Bring Me The Horizon, The Red Shore, The Ghost Inside | Club 299, Brisbane (A/A arvo show (SOLD OUT), 18+ evening) |
8.6 | SA | One Step Beyond, The Harrowed, Nevaehnatas, Forget All This, Vernichten | Crown and Anchor Hotel, Adelaide |
8.6 | WA | Parkway Drive, Have Heart, Antagonist, Break Even | Fly By Night, Fremantle (A/A arvo) |
8.6 | WA | Parkway Drive, Have Heart, Antagonist | Capitol Theatre, Perth (o/18s night) |
11.6 | QLD | Parkway Drive, Have Heart, Antagonist, Break Even | Princess Theatre, Brisbane |
12.6 | NSW | Beretta Justice, Red Valley, They Shall Fall | Bull and Bush Hotel, Baulkham Hills |
12.6 | NSW | Parkway Drive, Have Heart, Antagonist | Byron Bay High School, Byron Bay (A/A) |
12.6 | VIC | Psycroptic, Terrorust | Korva Lounge, Ballarat |
13.6 | NSW | Akuma, Recoil, Grim Demise | Lucky Country Hotel, Newcastle |
13.6 | QLD | Parkway Drive, Have Heart, Antagonist | Tivoli, Brisbane |
13.6 | SA | Psycroptic, A Red Dawn, Closed Casket | Enigma Bar, Adelaide |
14.6 | NSW | Parkway Drive, Have Heart, Antagonist | UNSW Roundhouse, Kensington (A/A) |
14.6 | VIC | Psycroptic, Terrorust, Picture the End, Aphotic Dawn | Arthouse, Melbourne |
14.6 | VIC | Frankenbok, Death Audio, Master Tang, Scar the Surface, House of Thumbs | Musicland, Fawkner |
19.6 | NSW | Frankenbok, Death Audio | Sodens Hotel, Albury |
20.6 | VIC | Frankenbok, Death Audio | Newmarket Hotel, Bendigo |
20.6 | NSW | Syphilis, Ebolie, Cunt Butcher, Granny Fist, Skippy the Bush Kangaroo | Lewisham Hotel, Lewisham |
21.6 | VIC | Black Like Vengeance, Red Valley | Bang, Melbourne |
21.5 | VIC | Frankenbok, Death Audio | IMN Band Room, Bendigo (A/A) |
27.6 | NSW | Five Star Prison Cell, Flesh Mechanic, Ebolie, Beyond Terror Beyond Grace, Torn Asunder | Bald Faced Stag Hotel, Leichhardt |
28.6 | NSW | Black Like Vengeance, Red Valley | Albury Youth Cafe, Albury (A/A) (afternoon) |
28.6 | NSW | Night Of Darkness 4 -- Black Like Vengeance, Red Valley, Dawn of Retribution, White Iris, The Search For Carlierae | Deniliquin RSL, Deniliquin |
28.6 | VIC | Frankenbok, Death Audio, Paroxysm, Internal Nightmare, Changing Faits | Macleod PCYC, Macleod (A/A) |
28.6 | QLD | Fuck... I'm Dead, Sinate, M.S.I., Limb From Limb, Ebolie, Excruciate, Die Pigeon Die, Daemon Foetal Harvest, Defamer, The Decimation Protocol | Waterloo Hotel, Fortitude Valle |
28.6 | ACT | Darker Half, Taliesin, Templestowe, Anno Domini | The Green Room, Phillip |
3.7 | NSW | The Angels | Souths Juniors RLFC, Waterloo |
4.7 | NSW | The Angels | Blacktown RSL, Blacktown |
4.7 | VIC | Earth, Truth Corroded, Black Like Vengeance, Aphotic Dawn, Hatchet Dawn | Tote Hotel, Collingwood |
4.7 | WA | Frankenbok | Amplifier Bar, Perth |
5.7 | NSW | The Angels | Revesby Workers Club, Revesby |
5.7 | QLD | Transcending Mortality, Darker Half, Arcane, Echoed Silence, Metallurgy, Born From the Ashes, Screaming Dawn, Leadlight Rose | Step Inn, Fortitude Valley |
5.7 | SA | Double Dragon, Truth Corroded, Closed Casket, Skintilla, Union Buries Its Own, Fragmenta | Fowlers Live, Adelaide |
5.7 | WA | Frankenbok | Leederville HQ, Leederville (A/A) |
9.7 | VIC | The Angels | Hallam Hotel, Hallam |
10.7 | VIC | The Angels | Ferntree Gully Hotel, Ferntree Gully |
11.7 | VIC | The Angels | Doncaster Shoppingtown Hotel, Doncaster |
11.7 | TAS | Separatist, M.S.I., Mephistopheles, Lacerta | Brisbane Hotel, Hobart |
12.7 | TAS | Separatist, Mephistopheles, This Future... Chaos, Sunday Something Ruined, A So Called Hero | Brisbane Hotel, Hobart (A/A) |
18.7 | SA | The Angels | Governor Hindmarsh Hotel, Adelaide |
18.7 | SA | Frankenbok | Shadows Nightclub, Mt Gambier |
19.7 | SA | The Angels | Governor Hindmarsh Hotel, Adelaide |
19.7 | SA | Frankenbok | Crown and Anchor Hotel, Adelaide |
24.7 | QLD | The Angels | Caloundra RSL, Caloundra |
25.7 | QLD | The Angels | Southport RSL, Southport |
26.7 | QLD | The Angels | Norths Leagues and Services, Brisbane |
31.7 | NSW | The Angels | Wyong Leagues Club, Wyong |
1.8 | NSW | The Angels | Waves, Wollongong |
2.8 | NSW | The Angels | Penrith Panthers, Penrith |
2.8 | TAS | Frankenbok, Dreadnaught | Brisbane Hotel, Hobart (A/A arvo, o/18s night) |
8.8 | NSW | Frankenbok | Agincourt Hotel, Sydney |
9.8 | NSW | Blood Duster, Pod People, Ebolie, Backyard Mortuary, Space Bong, Roadside Burial, Clagg, Infinitum, LOG, Grannyfist, Daemon Foetal Harvest, Summanus, New Blood | Hermann's Bar, Sydney Uni |
15.8 | SA | Separatist, Asphyxia | Underground, Adelaide |
21.8 | NSW | Frankenbok | Home Tavern, Wagga Wagga |
22.8 | ACT | Frankenbok | Green Room, Woden |
23.8 | NSW | Vanishing Point, Transcending Mortality, Killrazer, Darker Half | Manning Bar, Sydney Uni |
23.8 | NSW | Frankenbok | Cambridge Hotel, Newcastle (A/A arvo, o/18s night) |
13.9 | SA | AGAINST THE GRAIN IV - Psycroptic, Alchemist, Daysend, Double Dragon, Truth Corroded, Dyscord, The Ocularis Infernum | Fowlers Live, Adelaide |
INTERNATIONAL SHOWS
Date | State | Event | Venue |
---|---|---|---|
30.5 | ACT | Sebastian Bach | ANU Bar, Acton |
20.6 | QLD | Children of Bodom, Synperium, Killrazer | The Arena, Fortitude Valley |
22.6 | VIC | Children of Bodom, Synperium, Nothing | The Palace, Melbourne |
24.6 | NSW | Children of Bodom, Synperium | Enmore Theatre, Enmore |
28.6 | SA | Children of Bodom, Synperium, Nothing | Fowlers Live, Adelaide |
30.6 | WA | Children of Bodom, Synperium, Nothing | Capitol, Perth |
15.7 | WA | Dismember | Amplifier Bar, Perth |
16.7 | SA | Dismember, Tzun Tzu, Altars | Enigma Bar, Adelaide |
17.7 | TAS | Dismember, Terrorust, Earth, Separatist, M.S.I. | Brisbane Hotel, Hobart |
18.7 | VIC | Dismember, Fuck... I'm Dead, Earth, Terrorust, Embodied | HiFi Bar, Melbourne |
19.7 | NSW | Dismember, Terrorust, Earth, Lycanthia | Gaelic Theatre, Surry Hills |
20.7 | QLD | Dismember, Vomitor | Rosies, Brisbane |
13.8 | NSW | Trivium | Enmore Theatre, Enmore |
13.8 | QLD | Caliban | Princes Theatre, Brisbane (A/A) |
14.8 | QLD | Caliban | Club 299, Brisbane |
15.8 | NSW | Caliban | Manning Bar, Sydney Uni (A/A) |
16.8 | VIC | Caliban | Corner Hotel, Richmond (A/A) |
17.8 | SA | Caliban | Fowlers Live, Adelaide (A/A) |
25.8 | QLD | Testament | The Arena, Fortitude Valley |
26.8 | VIC | Testament, Picture the End | HiFi Bar, Melbourne |
27.8 | NSW | Testament, Mortal Sin | The Metro, Sydney |
2.9 | WA | Opeth | Metro City, Perth |
3.9 | SA | Opeth | Thebarton Theatre, Thebarton |
5.9 | VIC | Opeth | The Palace, Melbourne |
6.9 | NSW | Opeth | Big Top @ Luna Park, Milsons Pt |
7.9 | QLD | Opeth | The Arena, Fortitude Valley |
10.9 | QLD | Judas Priest, Cavalera Conspiracy, Daysend | Entertainment Centre, Brisbane |
12.9 | NSW | Judas Priest, Cavalera Conspiracy, Daysend | Acer Arena, Homebush Bay |
13.9 | VIC | Judas Priest, Cavalera Conspiracy, Daysend | HiSense Arena, Melbourne |
14.9 | SA | Judas Priest, Cavalera Conspiracy, Daysend | Entertainment Centre, Adelaide |
16.9 | WA | Judas Priest, Cavalera Conspiracy, Daysend | Burswood Dome, Burswood |
12.10 | QLD | Meshuggah | The Arena, Fortitude Valley |
13.10 | NSW | Meshuggah | UNSW Roundhouse, Kensington |
14.10 | SA | Meshuggah | HQ, Adelaide |
15.10 | VIC | Meshuggah | The Palace, Melbourne |
16.10 | WA | Meshuggah | Capitol, Perth |